Summary Data - Monthly Averages


      TEMP F TEMP F  TEMP F  PRECIP
SER   MO MOYR  MAX MIN AVG INCHES
1 9 8809 88  41  64.9  3.30 
2 10 8810 77  23  45.9  2.70 
3 11 8811 70  24  44.4  4.93 
4 12 8812 57  30.0  1.99 
5 1 8901 56  34.0  1.99 
6 2 8902 63  25.7  2.30 
7 3 8903 82  11  39.9  3.98 
8 4 8904 77  18  51.8  1.70 
9 5 8905 83  32  57.9  6.08 
10 6 8906 89  46  67.6  8.20 
11 7 8907 91  51  73.9  3.38 
12 8 8908 87  49  69.8  1.03 
13 9 8909 86  35  64.0  4.06 
14 10 8910 79  30  54.0  2.10 
15 11 8911 72  14  40.3  3.47 
16 12 8912 45  -19  16.7  1.67 
17 1 9001 56  19  35.4  2.2
18 2 9002 63  35.2  4.57
19 3 9003 78  13  42.6  1.26
20 4 9004 87  24  49.1  4.14
21 5 9005 76 38 56 5.94
22 6 9006 88 39 67 3.46
23 7 9007 91 48.2 70.7 9.64
24 8 9008 87 49 69.5 4.66
25 9 9009 84.4 37 60.7 6.04
26 10 9010 78.1 30.6 53.8 4
27 11 9011 72.9 21.9 44.7 2.14
28 12 9012 60.6 4.1 35.7 7.5
29 1 9101 56.1 11.3 32.5 2.44
30 2 9102 59 -0.9 30.3 1.57
31 3 9103 72 15.1 41.5 2.61
32 4 9104 80.8 24.8 52.3 0.1
33 5 9105 91 38.7 67 1.81
34 6 9106 91.4 49.5 71 0.86
35 7 9107 94.8 55 75.3 1.78
36 8 9108 93.6 52 72.9 0.9
37 9 9109 90.3 35.8 63.8 2.52
38 10 9110 79.3 30.2 54.2 0.8
39 11 9111 67.8 12.2 38.3 1.26
40 12 9112 58 7.3 32.8 3.24
41 1 9201 52 -1.5 28.4 1.42
42 2 9202 62 4.5 31.8 1.92
43 3 9203 71 8.2 36.1 3.1
44 4 9204 80 24 48.5 3.68
45 5 9205 84 34 58.3 3.02
46 6 9206 86 40 64.4 1.5
47 7 9207 90 52 71 9.92
48 8 9208 86 51 67.5 5.35
49 9 9209 90 34 61.9 3.09
50 10 9210 74 26 49.1 2.99
51 11 9211 65 20 40.8 5.1
52 12 9212 57 13 33.3 1.47
53 1 9301 60 12 30.7 2.35
54 2 9302 54 -7 23.1 1.92
55 3 9303 53.8 8.2 30.8 4.33
56 4 9304 81 24 47.2 2.85
57 5 9305 85 37 58.6 2.37
58 6 9306 93 44 68.3 5.04
59 7 9307 104 54 77.9 2.81
60 8 9308 102 52 76.5 2.42
61 9 9309 90 34 60.9 3.58
62 10 9310 77 29 49 1.61
63 11 9311 64 21 39.6 3.76
64 12 9312 52 1 27.6 2.46
65 1 9401 43 -28 17 3.57
66 2 9402 62 -5 24.4 1.85
67 3 9403 74 10 35 4.05
68 4 9404 86 23 50.1 4.01
69 5 9405 83 31 54.3 3.97
70 6 9406 96 41 69.7 3.47
71 7 9407 95 52 75.3 2.82
72 8 9408 89 47 69.4 5.45
73 9 9409 87 42 63.7 1.75
74 10 9410 76 34 53.2 0.85
75 11 9411 70 18 46 3.59
76 12 9412 59 16 36.5 2.61
77 1 9501 36.2 21.5 28.8 3.18
78 2 9502 34.2 16 25.1 1.5
79 3 9503 50.8 30.2 40.5 1.96
80 4 9504 57 35.8 46.4 3.21
81 5 9505 68.7 48.4 58.5 5.63
82 6 9506 80.9 61.4 71.2 3.9
83 7 9507 81.3 64.5 72.9 3.92
84 8 9508 86.3 65.3 75.8 2.22
85 9 9509 74.3 51.1 62.7 0.87
86 10 9510 64.9 45.6 55.3 5.36
87 11 9511 43.6 29.6 36.6 3.03
88 12 9512 33 19.6 26.3 2.53
89 1 9601 32.9 17.3 25.1 4.45
90 2 9602 36.4 19.9 28.2 2.15
91 3 9603 43.4 23.7 33.6 3.6
92 4 9604 60.1 36.3 48.2 4.82
93 5 9605 68 48.6 58.3 7.42
94 6 9606 81 60.5 70.7 7.15
95 7 9607 80.6 60.2 70.4 2.98
96 8 9608 83.5 61.6 72.6 3.21
97 9 9609 72.8 55.5 64.1 5.92
98 10 9610 62.6 43.5 53 4.36
99 11 9611 42 29 35.4 5.23
100 12 9612 42.2 28.6 35.4 5.77
101 1 9701 35.3 17.3 26.3 2.19
102 2 9702 42.3 26.1 34.2 2.42
103 3 9703 48.8 29.2 39 4.41
104 4 9704 56.7 44 46.6 2.64
105 5 9705 64.5 43.5 54 5.71
106 6 9706 49.7 69.4 59.1 6.34
107 7 9707 83.3 61.5 72.4 2.09
108 8 9708 78.2 59.2 68.7 5.67
109 9 9709 74 53.1 63.6 2.7
110 10 9710 64.1 43.5 53.8 1.42
111 11 9711 47.6 37.6 42.6 3.27
112 12 9712 37.4 26.3 31.8 2.37
113 1 9801 40.5 27.1 33.8 4.4
114 2 9802 44.5 30.6 37.6 1.76
115 3 9803 49 32.6 40.8 2.35
116 4 9804 61.2 40.1 50.7 6.6
117 5 9805 75.5 55 65.3 2.7
118 6 9806 75.9 58.2 67.1 5.74
119 7 9807 82.1 61.1 71.6 1.99
120 8 9808 83.7 61.8 72.7 5.75
121 9 9809 78.4 56.1 67.25 0.32
122 10 9810 62.2 44 53.1 2.92
123 11 9811 51.3 34.9 43.1 1.41
124 12 9812 42 28 35 2.96
125 1 9901 36.1 19.5 27.8 7.82
126 2 9902 41.8 25.1 33.5 3.19
127 3 9903 43.5 26.4 34.9 2.63
128 4 9904 63.4 40.7 52.1 3.56
129 5 9905 74.3 51.5 62.8 3.54
130 6 9906 81 59 70 0.67
131 7 9907 87.5 65.2 76.3 3.1
132 8 9908 78.3 58.5 68.4 4.38
133 9 9909 76.7 53.7 65.2 1.61
134 10 9910 62.7 42.7 52.7 2.2
135 11 9911 54.6 36.7 45.6 3.12
136 12 9912 39.6 25.1 32.6 2.25
             

ChartObject WEATHER DATA NATURE CENTER FAHRENHEIT



Last Updated on 1/6/00
By Charles McClaugherty
Email: mcclauca@muc.edu