Mount Union vs Kent State (Apr 15, 2004)
Box Score
2004 Mount Union Baseball
Mount Union at Kent State
Apr 15, 2004 at Kent, Ohio (Gene Michael Field)
Mount Union 0 (8-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rob Bauman rf............ 2 0 0 0 0 1 3 0 1
Roman Pocztar rf........ 1 0 0 0 0 0 0 0 0
Chris Liptak 3b.......... 3 0 0 0 0 1 1 0 0
Mike Chuppa 3b.......... 1 0 0 0 0 0 0 0 0
Sam Simmerman c.......... 4 0 0 0 0 1 3 1 1
Nick Yoder c............ 0 0 0 0 0 0 1 0 0
Jason Evans cf........... 3 0 1 0 1 1 6 0 0
Christopher Fadden lf.... 3 0 0 0 0 1 0 1 1
Derek Ball ph........... 1 0 0 0 0 0 0 0 0
Thomas Pfaus 1b.......... 2 0 0 0 1 0 3 0 0
Adam Fantone p.......... 0 0 0 0 0 0 0 0 0
Hank Austin ph.......... 1 0 0 0 0 1 0 0 0
Bret Blackstock ss....... 2 0 2 0 1 0 1 5 0
Brandon Slater dh........ 3 0 0 0 0 0 1 1 2
Frank Morocco 2b......... 2 0 0 0 1 0 2 2 1
Joshua Faltot 2b........ 0 0 0 0 0 0 2 1 0
Tim Newman p............. 0 0 0 0 0 0 0 0 0
Troy Beros p............ 0 0 0 0 0 0 0 0 0
Dave Fleischer p........ 0 0 0 0 0 0 0 0 0
Shawn Kerek p........... 0 0 0 0 0 0 1 0 0
Totals................... 28 0 3 0 4 6 24 11 6
Kent State 18 (16-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TUCKER cf................ 6 3 4 4 0 0 1 0 0
DAVIS, A 2b.............. 6 2 4 5 0 0 3 4 2
KINYON 1b................ 6 1 2 2 0 0 12 0 0
SEGA 3b.................. 6 0 3 1 0 1 0 4 0
MOORE lf................. 4 1 0 0 1 1 1 0 3
WHITNEY lf.............. 1 0 0 0 0 0 0 0 0
CROWDER rf............... 6 3 3 4 0 0 3 0 3
WOODS dh................. 4 3 2 0 1 0 0 0 0
BALDUF c................. 4 3 2 1 0 0 3 0 0
EICHORN c............... 1 0 0 0 0 0 3 0 0
BURRISS ss............... 5 2 2 0 0 0 1 2 0
PACELLA p................ 0 0 0 0 0 0 0 1 0
MILLER p................ 0 0 0 0 0 0 0 1 0
Totals................... 49 18 22 17 2 2 27 12 9
Score by Innings R H E
-------------------------------------------
Mount Union......... 000 000 000 - 0 3 5
Kent State.......... 703 520 10X - 18 22 0
-------------------------------------------
E - Simmerman; Yoder; Pfaus 3. DP - KSU 1. LOB - Mount Union 6; KSU 9. 2B -
Evans; TUCKER(9); DAVIS, A(10). 3B - SEGA(2). HR - CROWDER 2(4). HBP -
Bauman. SB - DAVIS, A(7).
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Tim Newman.......... 2.1 10 10 7 1 1 18 19
Troy Beros.......... 1.2 7 5 4 0 1 13 13
Dave Fleischer...... 2.0 3 2 2 1 0 9 10
Shawn Kerek......... 1.0 2 1 1 0 0 5 5
Adam Fantone........ 1.0 0 0 0 0 0 4 4
Kent State IP H R ER BB SO AB BF
-----------------------------------------------
PACELLA............. 5.0 2 0 0 2 3 16 19
MILLER.............. 4.0 1 0 0 2 3 12 14
Win - PACELLA (2-0). Loss - Newman (1-5). Save - MILLER (1).
WP - Newman; Beros. HBP - by PACELLA (Bauman). BK - Newman. PB - EICHORN(4).
Umpires - HP: Joe Romano 1B: Todd Dolwick
Start: 3:00 pm Time: 3:21 Attendance: 176
Game: MTU-KENT
Plate appearance breakdown
2004 Mount Union Baseball
Mount Union at Kent State - Plate Appearance Breakdown
Apr 15, 2004 at Kent, Ohio (Gene Michael Field)
Mount Union 0 (8-13)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Bauman rf......... 3 2 0 0 1 0 0 0 0-0 0-2 0-1 0-1 1-2 0-1 0-1 0-0 0-0 0 1 0 0 1
Pocztar rf........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Liptak 3b......... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-1 1-1 0-0 0-1 0-0 0-0 1 0 0 1 1
Chuppa 3b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Simmerman c....... 4 4 0 0 0 0 0 0 0-0 0-4 0-1 0-1 0-1 0-3 0-0 0-0 0-0 0 1 0 1 2
Yoder c........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Evans cf.......... 4 3 1 1 0 0 0 0 0-0 1-3 0-0 0-0 0-0 1-1 1-3 0-0 0-0 0 0 0 0 1
Fadden lf......... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 2 0
Ball ph........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Pfaus 1b.......... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 2 0
Fantone p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Austin ph......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Blackstock ss..... 3 2 2 1 0 0 0 0 0-0 2-2 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0 0 0 0 0
Slater dh......... 3 3 0 0 0 0 0 0 0-0 0-3 0-2 0-3 2-3 0-1 0-0 0-0 0-0 2 2 0 1 2
Morocco 2b........ 3 2 0 1 0 0 0 0 0-0 0-2 0-2 0-2 1-2 0-1 1-1 0-0 0-0 1 1 0 2 0
Faltot 2b......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Newman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Beros p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fleischer p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kerek p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 33 28 3 4 1 0 0 0 0-0 3-28 0-8 1-11 6-12 2-11 3-9 0-0 0-0 4 6 0 10 9
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Newman.............. 19 18 10 1 0 0 0 0 2 1 1 1 1 1 4-7 6-11 7-12 3-5 2-3 2 3
Beros............... 13 13 7 0 0 0 0 0 0 0 1 1 0 0 2-6 5-7 5-10 1-3 1-1 1 3
Fleischer........... 10 9 3 1 0 0 0 0 0 0 0 0 0 0 0-1 3-8 1-6 0-2 1-2 3 3
Kerek............... 5 5 2 0 0 0 0 0 0 0 0 0 0 0 2-4 0-1 1-4 0-1 1-1 2 1
Fantone............. 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-4 0-3 0-1 1-1 1 2
2004 Mount Union Baseball
Mount Union at Kent State - Plate Appearance Breakdown
Apr 15, 2004 at Kent, Ohio (Gene Michael Field)
Kent State 18 (16-17)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Kent State TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
TUCKER cf......... 6 6 4 0 0 0 0 0 0-1 4-5 3-5 3-5 5-5 1-1 1-1 0-0 3-3 2 0 0 2 0
DAVIS, A 2b....... 6 6 4 0 0 0 0 0 0-1 4-5 3-4 4-6 4-6 1-3 0-0 1-1 2-2 0 2 2 2 0
KINYON 1b......... 6 6 2 0 0 0 0 0 0-1 2-5 2-2 2-3 2-3 0-0 1-3 0-0 1-1 0 0 0 0 3
SEGA 3b........... 6 6 3 0 0 0 0 0 1-1 2-5 0-2 1-4 2-4 1-1 0-0 0-0 1-1 0 0 0 1 1
MOORE lf.......... 5 4 0 1 0 0 0 0 0-1 0-3 0-2 0-4 0-4 0-2 0-0 0-0 0-1 0 3 0 1 2
WHITNEY lf........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
CROWDER rf........ 6 6 3 0 0 0 0 0 1-2 2-4 1-2 1-4 1-4 0-3 2-2 0-0 1-1 0 3 0 0 3
WOODS dh.......... 5 4 2 1 0 0 0 0 0-0 2-4 0-0 0-0 1-1 0-0 2-2 0-0 0-0 0 0 0 1 1
BALDUF c.......... 4 4 2 0 0 0 0 0 1-1 1-3 1-2 1-2 1-2 0-1 0-0 0-0 0-0 0 0 0 0 0
EICHORN c......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
BURRISS ss........ 5 5 2 0 0 0 0 0 0-1 2-4 1-4 2-5 3-5 1-1 0-0 0-0 0-1 0 0 0 1 1
PACELLA p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
MILLER p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 51 49 22 2 0 0 0 0 3-9 19-40 11-24 14-35 19-36 4-12 6-8 1-1 8-10 2 8 2 9 12
------Batters faced----- vs vs With With Lead Gnd Fly
Kent State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
PACELLA............. 19 16 2 2 1 0 0 0 0 0 0 0 0 1 0-2 2-14 1-7 1-6 2-5 6 5
MILLER.............. 14 12 1 2 0 0 0 0 1 0 0 0 0 1 0-1 1-11 0-4 1-5 1-4 4 4