Mount Union College
Game-by-Game Results
Game Results
2004 Mount Union Baseball
Game Results for Mount Union College (as of Feb 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2004 vs Widener University W 2-1 2 4 3/ 1 1 1 7 1- 0- 0 0- 0- 0 Smith (W 1-0) 100
Mar 07, 2004 vs Mass. Liberal Arts W 3-2 3 7 2/ 2 4 0 7 2- 0- 0 0- 0- 0 Haynes (W 1-0) 100
Mar 08, 2004 vs Wittenberg Univ. 0-1 L 0 2 2/ 1 3 0 7 2- 1- 0 0- 0- 0 Newman (L 0-1) 100
Mar 08, 2004 vs Penn St. Altoona W 16-1 16 11 1/ 1 6 5 7 3- 1- 0 0- 0- 0 Oszust (W 1-0) 100
Mar 09, 2004 vs Emerson College W 14-0 14 11 0/ 0 1 0 5 4- 1- 0 0- 0- 0 Fleischer (W 1-0) 100
Mar 12, 2004 vs Lakeland College 4-12 L 4 10 1/12 19 2 9 4- 2- 0 0- 0- 0 Smith (L 1-1) 200
Mar 12, 2004 vs Lakeland College 5-6 L 5 9 2/ 6 12 1 9 4- 3- 0 0- 0- 0 Haynes (L 1-1) 200
Mar 13, 2004 vs Wisc. Osh-Kosh 1-4 L 1 3 2/ 4 7 6 9 4- 4- 0 0- 0- 0 Newman (L 0-2) 200
Mar 13, 2004 vs Saint Mary's College W 10-6 10 12 1/ 6 12 0 7 5- 4- 0 0- 0- 0 Oszust (W 2-0) 100
Mar 14, 2004 vs Saint Norbert Univ. W 9-2 9 11 0/ 2 4 0 7 6- 4- 0 0- 0- 0 Smith (W 2-1) 100
*Mar 28, 2004 John Carroll U. 4-6 L 4 11 4/ 6 11 2 ( 8) 6- 5- 0 0- 1- 0 Beros (L) 150
*Mar 28, 2004 John Carroll U. 2-8 L 2 6 4/ 8 10 2 7 6- 6- 0 0- 2- 0 Newman (L) 150
Mar 31, 2004 Thiel College 7-9 L 7 15 2/ 9 14 0 9 6- 7- 0 0- 2- 0 Beros (L) 50
*Apr 05, 2004 at Otterbein College 2-3 L 2 3 2/ 3 5 2 7 6- 8- 0 0- 3- 0 Smith (L 2-2) 47 1:30
*Apr 05, 2004 at Otterbein College W 4-3 4 5 1/ 3 7 1 7 7- 8- 0 1- 3- 0 Newman (W 1-3) 60 1:50
*Apr 06, 2004 at Muskingum College 2-4 L 2 6 0/ 4 8 0 7 7- 9- 0 1- 4- 0 Oszust (L) 97 1hr4
*Apr 06, 2004 at Muskingum College W 7-6 7 5 1/ 6 11 2 7 8- 9- 0 2- 4- 0 Fleischer (W) 124 2hr0
Apr 09, 2004 Walsh 5-7 L 5 7 1/ 7 16 1 9 8-10- 0 2- 4- 0 Beros (L 0-2) 0
*Apr 10, 2004 Baldwin-Wallace 1-2 L 1 4 0/ 2 6 0 7 8-11- 0 2- 5- 0 Smith (L 2-3) 81 1:38
*Apr 10, 2004 Baldwin-Wallace 1-8 L 1 7 2/ 8 12 1 7 8-12- 0 2- 6- 0 Newman (L 1-4) 76 1:54
Apr 15, 2004 at Kent State 0-18 L 0 3 5/18 22 0 9 8-13- 0 2- 6- 0 Newman (L 1-5) 176 3:21
*Apr 17, 2004 Heidelberg W 6-5 6 10 2/ 5 10 0 (11) 9-13- 0 3- 6- 0 Newman (W) 200
*Apr 17, 2004 Heidelberg 1-1 T 1 5 0/ 1 1 0 5 10-13- 0 4- 6- 0 Haynes (W) 200
Apr 18, 2004 Hiram College 4-12 L 4 12 2/12 17 2 9 10-14- 0 4- 6- 0 Carucci (L) 200
*Apr 20, 2004 at #11 Marietta College 2-16 L 2 5 2/16 12 1 7 10-15- 0 4- 7- 0 Fleischer (L 2-1) 77 3:17
*Apr 20, 2004 at #11 Marietta College 0-1 L 0 7 1/ 1 6 0 7 10-16- 0 4- 8- 0 Newman (L 2-6) 89 1:30
*Apr 24, 2004 at Wilmington College W 8-1 8 13 0/ 1 5 1 7 11-16- 0 5- 8- 0 Smith (W) 83 1:53
*Apr 24, 2004 at Wilmington College W 6-2 6 8 2/ 2 8 4 7 12-16- 0 6- 8- 0 Haynes (W) 76 1:49
*May 05, 2004 Capital W 4-3 4 8 2/ 3 10 1 7 13-16- 0 7- 8- 0 Fantone (W 1-0) -
*May 05, 2004 Capital W 11-6 11 13 2/ 6 8 3 7 14-16- 0 8- 8- 0 Newman (W 3-6) -
*May 08, 2004 Ohio Northern W 5-3 5 12 1/ 3 8 0 7 15-16- 0 9- 8- 0 Haynes (W 4-1) -
*May 08, 2004 Ohio Northern W 8-3 8 11 0/ 3 6 0 6 16-16- 0 10- 8- 0 Smith (W 4-3) -
() extra inning game
Team Game-by-Game
2004 Mount Union Baseball
Team Game-by-Game for Mount Union College (as of Feb 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2004 vs Widener University 22 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 21 8 3 .182
Mar 07, 2004 vs Mass. Liberal Arts 25 3 7 3 2 0 0 0 0 1 1 1 0 0 0 5 25 5 2 .234
Mar 08, 2004 vs Wittenberg Univ. 21 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 18 3 2 .191
Mar 08, 2004 vs Penn St. Altoona 30 16 11 10 4 1 1 8 0 5 0 1 0 0 0 4 22 13 1 .245
Mar 09, 2004 vs Emerson College 23 14 11 14 2 4 0 7 0 5 1 1 0 1 0 2 15 7 0 .289
Mar 12, 2004 vs Lakeland College 36 4 10 4 0 1 1 1 0 0 0 0 0 1 0 6 25 12 1 .287
Mar 12, 2004 vs Lakeland College 34 5 9 5 3 1 0 7 0 1 0 0 0 1 0 5 27 10 2 .283
Mar 13, 2004 vs Wisc. Osh-Kosh 30 1 3 0 0 0 0 0 0 1 1 1 0 0 0 6 27 7 2 .258
Mar 13, 2004 vs Saint Mary's College 28 10 12 8 2 0 0 5 0 1 0 0 0 2 0 3 18 7 1 .277
Mar 14, 2004 vs Saint Norbert Univ. 33 9 11 7 2 2 0 3 0 1 1 3 0 0 0 5 21 2 0 .284
Mar 28, 2004 *John Carroll U. 33 4 11 4 1 0 0 3 0 0 1 2 1 0 0 5 24 7 4 .289
Mar 28, 2004 *John Carroll U. 28 2 6 2 1 0 0 2 0 1 0 0 0 0 0 2 20 11 4 .283
Mar 31, 2004 Thiel College 32 7 15 5 5 1 0 2 0 1 1 1 0 1 0 3 27 15 2 .299
Apr 05, 2004 at *Otterbein College 22 2 3 2 1 0 0 4 0 3 0 1 1 0 0 8 18 5 2 .290
Apr 05, 2004 at *Otterbein College 23 4 5 4 1 0 1 8 0 1 1 0 1 0 1 8 21 8 1 .286
Apr 06, 2004 at *Muskingum College 25 2 6 2 0 0 1 3 0 3 0 1 1 0 0 7 18 8 0 .283
Apr 06, 2004 at *Muskingum College 25 7 5 6 2 0 0 4 0 5 1 2 0 1 1 7 21 11 1 .279
Apr 09, 2004 Walsh 39 5 7 4 2 0 0 4 0 5 0 0 1 0 0 9 27 15 1 .271
Apr 10, 2004 *Baldwin-Wallace 23 1 4 0 1 0 0 2 0 1 0 0 0 0 1 6 21 5 0 .267
Apr 10, 2004 *Baldwin-Wallace 27 1 7 1 0 0 0 1 0 1 1 0 0 1 0 8 21 7 2 .267
Apr 15, 2004 at Kent State 28 0 3 0 1 0 0 4 0 0 0 1 0 0 1 6 24 11 5 .259
Apr 17, 2004 *Heidelberg 36 6 10 5 2 0 0 3 0 0 2 1 0 0 0 8 34 3 2 .260
Apr 17, 2004 *Heidelberg 17 1 5 2 0 0 0 2 0 0 0 0 0 1 0 3 15 1 0 .261
Apr 18, 2004 Hiram College 36 4 12 4 0 0 0 4 0 1 2 0 0 0 0 8 24 11 2 .265
Apr 20, 2004 at *Marietta College 25 2 5 2 0 0 0 4 0 1 1 0 1 0 0 6 18 9 2 .262
Apr 20, 2004 at *Marietta College 25 0 7 0 2 0 0 2 0 0 0 0 0 0 1 3 18 5 1 .263
Apr 24, 2004 at *Wilmington College 30 8 13 7 3 0 1 2 0 2 1 0 2 0 1 1 21 6 0 .270
Apr 24, 2004 at *Wilmington College 30 6 8 6 2 0 0 1 0 0 1 0 1 0 0 2 21 10 2 .270
May 05, 2004 *Capital 21 4 8 3 2 0 0 1 0 3 1 0 2 0 0 2 21 6 2 .273
May 05, 2004 *Capital 26 11 13 10 2 0 1 5 0 3 0 1 1 0 0 5 22 10 2 .280
May 08, 2004 *Ohio Northern 28 5 12 5 3 0 0 2 0 4 0 1 2 0 0 4 21 7 1 .285
May 08, 2004 *Ohio Northern 29 8 11 8 1 0 0 5 0 3 0 0 0 0 0 3 21 4 0 .288
Totals 890 154 256 134 47 10 6 101 0 54 17 19 14 9 6 156 697 249 50 .288
2004 Mount Union Baseball
Team Game-by-Game for Mount Union College (as of Feb 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2004 vs Widener University 7.0 1 1 0 1 3 1 0 0 0 0 0 1 0 2-1 1-0 0 0.00
Mar 07, 2004 vs Mass. Liberal Arts 7.0 4 2 1 4 7 0 0 0 0 0 2 0 0 3-2 2-0 1 0.64
Mar 08, 2004 vs Wittenberg Univ. 6.0 3 1 0 1 6 2 0 0 0 0 0 0 0 0-1 2-1 1 0.45
Mar 08, 2004 vs Penn St. Altoona 7.0 6 1 0 0 0 0 0 0 0 0 0 2 0 16-1 3-1 1 0.33
Mar 09, 2004 vs Emerson College 5.0 1 0 0 0 5 0 0 0 0 1 0 1 0 14-0 4-1 1 0.28
Mar 12, 2004 vs Lakeland College 8.0 19 12 8 0 4 5 0 0 0 0 2 0 0 4-12 4-2 1 2.03
Mar 12, 2004 vs Lakeland College 9.0 14 6 6 1 6 3 1 0 1 1 0 0 0 5-6 4-3 1 2.76
Mar 13, 2004 vs Wisc. Osh-Kosh 9.0 7 4 4 1 10 3 0 0 0 0 1 0 0 1-4 4-4 1 2.95
Mar 13, 2004 vs Saint Mary's College 7.0 12 5 4 1 5 2 0 0 1 0 0 1 0 10-6 5-4 2 3.18
Mar 14, 2004 vs Saint Norbert Univ. 7.0 4 2 2 3 11 0 0 0 1 0 0 0 0 9-2 6-4 3 3.12
Mar 28, 2004 *John Carroll U. 8.0 11 6 2 1 5 1 0 0 2 0 0 0 0 4-6 6-5 3 3.04
Mar 28, 2004 *John Carroll U. 7.0 8 7 3 4 5 0 0 0 2 0 0 0 0 2-8 6-6 3 3.10
Mar 31, 2004 Thiel College 9.0 15 9 8 5 3 2 0 0 2 0 1 0 0 7-9 6-7 3 3.56
Apr 05, 2004 at *Otterbein College 6.0 5 3 2 1 3 1 0 0 1 0 0 0 0 2-3 6-8 3 3.53
Apr 05, 2004 at *Otterbein College 7.0 7 3 3 1 6 1 0 1 1 0 0 0 0 4-3 7-8 4 3.55
Apr 06, 2004 at *Muskingum College 6.0 8 4 4 1 2 4 0 1 0 0 1 1 0 2-4 7-9 4 3.68
Apr 06, 2004 at *Muskingum College 7.0 11 6 5 3 3 3 0 0 1 0 1 1 0 7-6 8-9 5 3.84
Apr 09, 2004 Walsh 9.0 16 7 6 1 8 2 0 0 1 0 1 0 0 5-7 8-10 5 3.98
Apr 10, 2004 *Baldwin-Wallace 7.0 6 2 2 1 5 1 0 1 0 0 0 0 0 1-2 8-11 5 3.91
Apr 10, 2004 *Baldwin-Wallace 7.0 12 8 2 0 8 2 1 0 0 0 0 1 0 1-8 8-12 5 3.85
Apr 15, 2004 at Kent State 8.0 22 18 14 2 2 2 1 2 2 1 0 0 0 0-18 8-13 5 4.47
Apr 17, 2004 *Heidelberg 11.1 10 5 3 3 13 2 0 0 0 0 0 0 0 6-5 9-13 5 4.33
Apr 17, 2004 *Heidelberg 5.0 2 1 1 2 5 0 0 0 0 1 0 0 0 1-1 9-13 5 4.25
Apr 18, 2004 Hiram College 9.0 17 12 11 7 6 1 0 3 3 0 2 0 0 4-12 9-14 5 4.59
Apr 20, 2004 at *Marietta College 6.0 12 16 15 7 2 1 2 1 4 1 2 0 0 2-16 9-15 5 5.18
Apr 20, 2004 at *Marietta College 6.0 6 1 1 0 4 1 0 1 0 1 0 0 0 0-1 9-16 5 5.06
Apr 24, 2004 at *Wilmington College 7.0 5 1 1 3 3 1 0 0 0 0 1 1 0 8-1 10-16 5 4.93
Apr 24, 2004 at *Wilmington College 7.0 8 2 2 1 5 1 0 0 3 0 0 1 0 6-2 11-16 5 4.85
May 05, 2004 *Capital 7.0 10 3 3 1 4 2 0 0 0 1 1 0 0 4-3 12-16 5 4.81
May 05, 2004 *Capital 7.0 8 6 5 4 7 1 0 0 3 0 0 0 0 11-6 13-16 5 4.86
May 08, 2004 *Ohio Northern 7.0 8 3 3 0 6 0 0 0 1 0 1 0 0 5-3 14-16 6 4.83
May 08, 2004 *Ohio Northern 7.0 5 3 3 3 8 1 0 0 0 0 0 0 0 8-3 15-16 6 4.80
Totals 232.1 283 160 124 63 170 46 5 10 29 7 16 10 0 154-162 15-16 6 4.80
* = OAC game
Team Situational Game-by-Game
2004 Mount Union Baseball
Team Game-by-Game for Mount Union College (as of Feb 23, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 07, 2004 vs Widener University 4-22 0-0 4-22 0-0 4-22 0-0 0-0 0-0 0-0 0-0 4
Mar 07, 2004 vs Mass. Liberal Arts 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0 0
Mar 08, 2004 vs Wittenberg Univ. 2-21 0-0 2-21 0-0 2-21 0-0 0-0 0-0 0-0 0-0 0
Mar 08, 2004 vs Penn St. Altoona 11-30 0-0 11-30 0-0 11-30 0-0 0-0 0-0 0-0 0-0 0
Mar 09, 2004 vs Emerson College 11-23 0-0 11-23 0-0 11-23 0-0 0-0 0-0 0-0 0-0 0
Mar 12, 2004 vs Lakeland College 10-36 0-0 10-36 0-0 10-36 0-0 0-0 0-0 0-0 0-0 0
Mar 12, 2004 vs Lakeland College 9-34 0-0 9-34 0-0 9-34 0-0 0-0 0-0 0-0 0-0 0
Mar 13, 2004 vs Wisc. Osh-Kosh 3-30 0-0 3-30 0-0 3-30 0-0 0-0 0-0 0-0 0-0 0
Mar 13, 2004 vs Saint Mary's College 12-28 0-0 12-28 0-0 12-28 0-0 0-0 0-0 0-0 0-0 0
Mar 14, 2004 vs Saint Norbert Univ. 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0-0 0-0 0-0 0
Mar 28, 2004 *John Carroll U. 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0-0 0-0 0-0 0
Mar 28, 2004 *John Carroll U. 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0 0
Mar 31, 2004 Thiel College 15-32 0-0 15-32 0-0 15-32 0-0 0-0 0-0 0-0 0-0 0
Apr 05, 2004 at *Otterbein College 3-22 3-22 0-0 1-9 2-13 0-1 0-5 1-9 3-7 2-5 6
Apr 05, 2004 at *Otterbein College 5-23 0-0 5-23 3-16 2-7 0-0 2-8 2-11 5-7 1-2 7
Apr 06, 2004 at *Muskingum College 6-25 0-0 6-25 3-12 3-13 0-0 2-8 2-10 3-7 0-2 5
Apr 06, 2004 at *Muskingum College 5-25 4-13 1-12 4-11 1-14 0-0 2-8 2-8 1-7 2-3 4
Apr 09, 2004 Walsh 7-39 0-0 7-39 0-0 7-39 0-0 0-0 0-0 0-0 0-0 0
Apr 10, 2004 *Baldwin-Wallace 4-23 4-23 0-0 0-9 4-14 0-0 0-6 0-1 3-7 0-0 3
Apr 10, 2004 *Baldwin-Wallace 7-27 0-0 7-27 1-13 6-14 0-1 2-9 1-7 5-7 1-1 7
Apr 15, 2004 at Kent State 3-28 0-0 3-28 1-11 2-17 0-0 2-11 0-8 3-9 0-0 6
Apr 17, 2004 *Heidelberg 10-36 0-0 10-36 0-0 10-36 0-0 0-0 0-0 0-0 0-0 0
Apr 17, 2004 *Heidelberg 5-17 0-0 5-17 0-0 5-17 0-0 0-0 0-0 0-0 0-0 0
Apr 18, 2004 Hiram College 12-36 0-0 12-36 0-0 12-36 0-0 0-0 0-0 0-0 0-0 0
Apr 20, 2004 at *Marietta College 5-25 0-0 5-25 4-13 1-12 0-0 4-10 2-4 2-7 0-0 7
Apr 20, 2004 at *Marietta College 7-25 0-0 7-25 1-12 6-13 0-0 3-9 0-4 3-7 0-0 5
Apr 24, 2004 at *Wilmington College 13-30 0-0 13-30 8-15 5-15 1-2 3-8 7-11 3-7 2-3 4
Apr 24, 2004 at *Wilmington College 8-30 0-0 8-30 5-15 3-15 1-1 4-11 4-11 2-7 2-3 5
May 05, 2004 *Capital 8-21 0-0 8-21 0-0 8-21 0-0 0-0 0-0 0-0 0-0 0
May 05, 2004 *Capital 13-26 0-0 13-26 0-0 13-26 0-0 0-0 0-0 0-0 0-0 0
May 08, 2004 *Ohio Northern 12-28 0-0 12-28 0-0 12-28 0-0 0-0 0-0 0-0 0-0 0
May 08, 2004 *Ohio Northern 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0-0 0-0 0-0 0
Totals 256-890 11-58 245-832 31-136 225-754 2-5 24-93 21-84 33-79 10-19 63
.288 .190 .294 .228 .298 .400 .258 .250 .418 .526
2004 Mount Union Baseball
Team Game-by-Game for Mount Union College (as of Feb 23, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 07, 2004 vs Widener University 2-1 W 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0 0 0.00
Mar 07, 2004 vs Mass. Liberal Arts 3-2 W 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0 0 0.64
Mar 08, 2004 vs Wittenberg Univ. 0-1 L 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0 0 0.45
Mar 08, 2004 vs Penn St. Altoona 16-1 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 0.33
Mar 09, 2004 vs Emerson College 14-0 W 1-14 0-0 1-14 0-0 1-14 0-0 0-0 0 0 0.28
Mar 12, 2004 vs Lakeland College 4-12 L 19-42 0-0 19-42 0-0 19-42 0-0 0-0 0 0 2.03
Mar 12, 2004 vs Lakeland College 5-6 L 14-40 0-0 14-40 0-0 14-40 0-0 0-0 0 0 2.76
Mar 13, 2004 vs Wisc. Osh-Kosh 1-4 L 7-36 0-0 7-36 0-0 7-36 0-0 0-0 0 0 2.95
Mar 13, 2004 vs Saint Mary's College 10-6 W 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0 0 3.18
Mar 14, 2004 vs Saint Norbert Univ. 9-2 W 4-25 0-0 4-25 0-0 4-25 0-0 0-0 0 0 3.12
Mar 28, 2004 *John Carroll U. 4-6 L 11-35 0-0 11-35 0-0 11-35 0-0 0-0 0 0 3.04
Mar 28, 2004 *John Carroll U. 2-8 L 8-36 0-0 8-36 0-0 8-36 0-0 0-0 0 0 3.10
Mar 31, 2004 Thiel College 7-9 L 15-44 0-0 15-44 0-0 15-44 0-0 0-0 0 0 3.56
Apr 05, 2004 at *Otterbein College 2-3 L 5-22 1-3 4-19 2-8 3-14 3-9 1-6 6 9 3.53
Apr 05, 2004 at *Otterbein College 4-3 W 7-27 1-3 6-24 3-10 4-17 0-7 1-7 8 6 3.55
Apr 06, 2004 at *Muskingum College 2-4 L 8-24 1-2 7-22 4-14 4-10 2-7 2-6 8 7 3.68
Apr 06, 2004 at *Muskingum College 7-6 W 11-31 2-3 9-28 6-19 5-12 2-9 4-7 10 7 3.84
Apr 09, 2004 Walsh 5-7 L 16-42 0-0 16-42 0-0 16-42 0-0 0-0 0 0 3.98
Apr 10, 2004 *Baldwin-Wallace 1-2 L 6-26 0-0 6-26 1-7 5-19 2-9 1-7 6 10 3.91
Apr 10, 2004 *Baldwin-Wallace 1-8 L 12-33 0-0 12-33 8-17 4-16 7-14 1-7 6 6 3.85
Apr 15, 2004 at Kent State 0-18 L 22-49 8-18 14-31 14-35 8-14 4-12 6-8 9 12 4.47
Apr 17, 2004 *Heidelberg 6-5 W 10-47 0-0 10-47 0-0 10-47 0-0 0-0 0 0 4.33
Apr 17, 2004 *Heidelberg 1-1 T 2-16 0-0 2-16 0-0 2-16 0-0 0-0 0 0 4.25
Apr 18, 2004 Hiram College 4-12 L 17-45 0-0 17-45 0-0 17-45 0-0 0-0 0 0 4.59
Apr 20, 2004 at *Marietta College 2-16 L 12-30 1-4 11-26 8-22 4-8 2-9 4-6 7 8 5.18
Apr 20, 2004 at *Marietta College 0-1 L 6-23 4-8 2-15 1-8 5-15 1-7 2-6 4 9 5.06
Apr 24, 2004 at *Wilmington College 8-1 W 5-24 0-3 5-21 2-11 3-13 2-9 3-7 6 10 4.93
Apr 24, 2004 at *Wilmington College 6-2 W 8-29 1-3 7-26 5-16 3-13 1-8 3-7 9 5 4.85
May 05, 2004 *Capital 4-3 W 10-33 0-0 10-33 0-0 10-33 0-0 0-0 0 0 4.81
May 05, 2004 *Capital 11-6 W 8-33 0-0 8-33 0-0 8-33 0-0 0-0 0 0 4.86
May 08, 2004 *Ohio Northern 5-3 W 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0 0 4.83
May 08, 2004 *Ohio Northern 8-3 W 5-30 0-0 5-30 0-0 5-30 0-0 0-0 0 0 4.80
Totals 154-162 - 283-990 19-47 264-943 54-167 229-823 26-100 28-74 79 89 4.80
.286 .404 .280 .323 .278 .260 .378
Individual Game-by-Game