Mount Union College vs Wilmington College (Apr 25, 2005)
Box Score
2005 Mount Union Baseball
Mount Union College at Wilmington College (Game 1)
Apr 25, 2005 at Wilmington, Ohio (Tewksbury-Delaney F.)
Mount Union College 4 (14-14-1,5-6 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Evans cf........... 4 0 0 0 0 0 1 0 0
Josh Faltot 2b........... 4 1 1 0 0 0 4 0 1
Chris Liptak 3b.......... 3 1 1 0 0 0 2 1 0
Chris Fadden rf.......... 3 0 1 1 0 0 3 0 0
Dave Bogner rf.......... 0 1 0 0 0 0 1 0 0
Derek Ball dh............ 1 1 0 0 1 0 0 0 0
Andy Warner lf........... 3 0 2 0 0 1 0 0 0
Mike Chuppa c............ 3 0 1 3 0 1 5 1 1
DJ Gross 1b.............. 3 0 0 0 0 1 3 0 0
Tyson Ware ss............ 3 0 2 0 0 0 2 2 2
Tim Newman p............. 0 0 0 0 0 0 0 0 0
Totals................... 27 4 8 4 1 3 21 4 4
Wilmington College 3 (14-12,3-6 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clark lf................. 4 0 1 0 0 0 3 0 0
Cafarella dh............. 3 0 2 2 0 1 0 0 0
Adams pr................ 0 0 0 0 0 0 0 0 0
Morris ph............... 0 0 0 0 0 0 0 0 0
Bumgardner ph........... 0 0 0 0 0 0 0 0 0
Bird rf.................. 4 0 1 0 0 1 1 0 0
Butler c................. 3 1 0 0 1 0 3 2 4
Buehner 3b............... 3 0 0 0 0 1 0 1 0
Wolverton 2b............. 3 0 0 0 0 1 1 1 0
Knittel 1b............... 2 0 1 0 1 0 7 0 0
Krieger ss............... 3 1 2 1 0 0 3 3 1
Harter cf................ 2 1 0 0 1 1 2 0 2
George p................. 0 0 0 0 0 0 0 0 0
Meyer p................. 0 0 0 0 0 0 1 0 0
Totals................... 27 3 7 3 3 5 21 7 7
Score by Innings R H E
-----------------------------------------
Mount Union College. 000 004 0 - 4 8 0
Wilmington College.. 010 020 0 - 3 7 0
-----------------------------------------
LOB - MUC 4; Quakers 7. 2B - Chuppa; Knittel. HBP - Ball; Morris. SB -
Krieger. CS - Ware; Clark.
Mount Union College IP H R ER BB SO AB BF
-----------------------------------------------
Tim Newman.......... 7.0 7 3 3 3 5 27 31
Wilmington College IP H R ER BB SO AB BF
-----------------------------------------------
George.............. 5.1 6 4 4 1 2 21 23
Meyer............... 1.2 2 0 0 0 1 6 6
Win - Newman (5-2). Loss - George (3-4). Save - None.
WP - Newman. HBP - by George (Ball); by Newman (Morris).
Umpires -
Start: 1:00 pm Time: 1:10 Attendance: 32
Game: GAME26
Plate appearance breakdown
2005 Mount Union Baseball
Mount Union College at Wilmington College (Game 1) - Plate Appearance Breakdown
Apr 25, 2005 at Wilmington, Ohio (Tewksbury-Delaney F.)
Mount Union College 4 (14-14-1,5-6 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union CollegTPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Evans cf.......... 4 4 0 0 0 0 0 0 0-1 0-3 0-0 0-1 0-1 0-1 0-2 0-0 0-0 0 0 0 2 2
Faltot 2b......... 4 4 1 0 0 0 0 0 0-1 1-3 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 3
Liptak 3b......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-1 1-1 0-1 0-0 0-0 0-0 0 0 0 0 2
Fadden rf......... 3 3 1 0 0 0 0 0 0-0 1-3 1-1 1-1 1-1 0-1 0-1 0-0 0-0 0 0 0 0 2
Bogner rf......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ball dh........... 3 1 0 1 1 0 0 0 0-0 0-1 0-0 0-0 1-1 0-0 1-1 0-0 0-0 0 0 0 1 0
Warner lf......... 3 3 2 0 0 0 0 0 0-1 2-2 0-1 1-2 1-2 1-1 0-0 0-1 0-1 0 0 0 0 0
Chuppa c.......... 3 3 1 0 0 0 0 0 1-1 0-2 1-2 1-3 1-3 1-2 0-0 1-1 0-0 3 1 3 0 1
Gross 1b.......... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 1-1 0-0 0-2 0-0 0-0 2 0 0 1 1
Ware ss........... 3 3 2 0 0 0 0 0 1-1 1-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 1 0
Newman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 29 27 8 1 1 0 0 0 2-6 6-21 2-6 4-11 6-12 2-8 1-7 1-2 0-1 5 4 3 5 11
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Newman.............. 31 27 7 3 1 0 0 0 1 0 0 1 0 1 0-2 7-25 4-14 3-10 3-7 3 12
2005 Mount Union Baseball
Mount Union College at Wilmington College (Game 1) - Plate Appearance Breakdown
Apr 25, 2005 at Wilmington, Ohio (Tewksbury-Delaney F.)
Wilmington College 3 (14-12,3-6 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Wilmington CollegeTPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Clark lf.......... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 0-1 0-0 1-2 0-0 0-1 0 0 0 0 3
Cafarella dh...... 3 3 2 0 0 0 0 0 0-0 2-3 1-1 1-1 1-1 0-0 0-0 0-0 1-1 0 0 0 0 0
Adams pr.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Morris ph......... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bumgardner ph..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bird rf........... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 1-3 1-3 1-2 0-0 0-0 0-0 0 0 0 0 2
Butler c.......... 4 3 0 1 0 0 0 0 0-0 0-3 0-1 0-3 0-3 0-3 1-1 0-0 0-0 0 4 0 1 2
Buehner 3b........ 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 1 1
Wolverton 2b...... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 1
Knittel 1b........ 3 2 1 1 0 0 0 0 0-0 1-2 0-0 1-1 1-1 1-2 0-0 0-0 0-0 0 0 0 0 1
Krieger ss........ 3 3 2 0 0 0 0 0 0-0 2-3 1-1 1-2 1-2 1-2 1-1 0-0 0-0 0 1 1 0 1
Harter cf......... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 1-2 0-1 0-1 0-0 0-0 0 2 0 0 1
George p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Meyer p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 31 27 7 3 1 0 0 0 0-0 7-27 2-5 4-14 5-15 3-10 3-7 0-0 1-2 0 7 1 3 12
------Batters faced----- vs vs With With Lead Gnd Fly
Wilmington College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
George.............. 23 21 6 1 1 0 0 0 0 0 0 0 0 1 0-0 6-21 3-7 1-6 1-6 5 8
Meyer............... 6 6 2 0 0 0 0 0 1 0 0 0 0 0 0-0 2-6 1-4 1-2 0-1 0 3