John Carroll vs Mount Union (Apr 21, 2005)
Box Score
2005 Mount Union Baseball
John Carroll at Mount Union (Game 1)
Apr 21, 2005 at Alliance, Ohio (23rd Street Field)
John Carroll 0 (14-11,3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jimmy DiLella lf......... 3 0 0 0 0 0 0 0 0
Rafael Garabis 2b........ 3 0 0 0 0 0 0 5 0
Mike Wade rf............. 3 0 0 0 0 0 1 0 0
Eric Floriani 1b......... 2 0 0 0 1 0 8 0 0
Dan Wysmier cf........... 3 0 0 0 0 0 0 0 0
Dan Dittrich dh.......... 3 0 2 0 0 1 0 0 0
Michael Tedford c........ 3 0 1 0 0 0 5 0 0
Dan Sabella 3b........... 2 0 0 0 0 0 0 0 0
Adam Sockel ph.......... 1 0 0 0 0 0 0 0 0
Mike D'Andrea ss......... 2 0 0 0 0 0 4 2 0
Eddie Borkowski p........ 0 0 0 0 0 0 0 0 0
Totals................... 25 0 3 0 1 1 18 7 5
Mount Union 2 (13-13-1,4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Evans cf........... 3 1 1 1 0 0 5 0 0
Derek Ball dh............ 2 0 0 0 1 0 0 0 0
Chris Liptak 3b.......... 3 0 2 1 0 0 2 2 0
Chris Fadden rf.......... 3 0 0 0 0 1 0 0 0
Andy Warner lf........... 3 0 0 0 0 1 0 0 0
Tyson Ware ss............ 3 0 1 0 0 1 1 1 0
Thomas Pfaus 1b.......... 2 0 0 0 0 1 7 1 0
Mike Chuppa c............ 1 1 0 0 0 0 2 2 0
Josh Faltot 2b........... 2 0 1 0 0 0 3 3 0
Tim Newman p............. 0 0 0 0 0 0 1 0 0
Totals................... 22 2 5 2 1 4 21 9 4
Score by Innings R H E
-----------------------------------------
John Carroll........ 000 000 0 - 0 3 1
Mount Union......... 002 000 X - 2 5 2
-----------------------------------------
E - D'Andrea; Liptak; Fadden. LOB - JCU 5; MTU 4. 2B - Evans. HBP - Chuppa.
SB - Liptak. CS - Wade; Ware.
John Carroll IP H R ER BB SO AB BF
-----------------------------------------------
Eddie Borkowski..... 6.0 5 2 2 1 4 22 24
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Tim Newman.......... 7.0 3 0 0 1 1 25 26
Win - Newman (4-2). Loss - Borkowski (2-5). Save - None.
HB - Borkowski.
Umpires -
Start: 1:00 Time: 2:00 Attendance: 110
Game: MTU-JC
Plate appearance breakdown
2005 Mount Union Baseball
John Carroll at Mount Union (Game 1) - Plate Appearance Breakdown
Apr 21, 2005 at Alliance, Ohio (23rd Street Field)
John Carroll 0 (14-11,3-6)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
John Carroll TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
DiLella lf........ 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garabis 2b........ 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wade rf........... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Floriani 1b....... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wysmier cf........ 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D. Dittrich dh.... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Tedford c......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Sabella 3b........ 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Sockel ph......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D'Andrea ss....... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Borkowski p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 26 25 3 1 0 0 0 0 0-0 3-25 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
------Batters faced----- vs vs With With Lead Gnd Fly
John Carroll BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Borkowski........... 24 22 5 1 1 0 0 0 0 0 0 0 0 0 0-0 5-22 0-0 0-0 0-0 0 0
2005 Mount Union Baseball
John Carroll at Mount Union (Game 1) - Plate Appearance Breakdown
Apr 21, 2005 at Alliance, Ohio (23rd Street Field)
Mount Union 2 (13-13-1,4-5)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Evans cf.......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ball dh........... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Liptak 3b......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fadden rf......... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Warner lf......... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ware ss........... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Pfaus 1b.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Chuppa c.......... 2 1 0 0 1 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Faltot 2b......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Newman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 24 22 5 1 1 0 0 0 0-0 5-22 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Newman.............. 26 25 3 1 0 0 0 0 0 0 0 0 0 0 0-0 3-25 0-0 0-0 0-0 0 0