KING'S vs Mount Union (Mar 11, 2005)
Box Score
2005 Mount Union Baseball
KING'S vs Mount Union (Game 2)
Mar 11, 2005 at Port Charlotte (C.C.C Field)
KING'S 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Siebert ss............... 2 0 0 0 1 0 0 2 0
McGlynn lf............... 3 0 0 0 0 1 1 0 0
Livoy 1b................. 2 0 0 0 1 2 9 0 0
Calarco 3b............... 2 0 0 0 0 1 0 3 0
Surino rf................ 3 0 1 0 0 2 3 0 0
Venarchick dh............ 3 0 0 0 0 2 0 0 0
Faust c.................. 0 0 0 0 0 0 3 0 0
Graver 2b................ 2 0 0 0 0 0 1 0 0
Schweinfurth cf.......... 2 0 0 0 0 0 1 0 0
Totals................... 19 0 1 0 2 8 18 5 1
Mount Union 2 (4-2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyson Ware ss............ 3 0 1 0 0 0 3 3 0
Choo Moughiman lf........ 3 0 1 0 0 1 0 0 0
Chris Liptak 3b.......... 3 0 1 0 0 0 0 1 0
Thomas Pfaus 1b.......... 3 0 0 0 0 0 6 0 0
Jason Evans cf........... 3 1 1 1 0 0 0 0 0
Derek Ball 2b............ 3 0 0 0 0 1 1 2 0
Chris Fadden rf.......... 3 0 1 0 0 1 3 0 0
Andy Warner dh........... 3 0 2 0 0 0 0 0 0
Josh Faltot pr.......... 0 1 0 0 0 0 0 0 0
Mike Chuppa c............ 2 0 0 0 0 0 8 0 0
Tommy Kerr dh/p......... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 7 1 0 3 21 6 6
Score by Innings R H E
-----------------------------------------
KING'S.............. 000 000 1 - 0 1 1
Mount Union......... 010 000 1 - 2 7 1
-----------------------------------------
E - Calarco; Liptak. LOB - KING'S 1; MTU 6. 2B - Warner. HR - Evans. HBP -
Calarco. SB - Livoy; Calarco; Evans; Faltot. CS - Surino.
KING'S IP H R ER BB SO AB BF
-----------------------------------------------
Jenkins............. 6.0 7 2 1 0 3 26 26
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Tommy Kerr.......... 7.0 1 1 1 2 8 22 24
Win - Kerr (1-1). Loss - Jenkins (). Save - None.
WP - Kerr. HB - Kerr.
Umpires -
Start: 7:00 Time: 2:00 Attendance: 135
Game: MTU-KNG2
Plate appearance breakdown
2005 Mount Union Baseball
KING'S vs Mount Union (Game 2) - Plate Appearance Breakdown
Mar 11, 2005 at Port Charlotte (C.C.C Field)
KING'S 1
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
KING'S TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Siebert ss........ 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
McGlynn lf........ 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Livoy 1b.......... 3 2 0 1 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Calarco 3b........ 3 2 0 0 1 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Surino rf......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Venarchick dh..... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Faust c........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Graver 2b......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Schweinfurth cf... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 22 19 1 2 1 0 0 0 0-0 1-19 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
------Batters faced----- vs vs With With Lead Gnd Fly
KING'S BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Jenkins............. 26 26 7 0 0 0 0 0 0 0 0 0 0 0 0-0 7-26 0-0 0-0 0-0 0 0
2005 Mount Union Baseball
KING'S vs Mount Union (Game 2) - Plate Appearance Breakdown
Mar 11, 2005 at Port Charlotte (C.C.C Field)
Mount Union 2 (4-2-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Ware ss........... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Moughiman lf...... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Liptak 3b......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Pfaus 1b.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Evans cf.......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ball 2b........... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fadden rf......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Warner dh......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Faltot pr......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Chuppa c.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kerr dh/p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 26 26 7 0 0 0 0 0 0-0 7-26 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Kerr................ 24 22 1 2 1 0 0 0 0 0 0 1 0 0 0-0 1-22 0-0 0-0 0-0 0 0