Mount Union vs Ohio Northern (Apr 03, 2005)
Box Score
2005 Mount Union Baseball
Mount Union at Ohio Northern (Game 2)
Apr 03, 2005 at Ada, Ohio (Wander Field)
Mount Union 0 (8-9-1,2-2 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Evans 2b........... 3 0 0 0 0 0 0 0 0
Choo Moughiman lf........ 3 0 1 0 0 0 1 0 0
Chris Liptak c........... 2 0 0 0 1 1 0 0 1
Paul Namey dh............ 3 0 0 0 0 0 0 0 1
Chris Fadden cf.......... 2 0 1 0 0 0 0 0 0
Roman Pocztar rf........ 0 0 0 0 0 0 1 0 0
Derek Ball rf........... 1 0 0 0 0 0 0 0 0
Tyson Ware ss............ 1 0 0 0 1 0 0 2 0
Josh Faltot p............ 3 0 0 0 0 0 1 0 1
Thomas Pfaus 1b.......... 2 0 0 0 0 1 6 2 1
Mike Chuppa dh........... 2 0 1 0 0 0 7 0 0
Tim Newman p............. 0 0 0 0 0 0 2 3 0
Tommy Kerr ss........... 0 0 0 0 0 0 0 1 0
Totals................... 22 0 3 0 2 2 18 8 4
Ohio Northern 3 (10-5,1-1 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chard lf................. 3 0 1 0 0 0 0 0 0
Salay 1b................. 3 0 2 0 0 0 14 0 0
Day rf................... 3 0 0 0 0 0 2 1 0
Bornhorst cf............. 2 1 1 0 1 0 1 0 1
Conkey 2b................ 3 1 1 0 0 0 1 5 3
George dh................ 1 1 0 0 2 0 0 0 0
Schuster pr............. 0 0 0 0 0 0 0 0 0
Young rf................. 2 0 1 3 0 1 0 0 0
Yeager c................. 3 0 0 0 0 3 3 1 1
Zahora 3b................ 3 0 0 0 0 3 0 7 1
Auer lf.................. 0 0 0 0 0 0 0 3 0
Totals................... 23 3 6 3 3 7 21 17 6
Score by Innings R H E
-----------------------------------------
Mount Union......... 000 000 0 - 0 3 0
Ohio Northern....... 000 300 X - 3 6 1
-----------------------------------------
E - Zahora(7). DP - ONU 1. LOB - MTU 4; ONU 6. 2B - Chuppa(3). 3B -
Young(3). SH - Ware(1); Young(4). CS - Moughiman(2).
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Tim Newman.......... 4.1 5 3 3 2 5 18 20
Tommy Kerr.......... 1.2 1 0 0 1 2 5 7
Ohio Northern IP H R ER BB SO AB BF
-----------------------------------------------
Auer................ 7.0 3 0 0 2 2 22 25
Win - Auer (4-1). Loss - Newman (1-2). Save - None.
WP - Auer(3). PB - Chuppa(4).
Umpires - HP: Mike Martin 1B: Bruce Kesky
Start: 5:02 Time: 1:46 Attendance: 77
Game: MTU-ONU2
Plate appearance breakdown
2005 Mount Union Baseball
Mount Union at Ohio Northern (Game 2) - Plate Appearance Breakdown
Apr 03, 2005 at Ada, Ohio (Wander Field)
Mount Union 0 (8-9-1,2-2 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Evans 2b.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 3 0
Moughiman lf...... 3 3 1 0 0 0 0 0 0-0 1-3 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 1
Liptak c.......... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-2 0-0 0-0 0-0 0 1 0 1 0
Namey dh.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0-1 1-2 0-0 0-0 0 1 0 2 0
Fadden cf......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 1 0
Pocztar rf........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ball rf........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Ware ss........... 3 1 0 1 0 1 0 0 0-0 0-1 0-0 0-0 1-1 0-1 0-0 0-0 0-0 1 0 0 2 0
Faltot p.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 0-2 0-1 0-1 0-0 0-1 0 1 0 2 1
Pfaus 1b.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 1 0
Chuppa dh......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 0-1 1-1 0-0 0-0 0 0 0 1 0
Newman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kerr ss........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 25 22 3 2 0 1 0 0 0-0 3-22 0-4 0-8 1-9 0-7 3-7 0-0 0-1 1 4 0 15 2
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Newman.............. 20 18 5 2 0 0 0 0 0 1 0 0 0 3 0-2 5-16 3-6 2-6 0-5 7 1
Kerr................ 7 5 1 1 0 1 0 0 0 0 0 0 0 0 0-1 1-4 1-5 1-3 1-1 1 2
2005 Mount Union Baseball
Mount Union at Ohio Northern (Game 2) - Plate Appearance Breakdown
Apr 03, 2005 at Ada, Ohio (Wander Field)
Ohio Northern 3 (10-5,1-1 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Ohio Northern TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Chard lf.......... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 1 1
Salay 1b.......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 1 0
Day rf............ 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-2 0-2 0-0 0-0 0-0 0-0 0 0 0 2 1
Bornhorst cf...... 3 2 1 1 0 0 0 0 1-1 0-1 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0 1 0 1 0
Conkey 2b......... 3 3 1 0 0 0 0 0 0-1 1-2 0-1 1-2 1-2 1-2 0-1 0-1 0-0 0 3 0 1 1
George dh......... 3 1 0 2 0 0 0 0 0-0 0-1 0-0 0-0 1-1 0-0 1-1 0-0 0-0 0 0 0 1 0
Schuster pr....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Young rf.......... 3 2 1 0 0 1 0 0 0-0 1-2 1-1 1-1 2-2 1-2 0-0 1-1 0-0 1 0 3 1 0
Yeager c.......... 3 3 0 0 0 0 0 0 0-1 0-2 0-2 0-2 0-2 0-1 0-1 0-0 0-0 0 1 0 0 0
Zahora 3b......... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 0
Auer lf........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 27 23 6 3 0 1 0 0 1-5 5-18 2-8 4-11 6-13 3-9 1-6 1-2 0-0 1 6 3 8 3
------Batters faced----- vs vs With With Lead Gnd Fly
Ohio Northern BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Auer................ 25 22 3 2 0 1 0 0 1 0 0 1 0 0 1-3 2-19 0-8 0-7 3-7 15 2