Otterbein vs Mount Union (Apr 16, 2005)
Box Score
2005 Mount Union Baseball
Otterbein at Mount Union (Game 2)
Apr 16, 2005 at Alliance, Ohio (23rd Street Field)
Otterbein 13 (14-8,7-1 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Satanek 2b.......... 5 0 3 4 0 0 3 0 0
Eric Heminger cf......... 4 1 1 0 1 1 4 0 4
Bobby Wright dh.......... 3 1 0 0 2 3 0 0 1
Joe Bartolone pr........ 0 0 0 0 0 0 0 0 0
Matt Hunter lf........... 4 3 3 0 0 1 0 0 0
Vince Eckel lf.......... 1 1 0 0 0 0 1 0 0
Tyler Shaw 1b............ 5 2 3 1 0 0 4 1 0
Chris Martin c........... 5 1 3 5 0 0 4 0 1
Ian Rodenberger 3b....... 1 1 1 0 1 0 0 0 0
Brandon Mauck 3b........ 3 0 0 0 0 2 0 2 0
Pat Connor rf............ 1 0 0 0 0 1 0 0 2
Chris Kovanda rf........ 1 1 1 2 0 0 0 0 0
Jerry Tulga rf.......... 2 0 0 0 0 1 0 0 0
Bret Billhardt pr/rf.... 1 1 0 0 0 1 0 0 2
Mike Griffin ss.......... 3 1 2 0 1 0 5 3 0
Robert Benjamin p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 13 17 12 5 10 21 6 10
Mount Union 4 (12-13-1,3-5 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Evans cf........... 3 1 2 1 1 0 1 0 0
Derek Ball 2b............ 4 0 1 1 0 0 1 2 1
Chris Liptak 3b.......... 4 0 1 0 0 0 0 2 2
Chris Fadden rf.......... 4 0 1 0 0 1 0 0 0
Andy Warner lf........... 4 1 1 1 0 0 3 0 0
Paul Namey dh............ 4 0 3 0 0 0 0 0 2
Thomas Pfaus 1b.......... 2 0 0 0 1 1 6 1 1
Justin Marx pr.......... 0 0 0 0 0 0 0 0 0
Mike Chuppa c............ 2 0 0 0 0 1 7 0 2
Jon Suntala pr.......... 0 1 0 0 0 0 0 0 0
Jon Gorbach c........... 1 0 0 0 0 1 2 0 2
Tyson Ware ss............ 3 1 1 1 0 0 1 1 0
Tommy Kerr p............. 0 0 0 0 0 0 0 0 0
Tim Newman p............ 0 0 0 0 0 0 0 0 0
Nic Carucci p........... 0 0 0 0 0 0 0 0 0
Troy Beros p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 4 10 4 2 4 21 6 10
Score by Innings R H E
-----------------------------------------
Otterbein........... 304 005 1 - 13 17 0
Mount Union......... 000 121 0 - 4 10 2
-----------------------------------------
E - Ware 2. LOB - Otterbein 10; MTU 10. 2B - Shaw; Rodenberger; Namey. HR -
Evans; Warner; Ware. HBP - Pfaus; Chuppa. SB - Heminger; Kovanda; Billhardt.
Otterbein IP H R ER BB SO AB BF
-----------------------------------------------
Robert Benjamin..... 7.0 10 4 4 2 4 31 35
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Tommy Kerr.......... 2.1 8 7 7 2 4 15 17
Tim Newman.......... 3.0 6 3 2 1 3 15 16
Nic Carucci......... 0.2 1 2 0 1 1 4 5
Troy Beros.......... 1.0 2 1 1 1 2 5 6
Win - Benjamin. Loss - Kerr. Save - None.
WP - Benjamin; Kerr; Carucci. HBP - by Benjamin (Chuppa); by Benjamin (Pfaus).
PB - Chuppa 3.
Umpires - 3B: 3:30
Start: Time: 2:00 Attendance: 133
Game: MTU-OTT2
Plate appearance breakdown
2005 Mount Union Baseball
Otterbein at Mount Union (Game 2) - Plate Appearance Breakdown
Apr 16, 2005 at Alliance, Ohio (23rd Street Field)
Otterbein 13 (14-8,7-1 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Otterbein TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Satanek 2b........ 5 5 3 0 0 0 0 0 1-3 2-2 2-2 3-4 3-4 3-3 0-1 0-0 0-0 0 0 4 1 1
Heminger cf....... 5 4 1 1 0 0 0 0 1-2 0-2 0-3 0-3 0-3 1-4 0-0 0-0 0-0 0 4 0 1 1
Wright dh......... 5 3 0 2 0 0 0 0 0-2 0-1 0-1 0-2 0-2 0-1 2-3 0-0 0-0 0 1 0 0 0
Bartolone pr...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hunter lf......... 4 4 3 0 0 0 0 0 1-2 2-2 0-0 2-2 2-2 1-1 1-1 0-0 0-0 0 0 0 0 0
Eckel lf.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Shaw 1b........... 5 5 3 0 0 0 0 0 2-2 1-3 1-2 3-5 3-5 1-1 0-0 0-0 0-1 0 0 1 0 2
Martin c.......... 5 5 3 0 0 0 0 0 1-2 2-3 3-4 3-5 4-5 1-2 0-0 0-0 2-2 2 1 2 1 1
Rodenberger 3b.... 2 1 1 1 0 0 0 0 1-1 0-0 0-0 1-1 1-1 1-1 0-0 0-0 0-0 0 0 0 0 0
Mauck 3b.......... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-2 0-2 0-0 0-1 0-0 0-0 0 0 0 1 0
Connor rf......... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Kovanda rf........ 1 1 1 0 0 0 0 0 1-1 0-0 1-1 1-1 1-1 0-0 0-0 1-1 1-1 0 0 0 0 0
Tulga rf.......... 2 2 0 0 0 0 0 0 0-1 0-1 0-1 0-1 1-1 0-1 0-0 0-0 0-0 0 0 0 0 0
Billhardt pr/rf... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Griffin ss........ 4 3 2 1 0 0 0 0 1-1 1-2 0-1 0-1 0-1 1-1 1-1 0-0 0-1 0 0 0 0 1
Benjamin p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 44 39 17 5 0 0 0 0 9-19 8-20 7-18 13-30 15-30 9-17 4-7 1-1 3-5 2 10 7 5 6
------Batters faced----- vs vs With With Lead Gnd Fly
Otterbein BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Benjamin............ 35 31 10 2 2 0 0 0 1 0 3 1 0 0 1-4 9-27 3-11 6-13 1-7 7 10
2005 Mount Union Baseball
Otterbein at Mount Union (Game 2) - Plate Appearance Breakdown
Apr 16, 2005 at Alliance, Ohio (23rd Street Field)
Mount Union 4 (12-13-1,3-5 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Evans cf.......... 4 3 2 1 0 0 0 0 0-0 2-3 0-0 1-1 1-1 1-1 0-1 0-0 0-0 0 0 0 1 0
Ball 2b........... 4 4 1 0 0 0 0 0 0-0 1-4 1-1 1-2 1-2 1-2 0-0 0-0 0-0 0 1 1 1 2
Liptak 3b......... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 0-1 0-2 0-1 0-0 0-0 0 2 0 1 2
Fadden rf......... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 1-1 1-1 0-0 0-2 0-0 0-0 0 0 0 1 1
Warner lf......... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 1-1 1-1 0-0 0-0 0-0 0 0 1 1 2
Namey dh.......... 4 4 3 0 0 0 0 0 0-0 3-4 0-1 0-1 0-1 3-4 0-0 0-0 0-0 0 2 0 1 0
Pfaus 1b.......... 4 2 0 1 1 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 1
Marx pr........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Chuppa c.......... 3 2 0 0 1 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 2 0 1 0
Suntala pr........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gorbach c......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Ware ss........... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 2
Kerr p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Newman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Carucci p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Beros p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 35 31 10 2 2 0 0 0 0-0 10-31 1-6 3-11 4-11 6-13 1-7 0-0 0-0 0 10 2 7 10
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Kerr................ 17 15 8 2 0 0 0 0 2 0 0 1 0 0 1-1 7-14 6-11 5-7 2-3 2 1
Newman.............. 16 15 6 1 0 0 0 0 0 0 0 0 0 0 0-3 6-12 4-10 3-6 1-3 1 5
Carucci............. 5 4 1 1 0 0 0 0 0 0 0 1 0 0 0-2 1-2 1-4 1-3 0-0 1 0
Beros............... 6 5 2 1 0 0 0 0 0 0 0 0 0 0 0-0 2-5 2-5 0-1 1-1 1 0