Thiel vs Mount Union (Apr 24, 2006)
Box Score
2006 Mount Union Baseball
Thiel at Mount Union
Apr 24, 2006 at Alliance, Ohio (23rd Street Field)
Thiel 6 (17-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ben Cobler ss............ 4 0 0 0 0 0 3 2 1
Kyle Richardson ss...... 1 0 0 0 0 0 0 1 0
Dan Morrison lf.......... 3 2 1 0 1 0 1 0 2
David Nypaver lf........ 0 0 0 1 0 0 0 0 0
Mark Nightingale dh...... 5 2 3 0 0 0 0 0 1
Bob Flukas 3b............ 2 0 1 0 2 1 0 2 0
Ryan Derbis 3b.......... 1 0 0 0 0 0 0 0 0
Kinsey Henderson c....... 4 0 1 1 0 0 2 1 0
Andrew Howard c......... 1 0 1 0 0 0 2 0 0
Eric Boylan 1b........... 4 0 1 1 0 1 7 0 3
Jeff Elliot 1b.......... 1 0 0 0 0 0 0 0 0
Ryan Oldfield 2b......... 4 1 0 0 0 1 3 2 1
Gary Kirchenbauer rf..... 4 1 2 0 0 0 4 0 0
Brett Bell cf............ 4 0 3 1 0 0 2 0 0
Josh Tedesco p........... 0 0 0 0 0 0 0 0 0
Chris Dunham p.......... 0 0 0 0 0 0 0 0 0
Steve Ault p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 6 13 4 3 3 24 8 9
Mount Union 14 (20-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Faltot 2b........... 3 3 1 0 1 0 0 1 1
Michael Almasy 2b....... 1 0 0 0 0 1 2 2 0
Justin Marx ss........... 4 1 1 0 0 0 0 2 0
Ryan Schmidt ss......... 0 0 0 0 0 0 0 1 0
Jason Evans cf........... 4 1 3 2 1 0 2 1 0
Andy Warner rf/lf........ 4 2 2 2 0 0 5 0 3
Paul Namey 3b............ 5 1 2 1 0 0 1 4 1
Jeff Willis 3b.......... 0 0 0 0 0 0 0 0 0
Chris Fadden dh.......... 3 3 2 3 1 1 0 0 0
Thomas Pfaus 1b.......... 5 2 4 4 0 0 11 0 0
Brandon Fedor 1b........ 0 0 0 0 0 0 2 0 0
Jon Gorbach c............ 4 0 2 2 0 0 3 0 0
Eddy Eskridge c......... 1 0 0 0 0 0 1 0 0
Choo Moughiman lf........ 3 1 1 0 1 1 0 0 3
Jon Suntala rf.......... 1 0 0 0 0 1 0 0 0
Nic Carucci p............ 0 0 0 0 0 0 0 3 0
Brett Thomas p.......... 0 0 0 0 0 0 0 0 0
Luke Summers p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 14 18 14 4 4 27 14 8
Score by Innings R H E
-------------------------------------------
Thiel............... 101 100 210 - 6 13 0
Mount Union......... 502 313 00X - 14 18 2
-------------------------------------------
E - Namey 2. DP - THIBB 1; Mount Union 1. LOB - THIBB 9; Mount Union 8. 2B -
Kirchenbauer; Bell; Faltot; Pfaus. 3B - Fadden. HR - Pfaus. HBP - Faltot;
Marx. SF - Nypaver; Warner; Fadden.
Thiel IP H R ER BB SO AB BF
-----------------------------------------------
Josh Tedesco........ 3.2 13 10 10 3 0 22 26
Chris Dunham........ 2.1 5 4 4 1 1 10 14
Steve Ault.......... 2.0 0 0 0 0 3 6 6
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Nic Carucci......... 7.0 10 5 4 3 3 31 34
Brett Thomas........ 1.0 2 1 1 0 0 4 5
Luke Summers....... 1.0 1 0 0 0 0 3 3
Win - Carucci (8-1). Loss - Tedesco (0-2). Save - None.
WP - Carucci 2. HBP - by Dunham (Faltot); by Dunham (Marx).
Umpires -
Start: 3 p.m. Time: 2:45 Attendance: 78
Game: MTU-THIE
Plate appearance breakdown
2006 Mount Union Baseball
Thiel at Mount Union - Plate Appearance Breakdown
Apr 24, 2006 at Alliance, Ohio (23rd Street Field)
Thiel 6 (17-17)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Thiel TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Cobler ss......... 4 4 0 0 0 0 0 0 0-0 0-4 0-1 0-2 0-2 0-1 0-2 0-0 0-1 0 1 0 1 3
Richardson ss..... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 1
Morrison lf....... 4 3 1 1 0 0 0 0 0-0 1-3 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 2 0 2 0
Nypaver lf........ 1 0 0 0 0 0 1 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 1-1 1 0 0 0 1
Nightingale dh.... 5 5 3 0 0 0 0 0 0-0 3-5 0-0 2-3 2-3 1-2 0-1 0-0 0-0 0 1 0 1 1
Flukas 3b......... 4 2 1 2 0 0 0 0 0-0 1-2 0-1 1-2 1-2 1-1 0-0 0-0 0-1 0 0 0 0 0
Derbis 3b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Henderson c....... 4 4 1 0 0 0 0 0 0-0 1-4 1-3 1-3 1-3 1-2 0-0 0-0 0-2 0 0 1 1 1
Howard c.......... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Boylan 1b......... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-3 1-3 1-3 0-1 0-0 0-0 0 3 1 2 0
Elliot 1b......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Oldfield 2b....... 4 4 0 0 0 0 0 0 0-0 0-4 0-0 0-1 0-1 0-1 0-2 0-0 0-0 0 1 0 2 0
Kirchenbauer rf... 4 4 2 0 0 0 0 0 0-0 2-4 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0 0 0 0 2
Bell cf........... 4 4 3 0 0 0 0 0 0-0 3-4 2-2 2-2 2-2 1-2 0-0 0-0 1-1 0 0 0 0 1
Tedesco p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Dunham p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ault p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 42 38 13 3 0 0 1 0 0-0 13-38 5-12 8-20 9-21 5-13 2-9 0-0 2-7 1 8 2 11 10
------Batters faced----- vs vs With With Lead Gnd Fly
Thiel BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Tedesco............. 26 22 13 3 0 0 1 0 2 0 1 0 0 0 2-4 11-18 9-15 6-9 3-4 4 6
Dunham.............. 14 10 5 1 2 0 1 0 0 1 0 0 0 0 1-3 4-7 3-8 2-5 2-2 3 2
Ault................ 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-5 0-0 0-2 0-2 1 2
2006 Mount Union Baseball
Thiel at Mount Union - Plate Appearance Breakdown
Apr 24, 2006 at Alliance, Ohio (23rd Street Field)
Mount Union 14 (20-11)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Faltot 2b......... 5 3 1 1 1 0 0 0 1-3 0-0 0-0 0-1 1-2 0-1 2-3 0-0 0-0 0 1 0 1 1
Almasy 2b......... 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Marx ss........... 5 4 1 0 1 0 0 0 1-3 0-1 0-1 0-2 2-3 0-0 1-1 0-0 0-0 1 0 0 2 1
Schmidt ss........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Evans cf.......... 5 4 3 1 0 0 0 0 1-2 2-2 2-2 2-3 3-3 2-2 0-0 1-1 0-0 1 0 2 1 0
Warner rf/lf...... 5 4 2 0 0 0 1 0 2-3 0-1 2-3 2-4 3-5 0-2 0-0 0-0 1-1 1 3 0 1 2
Namey 3b.......... 5 5 2 0 0 0 0 0 2-4 0-1 1-2 1-3 2-3 0-1 1-2 0-0 1-2 1 1 0 1 2
Willis 3b......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fadden dh......... 5 3 2 1 0 0 1 0 1-2 1-1 1-1 1-1 2-2 1-1 1-1 0-0 1-1 1 0 2 0 1
Pfaus 1b.......... 5 5 4 0 0 0 0 0 3-4 1-1 1-1 4-4 4-4 2-3 0-0 0-0 1-1 0 0 1 0 1
Fedor 1b.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gorbach c......... 4 4 2 0 0 0 0 0 2-3 0-1 2-2 2-3 2-3 2-2 0-0 0-0 0-0 0 0 2 1 1
Eskridge c........ 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Moughiman lf...... 4 3 1 1 0 0 0 0 0-1 1-2 0-1 0-2 0-2 1-3 0-0 0-0 0-0 0 3 0 0 1
Suntala rf........ 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Carucci p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Thomas p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Summers p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 46 38 18 4 2 0 2 0 13-28 5-10 9-13 12-23 19-27 8-16 5-8 1-1 4-5 5 8 7 8 10
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Carucci............. 34 31 10 3 0 0 0 0 1 0 0 2 0 0 0-0 10-31 7-16 5-12 1-7 8 8
Thomas.............. 5 4 2 0 0 0 1 0 1 0 0 0 0 0 0-0 2-4 1-3 0-1 1-1 1 2
Summers............. 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-3 0-1 0-0 0-1 2 0