Mount Union vs John Carroll (Apr 18, 2006)
Box Score
2006 Mount Union Baseball
Mount Union at John Carroll (Game 1)
Apr 18, 2006 at University Hts., OH (Schweickert Field)
Mount Union 3 (16-11,5-4 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Faltot 3b........... 4 0 0 0 0 2 1 0 1
Justin Marx ss........... 3 2 1 1 1 0 1 4 0
Jason Evans cf........... 4 0 1 1 0 0 0 1 1
Andy Warner lf........... 3 0 1 1 1 1 1 0 1
Paul Namey dh............ 3 0 1 0 0 0 0 0 1
Dave Bogner rf........... 2 0 0 0 0 0 0 0 0
Chris Fadden rf......... 0 0 0 0 1 0 2 0 0
Thomas Pfaus 1b.......... 3 0 0 0 0 0 8 0 3
Jon Schulz c............. 2 0 1 0 0 0 5 0 0
Brandon Fedor ph........ 1 1 1 0 0 0 0 0 0
Michael Almasy 2b........ 3 0 1 0 0 1 0 0 0
Nic Carucci p............ 0 0 0 0 0 0 0 1 0
Jimmy Enright p......... 0 0 0 0 0 0 0 0 0
Joe Beichler p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 3 7 3 3 4 18 6 7
John Carroll 10 (15-10,4-5 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krainz cf................ 3 1 2 2 2 1 2 0 0
Wade rf.................. 3 0 2 2 1 0 3 0 1
McCarthy lf.............. 4 1 1 0 0 0 2 0 2
Toth c................... 4 1 1 0 0 2 3 1 0
Sockel 1b................ 2 1 1 2 1 0 6 1 2
Ciabattoni pr/1b........ 1 1 1 0 0 0 3 0 0
Luster 3b................ 2 1 1 0 1 0 0 5 0
Snider 2b................ 3 2 2 3 1 0 2 1 0
Sabella ss............... 2 2 1 0 2 0 0 2 3
Madden dh................ 3 0 0 0 0 2 0 0 2
Milanovich dh........... 1 0 0 0 0 0 0 0 0
McKinnon p............... 0 0 0 0 0 0 0 3 0
Ruff p.................. 0 0 0 0 0 0 0 0 0
Totals................... 28 10 12 9 8 5 21 13 10
Score by Innings R H E
-----------------------------------------
Mount Union......... 100 000 2 - 3 7 2
John Carroll........ 021 214 X - 10 12 2
-----------------------------------------
E - Faltot; Pfaus; Krainz; Luster. LOB - MTU 7; JCU 10. 2B - Evans; Toth.
HBP - Luster. SF - Wade. SB - Krainz; Wade; McCarthy; Ciabattoni 3; Luster
2; Snider; Sabella 3.
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Nic Carucci......... 3.2 8 5 4 5 5 18 23
Jimmy Enright....... 1.2 3 5 5 3 0 7 12
Joe Beichler........ 0.2 1 0 0 0 0 3 3
John Carroll IP H R ER BB SO AB BF
-----------------------------------------------
McKinnon............ 6.0 5 1 1 3 1 22 25
Ruff................ 1.0 2 2 1 0 3 6 6
Win - McKinnon (4-2). Loss - Carucci (6-1). Save - None.
WP - Enright; Ruff. HBP - by Enright (Luster). PB - Schulz 3.
Umpires -
Start: 1:00 pm Time: 2:45 Attendance: 91
Game: MTUJCU1
Plate appearance breakdown
2006 Mount Union Baseball
Mount Union at John Carroll (Game 1) - Plate Appearance Breakdown
Apr 18, 2006 at University Hts., OH (Schweickert Field)
Mount Union 3 (16-11,5-4 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Faltot 3b......... 4 4 0 0 0 0 0 0 0-3 0-1 0-1 0-3 0-3 0-1 0-1 0-0 0-1 0 1 0 1 1
Marx ss........... 4 3 1 1 0 0 0 0 0-2 1-1 1-1 1-2 1-2 1-1 0-1 0-0 0-0 0 0 1 2 0
Evans cf.......... 4 4 1 0 0 0 0 0 1-3 0-1 0-0 1-3 2-3 0-2 0-0 0-0 0-0 0 1 1 1 1
Warner lf......... 4 3 1 1 0 0 0 0 1-2 0-1 0-2 0-2 1-2 1-2 1-1 0-0 1-1 2 1 0 1 0
Namey dh.......... 3 3 1 0 0 0 0 0 1-3 0-0 0-1 1-2 1-2 1-2 0-0 0-0 0-0 0 1 0 2 0
Bogner rf......... 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-1 1-1 0-0 0-0 0 0 0 0 1
Fadden rf......... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Pfaus 1b.......... 3 3 0 0 0 0 0 0 0-3 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0 3 0 0 3
Schulz c.......... 2 2 1 0 0 0 0 0 1-2 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 1 0
Fedor ph.......... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Almasy 2b......... 3 3 1 0 0 0 0 0 1-2 0-1 0-0 0-2 1-2 0-0 1-1 0-0 0-0 1 0 0 0 1
Carucci p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Enright p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Beichler p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 31 28 7 3 0 0 0 0 5-22 2-6 1-6 3-15 7-16 3-11 4-7 0-1 1-2 3 7 2 8 7
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Carucci............. 23 18 8 5 0 0 0 0 1 0 0 0 0 3 1-3 7-15 4-11 4-7 1-4 3 1
Enright............. 12 7 3 3 1 0 1 0 0 0 0 1 0 0 1-2 2-5 2-3 0-2 0-2 2 3
Beichler............ 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-2 1-3 1-2 0-0 0 2
2006 Mount Union Baseball
Mount Union at John Carroll (Game 1) - Plate Appearance Breakdown
Apr 18, 2006 at University Hts., OH (Schweickert Field)
John Carroll 10 (15-10,4-5 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
John Carroll TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Krainz cf......... 5 3 2 2 0 0 0 0 0-0 2-3 1-1 1-1 1-1 1-1 1-2 0-0 0-0 0 0 2 0 0
Wade rf........... 5 3 2 1 0 0 1 0 0-0 2-3 1-1 1-2 2-3 1-2 0-0 0-0 1-1 1 1 1 0 2
McCarthy lf....... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-2 0-2 1-3 0-0 0-0 0-1 0 2 0 1 1
Toth c............ 4 4 1 0 0 0 0 0 0-0 1-4 0-1 1-2 1-2 1-1 0-2 0-0 0-1 0 0 0 1 0
Sockel 1b......... 3 2 1 1 0 0 0 0 0-0 1-2 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0 2 2 1 0
Ciabattoni pr/1b.. 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Luster 3b......... 4 2 1 1 1 0 0 0 0-0 1-2 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Snider 2b......... 4 3 2 1 0 0 0 0 0-0 2-3 1-2 1-2 3-3 0-0 0-0 0-0 2-2 2 0 0 1 0
Sabella ss........ 4 2 1 2 0 0 0 0 0-0 1-2 1-2 1-2 2-3 0-1 0-0 0-1 0-0 0 3 0 0 1
Madden dh......... 3 3 0 0 0 0 0 0 0-0 0-3 0-2 0-2 0-2 0-1 0-1 0-0 0-1 0 2 0 1 0
Milanovich dh..... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 1
McKinnon p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Ruff p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 28 12 8 1 0 1 0 0-0 12-28 5-14 7-17 11-20 5-11 1-6 0-1 3-7 3 10 5 5 6
------Batters faced----- vs vs With With Lead Gnd Fly
John Carroll BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
McKinnon............ 25 22 5 3 0 0 0 0 1 0 0 0 0 1 1-2 4-20 2-10 2-8 3-6 8 7
Ruff................ 6 6 2 0 0 0 0 0 0 0 0 1 0 0 0-1 2-5 1-5 1-3 1-1 0 0