Mount Union vs John Carroll (Apr 18, 2006)
Box Score
2006 Mount Union Baseball
Mount Union at John Carroll (Game 2)
Apr 18, 2006 at University Heights (Schweikert Field)
Mount Union 5 (17-11,6-4 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Faltot 2b........... 3 0 1 1 1 0 2 3 0
Justin Marx ss........... 3 0 0 0 1 0 1 1 3
Jason Evans cf........... 3 0 0 0 1 0 3 0 2
Andy Warner dh........... 3 2 1 0 1 0 0 0 0
Paul Namey 3b............ 3 1 1 0 0 1 1 2 2
Jon Suntala rf........... 2 2 1 1 2 0 0 0 0
Thomas Pfaus 1b.......... 4 0 1 2 0 1 10 0 0
Jon Gorbach c............ 4 0 2 1 0 0 3 2 0
Choo Moughiman lf........ 1 0 0 0 1 0 1 0 1
Mike Reynolds p.......... 0 0 0 0 0 0 0 2 0
Shawn Kerek p........... 0 0 0 0 0 0 0 0 0
Totals................... 26 5 7 5 7 2 21 10 10
John Carroll 3 (15-11,4-6 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krainz dh................ 3 1 1 0 1 0 0 0 0
Wade rf.................. 4 0 2 0 0 1 2 1 0
McCarthy lf.............. 4 1 3 1 0 0 3 0 0
Toth c................... 3 0 0 0 0 1 4 0 1
Pangallo ph............. 1 1 1 0 0 0 0 0 0
Luster 3b/ss............. 1 0 1 0 0 0 0 3 0
Hout ss................. 0 0 0 0 0 0 0 0 0
Brouman ph.............. 1 0 1 1 0 0 0 0 0
Ciabattoni pr........... 0 0 0 0 0 0 0 0 0
Wysmier cf............... 3 0 0 0 0 0 1 0 5
Goedeker ph............. 1 0 1 1 0 0 0 0 0
Grieco pr............... 0 0 0 0 0 0 0 0 0
Snider 2b................ 4 0 0 0 0 1 2 0 2
Sabella ss............... 2 0 0 0 0 0 1 1 0
Sockel ph/1b............ 0 0 0 0 1 0 2 1 0
Milanovich 1b............ 2 0 0 0 0 2 5 1 0
Madden ph/3b............ 1 0 0 0 0 0 0 0 2
Sedden p................. 0 0 0 0 0 0 0 0 0
Vertock p............... 0 0 0 0 0 0 0 3 0
Smith p................. 0 0 0 0 0 0 1 1 0
Totals................... 30 3 10 3 2 5 21 11 10
Score by Innings R H E
-----------------------------------------
Mount Union......... 003 000 2 - 5 7 0
John Carroll........ 100 000 2 - 3 10 2
-----------------------------------------
E - Milanovich; Sedden. DP - MTU 1. LOB - MTU 10; JCU 10. 2B - Warner;
Suntala. HBP - Moughiman; Luster 2. SH - Namey; Moughiman. SB - Luster;
Wysmier.
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Mike Reynolds....... 6.2 9 3 3 2 4 28 32
Shawn Kerek......... 0.1 1 0 0 0 1 2 2
John Carroll IP H R ER BB SO AB BF
-----------------------------------------------
Sedden.............. 1.2 0 0 0 5 1 5 10
Vertock............. 4.0 5 3 3 1 1 16 19
Smith............... 1.1 2 2 2 1 0 5 7
Win - Reynolds (4-1). Loss - Sedden (1-1). Save - Kerek (1).
WP - Sedden. HBP - by Reynolds (Luster); by Vertock (Moughiman); by Reynolds
(Luster). BK - Vertock.
Umpires -
Start: 4:15 pm Time: 2:15 Attendance: 83
Game: MTUJCU2
Plate appearance breakdown
2006 Mount Union Baseball
Mount Union at John Carroll (Game 2) - Plate Appearance Breakdown
Apr 18, 2006 at University Heights (Schweikert Field)
Mount Union 5 (17-11,6-4 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Mount Union TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Faltot 2b......... 4 3 1 1 0 0 0 0 1-2 0-1 1-2 1-2 1-2 1-1 0-1 1-1 0-0 0 0 1 1 1
Marx ss........... 4 3 0 1 0 0 0 0 0-3 0-0 0-2 0-2 1-2 0-2 0-1 0-1 0-0 0 3 0 1 1
Evans cf.......... 4 3 0 1 0 0 0 0 0-2 0-1 0-1 0-1 1-2 0-1 0-1 0-0 0-0 0 2 0 3 0
Warner dh......... 4 3 1 1 0 0 0 0 0-1 1-2 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 0 0 0 2
Namey 3b.......... 4 3 1 0 0 1 0 0 1-2 0-1 1-2 1-2 1-3 0-1 0-1 0-0 0-0 1 2 0 2 0
Suntala rf........ 4 2 1 2 0 0 0 0 1-2 0-0 1-1 1-1 1-1 0-0 1-1 0-0 0-0 0 0 0 0 1
Pfaus 1b.......... 4 4 1 0 0 0 0 0 1-2 0-2 1-3 1-3 2-3 0-1 0-0 0-0 2-2 2 0 0 1 1
Gorbach c......... 4 4 2 0 0 0 0 0 1-2 1-2 1-3 1-3 1-3 1-1 1-1 0-0 0-0 0 0 1 0 2
Moughiman lf...... 4 1 0 1 1 1 0 0 0-0 0-1 0-1 0-1 2-3 0-1 0-0 0-0 0-0 1 1 0 2 0
Reynolds p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kerek p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 36 26 7 7 1 2 0 0 5-16 2-10 5-16 5-16 10-20 2-9 3-7 1-2 2-2 4 8 2 10 8
------Batters faced----- vs vs With With Lead Gnd Fly
Mount Union BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Reynolds............ 32 28 9 2 2 0 0 0 0 0 0 0 0 1 3-6 6-22 5-15 3-8 3-7 8 7
Kerek............... 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1-1 0-1 1-2 1-2 0-0 0 0
2006 Mount Union Baseball
Mount Union at John Carroll (Game 2) - Plate Appearance Breakdown
Apr 18, 2006 at University Heights (Schweikert Field)
John Carroll 3 (15-11,4-6 OAC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
John Carroll TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Krainz dh......... 4 3 1 1 0 0 0 0 1-3 0-0 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0 0 0 2 0
Wade rf........... 4 4 2 0 0 0 0 0 2-4 0-0 0-0 1-2 1-2 0-0 0-0 0-0 0-0 0 0 0 0 1
McCarthy lf....... 4 4 3 0 0 0 0 0 3-4 0-0 0-1 2-3 3-3 1-1 0-0 0-0 1-1 2 0 0 1 0
Toth c............ 3 3 0 0 0 0 0 0 0-3 0-0 0-3 0-3 2-3 0-0 0-0 0-0 0-0 1 1 0 2 0
Pangallo ph....... 1 1 1 0 0 0 0 0 1-1 0-0 0-0 1-1 1-1 1-1 0-0 0-0 0-0 0 0 0 0 0
Luster 3b/ss...... 3 1 1 0 2 0 0 0 1-1 0-0 0-0 0-0 1-1 0-0 1-1 0-0 0-0 0 0 0 0 0
Hout ss........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Brouman ph........ 1 1 1 0 0 0 0 0 1-1 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Ciabattoni pr..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wysmier cf........ 3 3 0 0 0 0 0 0 0-3 0-0 0-2 0-3 0-3 0-2 0-0 0-1 0-0 0 5 0 1 2
Goedeker ph....... 1 1 1 0 0 0 0 0 0-0 1-1 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Grieco pr......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Snider 2b......... 4 4 0 0 0 0 0 0 0-3 0-1 0-1 0-2 0-2 0-1 0-2 0-0 0-0 0 2 0 1 2
Sabella ss........ 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 1
Sockel ph/1b...... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Milanovich 1b..... 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0-0 0 0 0 0 0
Madden ph/3b...... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 1
Sedden p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Vertock p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Smith p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 34 30 10 2 2 0 0 0 9-28 1-2 2-10 6-17 10-18 4-10 3-7 0-1 1-1 3 10 2 8 7
------Batters faced----- vs vs With With Lead Gnd Fly
John Carroll BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Sedden.............. 10 5 0 5 0 0 0 0 0 0 0 1 0 0 0-1 0-4 0-4 0-1 1-2 2 2
Vertock............. 19 16 5 1 1 1 0 0 1 0 0 0 1 0 1-3 4-13 4-8 1-5 1-4 4 6
Smith............... 7 5 2 1 0 1 0 0 1 0 0 0 0 0 1-2 1-3 1-4 1-3 1-1 4 0