Mount Union
Game-by-Game Results
Game Results
2006 Mount Union Baseball
Game Results for Mount Union (as of Feb 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Concordia College W 7-6 7 7 1/ 6 7 0 7 1- 0- 0 0- 0- 0 Kerr (W 1-0) 86 2:10
Mar 05, 2006 vs Concordia College 4-5 L 4 7 1/ 5 6 0 7 1- 1- 0 0- 0- 0 Enright (L 0-1) 89 1:57
Mar 06, 2006 vs Wittenberg W 9-4 9 7 1/ 4 12 2 9 2- 1- 0 0- 0- 0 Reynolds (W 1-0) 87 2:05
Mar 07, 2006 vs Wentworth Tech W 7-4 7 9 2/ 4 9 2 9 3- 1- 0 0- 0- 0 Carucci (W 1-0) 85 2 hr
!Mar 08, 2006 vs Bethany Lutheran W 14-2 14 17 2/ 2 8 2 9 4- 1- 0 0- 0- 0 Kerr (W) 67 2:45
Mar 10, 2006 vs King's,(PA) 4-6 L 4 9 3/ 6 9 0 7 4- 2- 0 0- 0- 0 Kerek (L 0-1) 87 2:00
Mar 10, 2006 vs King's,(PA) 2-9 L 2 10 2/ 9 9 1 7 4- 3- 0 0- 0- 0 Beichler (L 0-1) 82 2:00
Mar 11, 2006 vs Mount Aloysius W 9-1 9 7 1/ 1 5 4 7 5- 3- 0 0- 0- 0 Reynolds (W 2-0) 67 2:00
Mar 11, 2006 vs Mount Aloysius W 20-2 20 18 0/ 2 9 2 5 6- 3- 0 0- 0- 0 Carucci (W 2-0) 80 2:00
Mar 18, 2006 at Rose-Hulman W 7-4 7 13 3/ 4 5 2 7 7- 3- 0 0- 0- 0 Kerek (W 1-1) 100 1:58
Mar 18, 2006 at Rose-Hulman 4-5 L 4 7 0/ 5 10 3 7 7- 4- 0 0- 0- 0 Kerr (L 2-1) 100 1:56
Mar 19, 2006 at Rose-Hulman 1-7 L 1 8 1/ 7 12 0 9 7- 5- 0 0- 0- 0 Reynolds (L 2-1) 150 2:30
Mar 27, 2006 at #19 Malone College W 5-1 5 9 3/ 1 5 2 9 8- 5- 0 0- 0- 0 Kerr (W 3-1) 0
Mar 29, 2006 Wash. & Jefferson W 10-1 10 12 1/ 1 4 0 7 9- 5- 0 0- 0- 0 Carucci (W 3-0) 57 2:20
Mar 29, 2006 Wash. & Jefferson 7-10 L 7 8 1/10 14 1 7 9- 6- 0 0- 0- 0 Enright (L 0-2) 73 2:00
*Apr 01, 2006 Ohio Northern W 3-1 3 7 1/ 1 5 0 7 10- 6- 0 1- 0- 0 Kerek (W 2-1) 79 1:40
*Apr 01, 2006 Ohio Northern W 12-11 12 13 3/11 11 1 7 11- 6- 0 2- 0- 0 Carucci (W 4-0) 105 2:30
Apr 02, 2006 vs Notre Dame College W 4-1 4 9 2/ 1 6 1 9 12- 6- 0 2- 0- 0 Reynolds (W 3-1) 0
*04/06/06 at Baldwin-Wallace W 13-5 13 16 0/ 5 5 1 7 13- 6- 0 3- 0- 0 Kerek (W 3-1) 120 2:20
*04/06/06 at Baldwin-Wallace W 3-1 3 7 3/ 1 5 0 7 14- 6- 0 4- 0- 0 Carucci (W 5-0) 120 1:45
*Apr 09, 2006 Capital 1-4 L 1 6 3/ 4 8 1 7 14- 7- 0 4- 1- 0 Kerr (L 3-2) 83 2:00
*Apr 09, 2006 Capital W 8-7 8 6 6/ 7 7 1 7 15- 7- 0 5- 1- 0 Carucci (W 6-0) 107 2:30
Apr 11, 2006 Walsh W 5-3 5 12 2/ 3 8 0 7 16- 7- 0 5- 1- 0 Kerek (W 4-1) 65 2:10
Apr 11, 2006 Walsh 10-19 L 10 12 4/19 22 0 7 16- 8- 0 5- 1- 0 Summers (L 0-1) 79 3:07
*Apr 15, 2006 at Otterbein College 3-14 L 3 5 3/14 16 1 7 16- 9- 0 5- 2- 0 Kerr (L 3-3) 125 1:50
*Apr 15, 2006 at Otterbein College 0-4 L 0 4 0/ 4 7 0 7 16-10- 0 5- 3- 0 Kerek (L 4-2) 72 1:45
*Apr 18, 2006 at John Carroll 3-10 L 3 7 2/10 12 2 7 16-11- 0 5- 4- 0 Carucci (L 6-1) 91 2:45
*Apr 18, 2006 at John Carroll W 5-3 5 7 0/ 3 10 2 7 17-11- 0 6- 4- 0 Reynolds (W 4-1) 83 2:15
*Apr 22, 2006 Wilmington W 6-5 6 12 3/ 5 9 0 (13) 18-11- 0 7- 4- 0 Reynolds (W 5-1) 83 3:30
*Apr 22, 2006 Wilmington W 5-4 5 13 0/ 4 10 1 ( 8) 19-11- 0 8- 4- 0 Carucci (W 7-1) 105 2:15
Apr 24, 2006 Thiel W 14-6 14 18 2/ 6 13 0 9 20-11- 0 8- 4- 0 Carucci (W 8-1) 78 2:45
*Apr 29, 2006 Muskingum W 6-1 6 10 1/ 1 2 0 7 21-11- 0 9- 4- 0 Kerek (W 5-2) 153 2:00
*Apr 29, 2006 Muskingum W 4-3 4 5 2/ 3 7 5 7 22-11- 0 10- 4- 0 Kerr (W 4-3) 193 1:45
*May 03, 2006 Marietta 2-5 L 2 6 0/ 5 7 1 7 22-12- 0 10- 5- 0 Carucci (L 8-2) 105 1:40
*May 03, 2006 Marietta 1-2 L 1 6 1/ 2 2 1 7 22-13- 0 10- 6- 0 Kerr (L 4-4) 132 1:20
*May 06, 2006 at Heidelberg 1-4 L 1 6 1/ 4 6 1 7 22-14- 0 10- 7- 0 Kerek (L 5-3) 125 1:45
*May 06, 2006 at Heidelberg 1-2 L 1 5 0/ 2 6 2 7 22-15- 0 10- 8- 0 Reynolds (L) 200 5:00
May 11, 2006 at Otterbein College 0-17 L 0 7 3/17 22 0 9 22-16- 0 10- 8- 0 Kerek (L 5-4) 113 2:35
May 13, 2006 at Heidelberg College W 11-9 11 16 3/ 9 9 4 9 23-16- 0 10- 8- 0 Kerr (W 5-4) 78 3:05
May 14, 2006 vs Marietta College 5-12 L 5 7 4/12 11 2 9 23-17- 0 10- 8- 0 Carucci (L 8-3) 86 3:10
() extra inning game
Team Game-by-Game
2006 Mount Union Baseball
Team Game-by-Game for Mount Union (as of Feb 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Concordia College 23 7 7 7 2 0 0 6 1 0 1 5 1 0 1 1 21 10 1 .304
Mar 05, 2006 vs Concordia College 26 4 7 4 2 0 0 2 0 0 0 2 0 0 1 6 18 7 1 .286
Mar 06, 2006 vs Wittenberg 31 9 7 4 2 0 0 4 0 0 1 4 0 0 0 6 31 10 1 .262
Mar 07, 2006 vs Wentworth Tech 29 7 9 6 2 1 0 5 0 4 1 2 3 0 0 3 27 9 2 .275
Mar 08, 2006 vs Bethany Lutheran 45 14 17 14 3 0 0 2 0 2 0 1 0 0 1 5 27 7 2 .305
Mar 10, 2006 vs King's,(PA) 28 4 9 2 1 0 0 2 0 1 1 2 0 0 0 4 19 3 3 .308
Mar 10, 2006 vs King's,(PA) 30 2 10 2 1 0 0 0 0 0 1 0 0 0 0 6 21 5 2 .311
Mar 11, 2006 vs Mount Aloysius 27 9 7 5 1 0 0 2 0 1 0 1 1 0 0 6 21 7 1 .305
Mar 11, 2006 vs Mount Aloysius 32 20 18 16 4 2 3 9 0 0 0 1 0 0 0 5 15 6 0 .336
Mar 18, 2006 at Rose-Hulman 31 7 13 6 3 0 0 4 0 0 3 0 0 1 0 3 21 9 3 .344
Mar 18, 2006 at Rose-Hulman 29 4 7 3 0 0 1 3 0 0 0 0 0 0 0 5 18 10 0 .335
Mar 19, 2006 at Rose-Hulman 35 1 8 1 1 0 0 2 0 0 0 0 0 0 0 10 24 9 1 .325
Mar 27, 2006 at Malone College 37 5 9 4 1 0 1 3 1 3 0 1 0 0 0 6 27 12 3 .318
Mar 29, 2006 Wash. & Jefferson 30 10 12 10 5 0 1 3 0 0 0 1 0 0 0 2 21 6 1 .323
Mar 29, 2006 Wash. & Jefferson 29 7 8 7 2 1 0 1 0 0 1 0 0 0 0 10 21 12 1 .320
Apr 01, 2006 *Ohio Northern 25 3 7 3 1 1 0 2 0 1 0 1 0 0 0 4 21 13 1 .318
Apr 01, 2006 *Ohio Northern 33 12 13 7 2 1 0 6 1 0 0 2 1 0 0 1 21 5 3 .323
Apr 02, 2006 at Notre Dame College 35 4 9 4 1 0 2 5 0 0 2 0 0 0 0 8 27 11 2 .319
04/06/06 at *Baldwin-Wallace 38 13 16 13 0 1 1 5 0 2 0 1 0 0 0 6 20 4 0 .325
04/06/06 at *Baldwin-Wallace 24 3 7 3 0 0 0 6 0 0 1 2 1 0 2 4 21 8 3 .324
Apr 09, 2006 *Capital 26 1 6 1 1 0 0 5 0 1 0 2 1 0 0 3 21 9 3 .320
Apr 09, 2006 *Capital 23 8 6 8 1 0 0 7 0 1 0 5 1 0 0 1 21 6 6 .318
Apr 11, 2006 Walsh 28 5 12 5 2 0 0 2 0 1 0 2 1 0 0 2 21 6 2 .323
Apr 11, 2006 Walsh 31 10 12 10 3 0 2 4 0 3 0 1 0 1 0 4 21 7 4 .326
Apr 15, 2006 at *Otterbein College 25 3 5 3 2 0 0 2 0 0 0 1 0 1 0 6 18 4 3 .321
Apr 15, 2006 at *Otterbein College 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 12 18 9 0 .317
Apr 18, 2006 at *John Carroll 28 3 7 3 1 0 0 3 0 0 0 0 0 0 0 4 18 6 2 .314
Apr 18, 2006 at *John Carroll 26 5 7 5 2 0 0 7 1 0 0 1 2 0 0 2 21 10 0 .313
Apr 22, 2006 *Wilmington 38 6 12 6 1 0 1 14 0 0 1 1 3 2 0 3 39 14 3 .313
Apr 22, 2006 *Wilmington 31 5 13 5 2 1 1 4 0 0 0 0 2 0 0 2 24 9 0 .317
Apr 24, 2006 Thiel 38 14 18 14 2 1 1 4 0 0 0 2 0 2 0 4 27 14 2 .323
Apr 29, 2006 *Muskingum 27 6 10 6 3 0 0 0 0 1 0 0 0 1 0 3 21 4 1 .324
Apr 29, 2006 *Muskingum 25 4 5 3 0 0 0 4 0 1 0 0 0 1 0 2 21 15 2 .321
May 03, 2006 *Marietta 27 2 6 1 0 0 0 1 0 1 0 1 0 0 0 6 21 6 0 .319
May 03, 2006 *Marietta 26 1 6 1 1 0 0 1 0 0 0 0 0 1 0 8 21 6 1 .316
May 06, 2006 at *Heidelberg 28 1 6 1 1 0 0 3 0 0 0 0 0 0 0 5 18 7 1 .314
May 06, 2006 at *Heidelberg 24 1 5 1 1 0 0 5 0 0 1 0 1 0 0 4 18 6 0 .311
May 11, 2006 at Otterbein College 33 0 7 0 0 0 0 1 0 0 0 2 0 0 1 4 24 10 3 .308
May 13, 2006 at Heidelberg College 42 11 16 11 3 1 0 3 0 0 1 0 1 1 0 2 27 7 3 .311
May 14, 2006 vs Marietta College 36 5 7 5 1 0 1 7 0 2 0 1 0 0 0 6 27 8 4 .308
Totals 1203 236 370 210 61 10 15 150 4 25 16 45 19 11 6 184 889 326 71 .308
2006 Mount Union Baseball
Team Game-by-Game for Mount Union (as of Feb 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Concordia College 7.0 7 6 5 4 9 3 0 0 0 0 1 0 0 7-6 1-0 0 6.43
Mar 05, 2006 vs Concordia College 6.1 6 5 5 4 4 4 0 1 1 0 2 0 0 4-5 1-1 0 6.75
Mar 06, 2006 vs Wittenberg 9.0 12 4 4 3 1 0 0 0 1 0 0 0 0 9-4 2-1 0 5.64
Mar 07, 2006 vs Wentworth Tech 9.0 9 4 4 4 10 0 0 0 0 0 0 0 0 7-4 3-1 1 5.17
Mar 08, 2006 vs Bethany Lutheran 9.0 8 2 1 3 9 2 0 0 0 0 3 1 0 14-2 4-1 1 4.24
Mar 10, 2006 vs King's,(PA) 6.0 10 6 2 2 2 0 0 0 0 0 0 0 0 4-6 4-2 1 4.08
Mar 10, 2006 vs King's,(PA) 7.0 9 9 7 0 1 0 0 0 0 0 0 0 0 2-9 4-3 1 4.72
Mar 11, 2006 vs Mount Aloysius 7.0 5 1 1 0 4 0 0 0 0 0 0 0 0 9-1 5-3 1 4.33
Mar 11, 2006 vs Mount Aloysius 5.0 9 2 2 2 7 0 0 0 0 0 2 0 0 20-2 6-3 1 4.27
Mar 18, 2006 at Rose-Hulman 7.0 5 4 1 2 8 0 0 0 0 0 1 1 0 7-4 7-3 2 3.98
Mar 18, 2006 at Rose-Hulman 6.0 10 5 5 3 5 3 0 0 1 0 1 1 1 4-5 7-4 2 4.25
Mar 19, 2006 at Rose-Hulman 8.0 12 7 7 1 1 3 0 1 1 0 4 1 0 1-7 7-5 2 4.59
Mar 27, 2006 at Malone College 9.0 5 1 0 3 7 1 0 0 0 0 1 2 0 5-1 8-5 2 4.15
Mar 29, 2006 Wash. & Jefferson 7.0 4 1 1 1 6 0 0 0 0 0 0 0 0 10-1 9-5 2 3.96
Mar 29, 2006 Wash. & Jefferson 7.0 14 10 9 3 2 0 0 0 0 0 2 0 0 7-10 9-6 2 4.45
Apr 01, 2006 *Ohio Northern 7.0 4 1 1 0 4 0 0 0 0 0 2 0 0 3-1 10-6 2 4.26
Apr 01, 2006 *Ohio Northern 7.0 11 11 9 5 12 0 0 0 1 0 0 0 0 12-11 11-6 2 4.67
Apr 02, 2006 at Notre Dame College 9.0 6 1 0 0 3 1 0 0 0 0 0 0 0 4-1 12-6 3 4.35
04/06/06 at *Baldwin-Wallace 6.2 5 5 3. 3 13 0 0 2 0 0 5 0 0 13-5 13-6 3 4.34
04/06/06 at *Baldwin-Wallace 7.0 5 1 0 3 5 0 0 0 0 0 0 1 0 3-1 14-6 3 4.13
Apr 09, 2006 *Capital 7.0 8 4 3 1 6 0 0 0 0 0 0 0 0 1-4 14-7 3 4.12
Apr 09, 2006 *Capital 7.0 7 7 4 4 4 0 0 0 0 0 0 0 0 8-7 15-7 3 4.16
Apr 11, 2006 Walsh 7.0 8 3 3 0 8 1 0 0 0 0 0 0 0 5-3 16-7 4 4.15
Apr 11, 2006 Walsh 7.0 22 19 12 3 4 1 0 1 0 0 2 0 0 10-19 16-8 4 4.60
Apr 15, 2006 at *Otterbein College 6.0 16 14 11 4 1 2 0 2 3 0 0 1 0 3-14 16-9 4 5.00
Apr 15, 2006 at *Otterbein College 6.0 7 4 4 4 3 0 0 1 1 0 1 0 0 0-4 16-10 4 5.03
Apr 18, 2006 at *John Carroll 6.0 12 10 9 8 5 1 0 0 1 0 1 0 0 3-10 16-11 4 5.30
Apr 18, 2006 at *John Carroll 7.0 10 3 3 2 5 0 0 0 0 0 2 1 0 5-3 17-11 5 5.25
Apr 22, 2006 *Wilmington 13.0 9 5 2 1 9 0 0 0 0 0 4 0 0 6-5 18-11 5 5.01
Apr 22, 2006 *Wilmington 8.0 10 4 4 3 9 3 0 0 0 0 0 3 0 5-4 19-11 5 4.99
Apr 24, 2006 Thiel 9.0 13 6 5 3 3 2 0 0 2 0 0 1 0 14-6 20-11 5 4.99
Apr 29, 2006 *Muskingum 7.0 2 1 0 3 10 1 0 0 0 0 0 0 0 6-1 21-11 5 4.84
Apr 29, 2006 *Muskingum 7.0 7 3 3 1 1 1 0 0 0 0 0 0 0 4-3 22-11 5 4.81
May 03, 2006 *Marietta 7.0 7 5 5 3 7 0 0 2 0 0 0 0 0 2-5 22-12 5 4.86
May 03, 2006 *Marietta 7.0 2 2 0 1 6 0 0 0 0 0 2 0 0 1-2 22-13 5 4.73
May 06, 2006 at *Heidelberg 6.0 6 4 1 2 4 0 0 1 0 0 2 0 0 1-4 22-14 5 4.65
May 06, 2006 at *Heidelberg 6.0 6 2 2 1 3 0 0 0 0 0 0 0 0 1-2 22-15 5 4.62
May 11, 2006 at Otterbein College 8.0 22 17 13 3 1 3 0 1 0 0 2 0 0 0-17 22-16 5 4.91
May 13, 2006 at Heidelberg College 9.0 9 9 5 8 8 0 1 0 1 1 2 1 0 11-9 23-16 6 4.91
May 14, 2006 vs Marietta College 9.0 11 12 5 8 2 3 0 0 1 0 1 1 1 5-12 23-17 6 4.91
Totals 295.0 350 220 161 109 212 35 1 12 14 1 43 15 2 236-220 23-17 6 4.91
* = OAC game
Team Situational Game-by-Game
2006 Mount Union Baseball
Team Game-by-Game for Mount Union (as of Feb 23, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2006 vs Concordia College 7-23 0-0 7-23 4-16 3-7 1-3 0-5 4-9 5-7 5-6 6
Mar 05, 2006 vs Concordia College 7-26 4-5 3-21 4-11 3-15 0-0 3-9 3-6 1-7 3-4 5
Mar 06, 2006 vs Wittenberg 7-31 0-0 7-31 0-0 7-31 0-0 0-0 0-0 0-0 0-0 0
Mar 07, 2006 vs Wentworth Tech 9-29 0-0 9-29 0-0 9-29 0-0 0-0 0-0 0-0 0-0 0
Mar 08, 2006 vs Bethany Lutheran 17-45 0-0 17-45 12-26 5-19 4-6 1-10 11-20 3-9 9-11 7
Mar 10, 2006 vs King's,(PA) 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0-0 0-0 0-0 0
Mar 10, 2006 vs King's,(PA) 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0-0 0-0 0-0 0
Mar 11, 2006 vs Mount Aloysius 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0 0
Mar 11, 2006 vs Mount Aloysius 18-32 0-0 18-32 0-0 18-32 0-0 0-0 0-0 0-0 0-0 0
Mar 18, 2006 at Rose-Hulman 13-31 0-0 13-31 7-17 6-14 1-2 4-11 4-12 3-7 3-4 8
Mar 18, 2006 at Rose-Hulman 7-29 0-0 7-29 3-14 4-15 0-0 2-10 1-8 2-8 1-1 7
Mar 19, 2006 at Rose-Hulman 8-35 0-0 8-35 2-16 6-19 0-1 2-11 1-9 2-9 1-1 9
Mar 27, 2006 at Malone College 9-37 0-0 9-37 4-16 5-21 0-1 4-14 3-7 0-9 0-1 9
Mar 29, 2006 Wash. & Jefferson 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0-0 0-0 0-0 0
Mar 29, 2006 Wash. & Jefferson 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0-0 0-0 0-0 0
Apr 01, 2006 *Ohio Northern 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0 0
Apr 01, 2006 *Ohio Northern 13-33 0-0 13-33 0-0 13-33 0-0 0-0 0-0 0-0 0-0 0
Apr 02, 2006 at Notre Dame College 9-35 0-0 9-35 4-18 5-17 0-0 4-13 2-8 4-9 0-0 9
04/06/06 at *Baldwin-Wallace 16-38 0-0 16-38 13-29 3-9 2-3 11-18 10-21 4-7 0-1 10
04/06/06 at *Baldwin-Wallace 7-24 0-0 7-24 4-18 3-6 0-1 0-4 2-11 4-7 2-4 10
Apr 09, 2006 *Capital 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0 0
Apr 09, 2006 *Capital 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0 0
Apr 11, 2006 Walsh 12-28 0-0 12-28 9-19 3-9 0-1 4-10 5-13 3-6 1-2 10
Apr 11, 2006 Walsh 12-31 0-0 12-31 7-19 5-12 0-0 3-10 5-13 3-7 4-4 6
Apr 15, 2006 at *Otterbein College 5-25 0-0 5-25 3-10 2-15 0-1 1-8 3-8 1-7 3-3 5
Apr 15, 2006 at *Otterbein College 4-24 0-0 4-24 0-8 4-16 0-0 1-8 0-2 3-7 0-0 4
Apr 18, 2006 at *John Carroll 7-28 5-22 2-6 3-15 4-13 0-1 3-11 1-6 4-7 1-2 7
Apr 18, 2006 at *John Carroll 7-26 5-16 2-10 5-16 2-10 1-2 2-9 5-16 3-7 2-2 8
Apr 22, 2006 *Wilmington 12-38 0-1 12-37 6-24 6-14 0-2 2-9 4-13 10-13 3-5 12
Apr 22, 2006 *Wilmington 13-31 2-5 11-26 6-18 7-13 0-2 2-7 3-12 3-8 1-4 9
Apr 24, 2006 Thiel 18-38 13-28 5-10 12-23 6-15 1-1 8-16 9-13 5-8 4-5 8
Apr 29, 2006 *Muskingum 10-27 4-7 6-20 6-13 4-14 0-0 4-10 4-10 1-6 3-3 4
Apr 29, 2006 *Muskingum 5-25 0-0 5-25 3-12 2-13 0-0 2-10 3-10 2-7 1-1 7
May 03, 2006 *Marietta 6-27 0-0 6-27 2-15 4-12 0-0 0-7 0-10 4-7 1-3 6
May 03, 2006 *Marietta 6-26 0-0 6-26 3-10 3-16 0-0 1-8 1-6 3-7 1-1 6
May 06, 2006 at *Heidelberg 6-28 6-28 0-0 3-15 3-13 0-0 1-8 1-8 1-7 0-0 9
May 06, 2006 at *Heidelberg 5-24 0-0 5-24 2-13 3-11 0-1 1-7 1-8 3-8 0-2 8
May 11, 2006 at Otterbein College 7-33 0-0 7-33 2-18 5-15 0-1 1-9 0-2 3-9 0-1 9
May 13, 2006 at Heidelberg College 16-42 1-3 15-39 12-23 4-19 0-1 4-14 7-17 3-9 4-6 9
May 14, 2006 vs Marietta College 7-36 3-19 4-17 3-22 4-14 0-3 3-12 1-11 4-9 2-3 12
Totals 370-1203 43-134 327-1069 144-474 226-729 10-33 74-278 94-289 87-218 55-80 219
.308 .321 .306 .304 .310 .303 .266 .325 .399 .688
2006 Mount Union Baseball
Team Game-by-Game for Mount Union (as of Feb 23, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2006 vs Concordia College 7-6 W 7-27 0-0 7-27 5-13 2-14 2-9 3-7 7 3 6.43
Mar 05, 2006 vs Concordia College 4-5 L 6-23 0-0 6-23 4-14 2-9 1-7 4-6 7 7 6.75
Mar 06, 2006 vs Wittenberg 9-4 W 12-30 0-0 12-30 0-0 12-30 0-0 0-0 0 0 5.64
Mar 07, 2006 vs Wentworth Tech 7-4 W 9-36 0-0 9-36 0-0 9-36 0-0 0-0 0 0 5.17
Mar 08, 2006 vs Bethany Lutheran 14-2 W 8-35 1-10 7-25 5-21 3-14 2-11 2-9 10 7 4.24
Mar 10, 2006 vs King's,(PA) 4-6 L 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0 0 4.08
Mar 10, 2006 vs King's,(PA) 2-9 L 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0 0 4.72
Mar 11, 2006 vs Mount Aloysius 9-1 W 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0 0 4.33
Mar 11, 2006 vs Mount Aloysius 20-2 W 9-23 0-0 9-23 0-0 9-23 0-0 0-0 0 0 4.27
Mar 18, 2006 at Rose-Hulman 7-4 W 5-28 1-7 4-21 3-15 2-13 1-9 2-7 8 4 3.98
Mar 18, 2006 at Rose-Hulman 4-5 L 10-25 0-0 10-25 5-17 5-8 1-7 3-6 7 4 4.25
Mar 19, 2006 at Rose-Hulman 1-7 L 12-32 2-4 10-28 7-14 5-18 3-9 2-8 9 12 4.59
Mar 27, 2006 at Malone College 5-1 W 5-33 1-9 4-24 3-16 2-17 1-10 4-9 12 6 4.15
Mar 29, 2006 Wash. & Jefferson 10-1 W 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0 0 3.96
Mar 29, 2006 Wash. & Jefferson 7-10 L 14-35 0-0 14-35 0-0 14-35 0-0 0-0 0 0 4.45
Apr 01, 2006 *Ohio Northern 3-1 W 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0 0 4.26
Apr 01, 2006 *Ohio Northern 12-11 W 11-32 0-0 11-32 0-0 11-32 0-0 0-0 0 0 4.67
Apr 02, 2006 at Notre Dame College 4-1 W 6-33 0-0 6-33 1-11 5-22 2-11 2-9 11 12 4.35
04/06/06 at *Baldwin-Wallace 13-5 W 5-24 0-0 5-24 2-13 3-11 4-10 2-7 3 3 4.34
04/06/06 at *Baldwin-Wallace 3-1 W 5-26 0-0 5-26 1-16 4-10 0-7 5-7 8 7 4.13
Apr 09, 2006 *Capital 1-4 L 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0 0 4.12
Apr 09, 2006 *Capital 8-7 W 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0 0 4.16
Apr 11, 2006 Walsh 5-3 W 8-30 4-6 4-24 3-16 5-14 2-9 3-7 7 4 4.15
Apr 11, 2006 Walsh 10-19 L 22-45 2-5 20-40 18-35 4-10 12-21 4-7 6 10 4.60
Apr 15, 2006 at *Otterbein College 3-14 L 16-35 2-4 14-31 12-25 4-10 3-8 3-6 4 11 5.00
Apr 15, 2006 at *Otterbein College 0-4 L 7-22 5-10 2-12 3-13 4-9 2-8 3-6 8 6 5.03
Apr 18, 2006 at *John Carroll 3-10 L 12-28 2-6 10-22 7-17 5-11 5-11 1-6 5 6 5.30
Apr 18, 2006 at *John Carroll 5-3 W 10-30 4-7 6-23 6-17 4-13 4-10 3-7 8 7 5.25
Apr 22, 2006 *Wilmington 6-5 W 9-44 1-5 8-39 5-18 4-26 3-15 5-13 12 16 5.01
Apr 22, 2006 *Wilmington 5-4 W 10-29 0-2 10-27 3-16 7-13 3-9 6-8 7 5 4.99
Apr 24, 2006 Thiel 14-6 W 13-38 0-0 13-38 8-20 5-18 5-13 2-9 11 10 4.99
Apr 29, 2006 *Muskingum 6-1 W 2-23 2-11 0-12 1-8 1-15 1-8 0-7 3 7 4.84
Apr 29, 2006 *Muskingum 4-3 W 7-29 3-10 4-19 3-15 4-14 0-8 3-7 15 4 4.81
May 03, 2006 *Marietta 2-5 L 7-28 0-0 7-28 4-11 3-17 6-13 1-7 6 8 4.86
May 03, 2006 *Marietta 1-2 L 2-21 0-0 2-21 0-5 2-16 0-7 2-7 6 8 4.73
May 06, 2006 at *Heidelberg 1-4 L 6-23 0-2 6-21 2-12 4-11 1-6 3-6 8 5 4.65
May 06, 2006 at *Heidelberg 1-2 L 6-21 1-3 5-18 3-6 3-15 2-8 1-6 6 8 4.62
May 11, 2006 at Otterbein College 0-17 L 22-42 5-15 17-27 17-32 5-10 4-11 7-8 7 13 4.91
May 13, 2006 at Heidelberg College 11-9 W 9-35 2-4 7-31 6-24 3-11 3-10 4-9 6 11 4.91
May 14, 2006 vs Marietta College 5-12 L 11-39 2-6 9-33 8-32 3-7 4-14 7-9 11 13 4.91
Totals 236-220 - 350-1190 40-126 310-1064 145-472 205-718 77-279 87-210 218 217 4.91
.294 .317 .291 .307 .286 .276 .414
Individual Game-by-Game