Mount Union
Game-by-Game Results
Game Results
2007 Mount Union Baseball
Game Results for Mount Union (as of May 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs King's W 3-0 3 10 1/ 0 1 1 7 1- 0- 0 0- 0- 0 Kerek (W 1-0) 65 1:20
Mar 04, 2007 vs King's 5-14 L 5 6 5/14 15 1 ( 8) 1- 1- 0 0- 0- 0 Thomas (L 0-1) 70 3:00
Mar 05, 2007 vs Ferrum College 2-9 L 2 7 5/ 9 10 1 (10) 1- 2- 0 0- 0- 0 Reynolds (L 0-1) 65 3:00
Mar 06, 2007 vs Wittenberg 13-14 L 13 12 0/14 19 2 9 1- 3- 0 0- 0- 0 Faltot (L 0-1) 75 3:30
Mar 09, 2007 vs Clark 3-6 L 3 8 0/ 6 7 0 7 1- 4- 0 0- 0- 0 Thomas (L 0-2) 75 2:20
Mar 09, 2007 vs Clark W 3-1 3 5 1/ 1 5 4 7 2- 4- 0 0- 0- 0 Kerek (W 2-0) 70 2:30
Mar 10, 2007 vs Rowan 5-12 L 5 9 2/12 14 4 9 2- 5- 0 0- 0- 0 Reynolds (L 0-2) 74 3:00
Mar 11, 2007 at Maryville College 3-5 L 3 6 4/ 5 10 1 9 2- 6- 0 0- 0- 0 Enright (L 0-1) 215
Mar 17, 2007 vs Concordia Chicago 6-10 L 6 10 2/10 14 0 9 2- 7- 0 0- 0- 0 Thomas (L 0-3) 125 3:27
Mar 17, 2007 at Rose-Hulman W 6-4 6 9 2/ 4 7 3 9 3- 7- 0 0- 0- 0 Kerek (W 3-0) 150 2:38
Mar 18, 2007 vs Edgewood 3-10 L 3 9 2/10 10 0 9 3- 8- 0 0- 0- 0 Turk (L 0-1) 100 2:35
Mar 18, 2007 at Rose-Hulman W 14-2 14 18 1/ 2 9 3 9 4- 8- 0 0- 0- 0 Reynolds (W 1-2) 125 2:50
*Mar 25, 2007 at John Carroll W 5-1 5 10 1/ 1 6 1 7 5- 8- 0 1- 0- 0 Kerek (W 4-0) 180 4:05
*Mar 25, 2007 at John Carroll 3-7 L 3 10 1/ 7 13 1 7 5- 9- 0 1- 1- 0 Reynolds (L 1-3) 180 2:30
Mar 29, 2007 Ohio Wesleyan 4-8 L 4 11 0/ 8 15 4 9 5-10- 0 1- 1- 0 Thomas (L) 54 2:45
*Mar 31, 2007 Heidelberg 1-4 L 1 8 1/ 4 9 0 7 5-11- 0 1- 2- 0 Kerek (L 4-1) 105 1:51
*Mar 31, 2007 Heidelberg 2-6 L 2 5 2/ 6 8 1 7 5-12- 0 1- 3- 0 Reynolds (L 1-4) 105 1:55
Apr 03, 2007 #16 Wash. & Jeff. W 11-3 11 13 1/ 3 4 3 7 6-12- 0 1- 3- 0 Kerr (W 1-0) 45 1:40
Apr 03, 2007 #16 Wash. & Jeff. W 9-4 9 6 1/ 4 8 1 7 7-12- 0 1- 3- 0 Sabatino (W 1-0) 45 1:50
*Apr. 9, 2007 vs Ohio Northern W 1-0 1 9 1/ 0 6 1 8 8-12- 0 2- 3- 0 Kerek (W 5-1) 43 2:00
*Apr 09, 2007 at Ohio Northern 3-4 L 3 8 3/ 4 3 1 7 8-13- 0 2- 4- 0 Reynolds (L 1-5) 43 1:46
*Apr 17, 2007 at #30 Marietta College 1-7 L 1 4 1/ 7 9 1 7 8-14- 0 2- 5- 0 Kerek (L 5-2) 989 1:40
$*Apr 17, 2007 at #30 Marietta College 2-3 L 2 7 2/ 3 6 1 7 8-15- 0 2- 6- 0 Kerr (L 1-1) 989 2:05
*Apr 18, 2007 Baldwin-Wallace W 11-10 11 9 3/10 10 1 7 9-15- 0 3- 6- 0 Sabatino (W 2-0) 56 2:30
*Apr 18, 2007 Baldwin-Wallace 0-9 L 0 2 3/ 9 16 0 ( 8) 9-16- 0 3- 7- 0 Thomas (L 0-5) 58 2:00
Apr 19, 2007 Walsh W 11-6 11 6 0/ 6 12 4 9 10-16- 0 3- 7- 0 Griffith (W 1-0) 67 3:00
*Apr 21, 2007 Capital W 7-1 7 10 0/ 1 3 2 7 11-16- 0 4- 7- 0 Kerek (W 6-2) 137 1:55
*Apr 21, 2007 Capital W 6-5 6 8 2/ 5 10 1 7 12-16- 0 5- 7- 0 Kerr (W 2-1) 190 2:15
*Apr 22, 2007 at Muskingum College W 5-3 5 6 3/ 3 8 3 7 13-16- 0 6- 7- 0 Reynolds (W) 125 1:45
*Apr 22, 2007 at Muskingum College 2-5 L 2 5 1/ 5 7 1 7 13-17- 0 6- 8- 0 Sabatino (L) 125 5:15
Apr 23, 2007 at Thiel W 5-3 5 8 3/ 3 11 2 9 14-17- 0 6- 8- 0 Enright (W) 40 2:30
*Apr 28, 2007 at Otterbein College 1-5 L 1 3 1/ 5 10 2 7 14-18- 0 6- 9- 0 Kerr (L 2-2) 158 1:35
*Apr 28, 2007 at Otterbein College 3-5 L 3 8 1/ 5 6 0 7 14-19- 0 6-10- 0 Kerek (L 6-3) 152 1:50
May 02, 2007 at Lake Erie College W 1-0 1 8 0/ 0 5 1 9 15-19- 0 6-10- 0 Kerr (W) 64 2:10
May 03, 2007 Notre Dame College W 4-3 4 5 1/ 3 4 5 7 16-19- 0 6-10- 0 Enright (W 2-1) 47 2:00
May 03, 2007 Notre Dame College 2-4 L 2 6 2/ 4 11 1 ( 8) 16-20- 0 6-10- 0 Miller (L 0-1) 0 2:15
*May 05, 2007 Wilmington 1-5 L 1 7 1/ 5 11 0 7 16-21- 0 6-11- 0 Kerek (L 7-4) 100 2:00
*May 05, 2007 Wilmington W 7-2 7 9 0/ 2 8 2 7 17-21- 0 7-11- 0 Kerr (W 3-2) 95 2:00
() extra inning game
Team Game-by-Game
2007 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 15, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs King's 26 3 10 2 3 0 0 3 0 1 1 1 0 0 0 4 21 9 1 .385
Mar 04, 2007 vs King's 28 5 6 4 0 0 0 6 0 0 0 4 0 0 0 12 21 8 5 .296
Mar 05, 2007 vs Ferrum College 32 2 7 2 3 0 0 0 0 0 1 0 0 2 0 9 27 9 5 .267
Mar 06, 2007 vs Wittenberg 37 13 12 13 2 2 0 8 0 1 0 2 0 1 0 7 26 12 0 .285
Mar 09, 2007 vs Clark 26 3 8 3 1 0 0 4 0 3 0 0 1 1 0 4 18 5 0 .289
Mar 09, 2007 vs Clark 22 3 5 2 0 0 0 4 0 1 0 0 2 1 0 0 21 7 1 .281
Mar 10, 2007 vs Rowan 35 5 9 4 1 1 0 2 0 0 0 3 0 0 0 7 27 13 2 .277
Mar 11, 2007 at Maryville College 34 3 6 3 2 1 0 2 0 0 0 0 0 0 0 3 24 10 4 .262
Mar 17, 2007 vs Concordia Chicago 33 6 10 5 1 0 0 9 0 4 0 1 1 2 1 4 27 12 2 .267
Mar 17, 2007 at Rose-Hulman 34 6 9 5 4 0 0 5 1 1 1 1 3 1 1 3 27 15 2 .267
Mar 18, 2007 vs Edgewood 32 3 9 3 2 0 1 3 0 0 1 1 1 0 1 5 27 11 2 .268
Mar 18, 2007 at Rose-Hulman 44 14 18 13 1 0 1 7 0 0 0 2 0 1 1 3 27 9 1 .285
Mar 25, 2007 at *John Carroll 30 5 10 5 4 0 0 1 0 0 0 1 1 0 0 4 21 14 1 .288
Mar 25, 2007 at *John Carroll 28 3 10 2 2 0 0 2 0 0 0 0 3 0 0 7 18 15 1 .293
Mar 29, 2007 Ohio Wesleyan 38 4 11 4 3 0 0 1 0 2 2 0 0 0 0 6 27 10 0 .292
Mar 31, 2007 *Heidelberg 27 1 8 1 1 0 0 0 0 1 1 0 1 0 0 2 21 9 1 .292
Mar 31, 2007 *Heidelberg 24 2 5 1 2 0 0 0 0 0 1 1 1 0 0 7 21 13 2 .289
Apr 03, 2007 Wash. & Jeff. 31 11 13 10 2 0 3 1 0 2 0 0 1 0 0 2 21 9 1 .296
Apr 03, 2007 Wash. & Jeff. 20 9 6 7 3 0 0 4 1 3 0 2 1 2 0 4 21 7 1 .296
Apr. 9, 2007 at *Ohio Northern 30 1 9 1 1 0 0 1 0 1 1 1 0 0 0 8 24 10 1 .296
Apr 09, 2007 at *Ohio Northern 27 3 8 3 2 0 0 0 0 0 1 0 0 0 0 5 20 6 3 .296
Apr 17, 2007 at *Marietta College 24 1 4 1 1 0 0 1 0 0 1 0 0 0 1 7 18 9 1 .292
Apr 17, 2007 at *Marietta College 28 2 7 2 0 0 0 3 1 0 0 1 0 0 1 1 19 11 2 .290
Apr 18, 2007 *Baldwin-Wallace 22 11 9 10 3 0 0 10 1 0 0 0 3 1 0 2 21 11 3 .294
Apr 18, 2007 *Baldwin-Wallace 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 12 3 .287
Apr 19, 2007 Walsh 28 11 6 10 1 0 0 7 0 4 0 3 3 1 0 2 27 6 0 .285
Apr 21, 2007 *Capital 26 7 10 7 0 0 2 2 0 2 1 0 1 2 0 1 21 8 0 .288
Apr 21, 2007 *Capital 25 6 8 4 3 0 0 4 0 0 0 1 0 0 0 2 21 9 2 .289
Apr 22, 2007 at *Muskingum College 28 5 6 3 1 0 0 3 0 0 0 1 0 1 1 3 21 10 3 .287
Apr 22, 2007 at *Muskingum College 24 2 5 0 1 0 0 3 0 0 0 1 0 0 1 5 18 9 1 .284
Apr 23, 2007 at Thiel 33 5 8 5 1 1 0 3 0 5 1 0 0 1 0 2 27 15 3 .283
Apr 28, 2007 at *Otterbein College 25 1 3 1 0 0 0 0 0 1 0 0 1 0 0 5 18 8 1 .278
Apr 28, 2007 at *Otterbein College 27 3 8 3 2 0 0 5 0 1 0 1 0 0 0 5 18 10 1 .279
May 02, 2007 at Lake Erie College 31 1 8 1 1 0 0 4 0 2 0 0 1 1 0 3 27 4 0 .278
May 03, 2007 Notre Dame College 25 4 5 2 2 0 0 2 0 0 0 3 0 0 0 3 21 13 1 .276
May 03, 2007 Notre Dame College 27 2 6 2 1 0 0 1 0 1 0 0 0 1 0 2 21 8 2 .275
May 05, 2007 *Wilmington 28 1 7 1 1 0 0 1 0 2 0 0 0 0 0 4 21 5 1 .274
May 05, 2007 *Wilmington 26 7 9 5 1 0 0 1 0 2 0 1 1 2 0 4 21 10 0 .276
Totals 1087 174 300 150 59 5 7 114 4 40 13 32 26 21 8 160 848 371 60 .276
2007 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 15, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs King's 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Mar 04, 2007 vs King's 7.0 15 14 5 7 5 1 1 1 0 0 1 1 0 5-14 1-1 0 3.21
Mar 05, 2007 vs Ferrum College 9.0 10 9 6 8 10 2 1 0 1 0 3 1 0 2-9 1-2 0 4.30
Mar 06, 2007 vs Wittenberg 8.2 19 14 14 10 5 2 1 2 1 0 1 1 0 13-14 1-3 0 7.11
Mar 09, 2007 vs Clark 6.0 7 6 6 3 5 1 2 0 1 1 1 1 0 3-6 1-4 0 7.41
Mar 09, 2007 vs Clark 7.0 5 1 1 1 7 0 0 1 0 0 0 0 0 3-1 2-4 0 6.45
Mar 10, 2007 vs Rowan 9.0 14 12 8 7 6 3 2 0 1 0 1 0 0 5-12 2-5 0 6.71
Mar 11, 2007 at Maryville College 8.0 10 5 3 3 6 2 1 0 2 0 2 1 1 3-5 2-6 0 6.28
Mar 17, 2007 vs Concordia Chicago 9.0 14 10 8 4 6 2 0 1 0 4 2 0 0 6-10 2-7 0 6.50
Mar 17, 2007 at Rose-Hulman 9.0 7 4 3 8 6 0 0 0 0 0 0 1 0 6-4 3-7 1 6.10
Mar 18, 2007 vs Edgewood 9.0 10 10 7 6 10 1 0 0 1 0 0 0 0 3-10 3-8 1 6.19
Mar 18, 2007 at Rose-Hulman 9.0 9 2 2 0 4 5 0 0 3 0 0 0 0 14-2 4-8 1 5.81
Mar 25, 2007 at *John Carroll 7.0 6 1 1 1 4 1 1 0 0 0 3 0 0 5-1 5-8 1 5.50
Mar 25, 2007 at *John Carroll 6.0 13 7 7 1 3 2 0 0 0 0 1 1 0 3-7 5-9 1 5.77
Mar 29, 2007 Ohio Wesleyan 9.0 15 8 7 3 9 2 0 0 0 0 0 0 0 4-8 5-10 1 5.87
Mar 31, 2007 *Heidelberg 7.0 9 4 4 2 8 1 0 0 0 0 1 0 0 1-4 5-11 1 5.83
Mar 31, 2007 *Heidelberg 7.0 8 6 5 2 4 1 0 0 0 0 1 0 1 2-6 5-12 1 5.86
Apr 03, 2007 Wash. & Jeff. 7.0 4 3 2 2 1 1 0 0 0 0 1 0 0 11-3 6-12 1 5.69
Apr 03, 2007 Wash. & Jeff. 7.0 8 4 2 0 1 2 0 0 0 0 3 0 0 9-4 7-12 1 5.55
Apr. 9, 2007 at *Ohio Northern 8.0 6 0 0 2 9 0 0 0 0 0 0 1 0 1-0 8-12 1 5.26
Apr 09, 2007 at *Ohio Northern 6.2 3 4 1 1 7 1 0 0 0 0 1 0 0 3-4 8-13 1 5.10
Apr 17, 2007 at *Marietta College 6.0 9 7 6 3 1 3 0 0 0 0 3 1 0 1-7 8-14 1 5.24
Apr 17, 2007 at *Marietta College 6.1 6 3 2 3 1 2 0 0 0 1 2 0 0 2-3 8-15 1 5.15
Apr 18, 2007 *Baldwin-Wallace 7.0 10 10 7 5 3 3 0 0 0 0 1 0 0 11-10 9-15 1 5.30
Apr 18, 2007 *Baldwin-Wallace 7.0 16 9 8 0 4 2 1 0 0 1 1 1 0 0-9 9-16 1 5.49
Apr 19, 2007 Walsh 9.0 12 6 6 5 10 2 0 0 2 0 2 1 0 11-6 10-16 2 5.51
Apr 21, 2007 *Capital 7.0 3 1 1 2 10 0 0 0 0 0 2 1 0 7-1 11-16 2 5.36
Apr 21, 2007 *Capital 7.0 10 5 3 2 3 1 0 0 0 0 0 1 0 6-5 12-16 3 5.31
Apr 22, 2007 at *Muskingum College 7.0 8 3 2 0 2 1 1 0 0 0 2 3 0 5-3 13-16 3 5.23
Apr 22, 2007 at *Muskingum College 6.0 7 5 5 4 5 1 0 1 0 1 0 1 0 2-5 13-17 3 5.29
Apr 23, 2007 at Thiel 9.0 11 3 3 1 4 3 1 0 2 0 1 1 0 5-3 14-17 4 5.20
Apr 28, 2007 at *Otterbein College 6.0 10 5 5 0 3 4 0 0 1 0 0 1 0 1-5 14-18 4 5.26
Apr 28, 2007 at *Otterbein College 6.0 6 5 3 4 3 1 0 0 0 0 0 1 0 3-5 14-19 4 5.24
May 02, 2007 at Lake Erie College 9.0 5 0 0 3 11 2 0 0 0 0 1 0 1 1-0 15-19 4 5.05
May 03, 2007 Notre Dame College 7.0 4 3 2 4 4 1 0 0 0 0 0 1 0 4-3 16-19 4 4.99
May 03, 2007 Notre Dame College 7.0 11 4 2 0 0 2 0 0 0 0 2 1 0 2-4 16-20 4 4.92
May 05, 2007 *Wilmington 7.0 11 5 4 1 6 0 0 1 0 0 0 0 0 1-5 16-21 4 4.93
May 05, 2007 *Wilmington 7.0 8 2 1 1 0 2 0 0 0 0 1 2 0 7-2 17-21 4 4.84
Totals 282.2 340 200 152 109 192 60 12 7 15 8 40 24 3 174-200 17-21 4 4.84
* = OAC game
Team Situational Game-by-Game
2007 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 15, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2007 vs King's 10-26 1-3 9-23 4-12 6-14 0-0 4-7 3-9 3-7 1-2 4
Mar 04, 2007 vs King's 6-28 0-0 6-28 4-17 2-11 0-3 2-9 1-10 2-7 4-6 12
Mar 05, 2007 vs Ferrum College 7-32 0-0 7-32 3-9 4-23 0-0 2-11 1-6 2-9 2-3 5
Mar 06, 2007 vs Wittenberg 12-37 0-0 12-37 9-21 3-16 2-3 6-13 7-18 3-9 2-5 8
Mar 09, 2007 vs Clark 8-26 0-0 8-26 4-12 4-14 0-0 3-9 3-10 2-7 1-2 8
Mar 09, 2007 vs Clark 5-22 5-22 0-0 2-15 3-7 0-0 1-7 2-11 3-6 1-2 8
Mar 10, 2007 vs Rowan 9-35 8-30 1-5 4-23 5-12 0-0 0-7 3-13 6-9 3-6 8
Mar 11, 2007 at Maryville College 6-34 0-0 6-34 3-13 3-21 0-0 5-14 1-5 2-9 1-1 6
Mar 17, 2007 vs Concordia Chicago 10-33 3-12 7-21 4-23 6-10 1-3 2-11 3-14 6-9 4-6 13
Mar 17, 2007 at Rose-Hulman 9-34 0-0 9-34 6-23 3-11 0-1 1-9 5-17 5-9 2-4 11
Mar 18, 2007 vs Edgewood 9-32 0-0 9-32 3-14 6-18 0-0 5-12 2-7 4-9 0-1 7
Mar 18, 2007 at Rose-Hulman 18-44 0-0 18-44 14-32 4-12 0-3 4-13 9-23 4-9 5-6 13
Mar 25, 2007 at *John Carroll 10-30 7-18 3-12 5-18 5-12 0-0 3-11 5-15 4-7 1-1 7
Mar 25, 2007 at *John Carroll 10-28 7-20 3-8 5-17 5-11 1-1 3-10 2-13 4-7 1-1 9
Mar 29, 2007 Ohio Wesleyan 11-38 10-25 1-13 5-19 6-19 0-0 4-13 3-11 4-9 3-4 8
Mar 31, 2007 *Heidelberg 8-27 8-27 0-0 2-13 6-14 0-0 1-7 0-6 2-7 1-3 6
Mar 31, 2007 *Heidelberg 5-24 0-0 5-24 1-6 4-18 0-0 2-9 1-4 3-7 0-0 3
Apr 03, 2007 Wash. & Jeff. 13-31 0-0 13-31 7-18 6-13 1-1 5-10 5-12 4-6 2-3 4
Apr 03, 2007 Wash. & Jeff. 6-20 2-8 4-12 4-7 2-13 1-1 1-7 4-6 2-6 4-4 1
Apr. 9, 2007 at *Ohio Northern 9-30 0-0 9-30 4-12 5-18 1-2 3-10 2-7 2-8 1-2 6
Apr 09, 2007 at *Ohio Northern 8-27 8-27 0-0 3-13 5-14 2-2 0-7 2-9 4-7 2-2 3
Apr 17, 2007 at *Marietta College 4-24 4-24 0-0 1-9 3-15 0-0 2-9 1-4 3-7 0-0 3
Apr 17, 2007 at *Marietta College 7-28 0-0 7-28 4-14 3-14 0-1 4-10 1-8 1-7 0-0 9
Apr 18, 2007 *Baldwin-Wallace 9-22 0-0 9-22 5-15 4-7 0-1 0-7 3-12 5-6 7-7 7
Apr 18, 2007 *Baldwin-Wallace 2-22 0-0 2-22 0-2 2-20 0-0 1-8 0-0 1-7 0-0 2
Apr 19, 2007 Walsh 6-28 0-0 6-28 4-18 2-10 1-2 3-12 4-18 6-8 2-3 7
Apr 21, 2007 *Capital 10-26 0-0 10-26 5-12 5-14 0-0 1-7 3-7 2-6 3-3 6
Apr 21, 2007 *Capital 8-25 0-0 8-25 4-14 4-11 1-3 1-5 3-11 3-6 2-5 6
Apr 22, 2007 at *Muskingum College 6-28 0-0 6-28 4-13 2-15 0-2 3-10 2-7 1-7 2-3 7
Apr 22, 2007 at *Muskingum College 5-24 0-0 5-24 1-12 4-12 0-0 0-6 0-7 2-7 0-0 5
Apr 23, 2007 at Thiel 8-33 0-0 8-33 4-15 4-18 0-0 4-13 4-11 4-9 1-2 5
Apr 28, 2007 at *Otterbein College 3-25 0-0 3-25 1-11 2-14 0-0 0-7 1-3 3-7 0-0 4
Apr 28, 2007 at *Otterbein College 8-27 0-0 8-27 4-16 4-11 0-0 4-11 3-10 4-7 0-1 9
May 02, 2007 at Lake Erie College 8-31 8-31 0-0 3-15 5-16 0-0 1-9 0-8 3-9 1-2 9
May 03, 2007 Notre Dame College 5-25 0-0 5-25 3-14 2-11 0-2 2-8 1-10 2-6 1-3 8
May 03, 2007 Notre Dame College 6-27 0-0 6-27 3-14 3-13 0-0 1-8 1-6 2-7 1-2 6
May 05, 2007 *Wilmington 7-28 7-28 0-0 3-14 4-14 0-0 4-11 2-8 2-7 0-0 7
May 05, 2007 *Wilmington 9-26 0-1 9-25 5-14 4-12 1-1 4-11 5-11 2-6 1-2 6
Totals 300-1087 78-276 222-811 150-559 150-528 12-32 92-358 98-367 117-282 62-97 256
.276 .283 .274 .268 .284 .375 .257 .267 .415 .639
2007 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 15, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2007 vs King's 3-0 W 1-23 0-8 1-15 0-4 1-19 0-8 1-7 9 6 0.00
Mar 04, 2007 vs King's 5-14 L 15-36 4-16 11-20 10-27 5-9 3-9 5-7 7 7 3.21
Mar 05, 2007 vs Ferrum College 2-9 L 10-35 2-6 8-29 6-23 4-12 3-12 5-9 6 8 4.30
Mar 06, 2007 vs Wittenberg 13-14 L 19-42 1-3 18-39 13-28 6-14 7-14 4-9 10 9 7.11
Mar 09, 2007 vs Clark 3-6 L 7-23 2-6 5-17 3-12 4-11 0-5 2-6 4 8 7.41
Mar 09, 2007 vs Clark 3-1 W 5-26 1-7 4-19 0-7 5-19 3-11 2-7 7 6 6.45
Mar 10, 2007 vs Rowan 5-12 L 14-42 4-16 10-26 10-27 4-15 5-14 3-9 13 7 6.71
Mar 11, 2007 at Maryville College 3-5 L 10-32 0-0 10-32 6-17 4-15 2-8 2-8 4 10 6.28
Mar 17, 2007 vs Concordia Chicago 6-10 L 14-42 6-15 8-27 7-28 7-14 3-11 6-9 14 6 6.50
Mar 17, 2007 at Rose-Hulman 6-4 W 7-32 0-7 7-25 4-20 3-12 0-10 6-9 15 4 6.10
Mar 18, 2007 vs Edgewood 3-10 L 10-34 6-17 4-17 6-18 4-16 3-10 4-9 4 10 6.19
Mar 18, 2007 at Rose-Hulman 14-2 W 9-37 2-10 7-27 2-19 7-18 3-12 4-9 10 13 5.81
Mar 25, 2007 at *John Carroll 5-1 W 6-26 3-13 3-13 3-15 3-11 2-8 3-7 13 3 5.50
Mar 25, 2007 at *John Carroll 3-7 L 13-25 4-7 9-18 8-17 5-8 2-6 4-6 9 2 5.77
Mar 29, 2007 Ohio Wesleyan 4-8 L 15-40 2-8 13-32 10-27 5-13 3-10 5-9 8 8 5.87
Mar 31, 2007 *Heidelberg 1-4 L 9-29 5-14 4-15 3-13 6-16 1-8 3-7 8 4 5.83
Mar 31, 2007 *Heidelberg 2-6 L 8-26 4-9 4-17 5-10 3-16 2-9 3-7 12 5 5.86
Apr 03, 2007 Wash. & Jeff. 11-3 W 4-25 1-6 3-19 3-11 1-14 1-8 2-7 9 10 5.69
Apr 03, 2007 Wash. & Jeff. 9-4 W 8-28 0-5 8-23 3-12 5-16 1-8 1-7 8 12 5.55
Apr. 9, 2007 at *Ohio Northern 1-0 W 6-30 3-7 3-23 3-14 3-16 3-10 2-8 9 5 5.26
Apr 09, 2007 at *Ohio Northern 3-4 L 3-24 0-3 3-21 2-6 1-18 2-9 2-7 6 6 5.10
Apr 17, 2007 at *Marietta College 1-7 L 9-24 4-8 5-16 7-18 2-6 4-10 3-6 10 5 5.24
Apr 17, 2007 at *Marietta College 2-3 L 6-21 2-5 4-16 3-7 3-14 0-6 2-7 8 7 5.15
Apr 18, 2007 *Baldwin-Wallace 11-10 W 10-31 0-0 10-31 8-19 2-12 4-11 3-7 10 7 5.30
Apr 18, 2007 *Baldwin-Wallace 0-9 L 16-34 0-0 16-34 9-21 7-13 5-12 4-7 9 6 5.49
Apr 19, 2007 Walsh 11-6 W 12-36 0-0 12-36 8-22 4-14 7-16 4-9 6 9 5.51
Apr 21, 2007 *Capital 7-1 W 3-21 0-0 3-21 1-10 2-11 1-8 4-7 8 2 5.36
Apr 21, 2007 *Capital 6-5 W 10-26 0-0 10-26 3-13 7-13 3-10 4-7 8 9 5.31
Apr 22, 2007 at *Muskingum College 5-3 W 8-26 1-2 7-24 5-16 3-10 1-5 4-7 7 8 5.23
Apr 22, 2007 at *Muskingum College 2-5 L 7-24 3-7 4-17 4-11 3-13 3-7 2-8 7 4 5.29
Apr 23, 2007 at Thiel 5-3 W 11-38 3-11 8-27 6-21 5-17 5-13 3-9 11 9 5.20
Apr 28, 2007 at *Otterbein College 1-5 L 10-27 1-5 9-22 5-14 5-13 6-11 1-6 8 6 5.26
Apr 28, 2007 at *Otterbein College 3-5 L 6-22 1-7 5-15 3-9 3-13 2-7 2-6 7 5 5.24
May 02, 2007 at Lake Erie College 1-0 W 5-31 0-0 5-31 1-9 4-22 2-10 0-9 4 11 5.05
May 03, 2007 Notre Dame College 4-3 W 4-24 0-9 4-15 2-11 2-13 2-9 3-7 13 2 4.99
May 03, 2007 Notre Dame College 2-4 L 11-30 5-13 6-17 8-19 3-11 3-10 3-7 7 11 4.92
May 05, 2007 *Wilmington 1-5 L 11-28 0-3 11-25 5-10 6-18 6-12 2-7 6 7 4.93
May 05, 2007 *Wilmington 7-2 W 8-26 0-0 8-26 3-12 5-14 1-5 1-7 7 11 4.84
Totals 174-200 - 340-1126 70-253 270-873 188-597 152-529 104-362 114-286 321 268 4.84
.302 .277 .309 .315 .287 .287 .399
Individual Game-by-Game