Mount Union College vs Walsh University (Mar 24, 2008)



Box Score

                           2008 Mount Union Baseball
                    Mount Union College at Walsh University
                        Mar 24, 2008 at North Canton, OH

Mount Union College 3 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Grant Sevek lf...........  4  1  1  0   1  0  2  0   0
Michael Almasy 2b........  4  0  0  0   0  3  4  3   0
Greg Ferrell cf..........  4  2  2  0   0  0  2  0   0
Andy Warner dh...........  3  0  1  0   0  0  0  0   0
Cory Slaybaugh 1b........  4  0  0  1   0  1 10  0   0
Craig Knott ss...........  4  0  0  0   0  0  0  3   0
Nate McFarland 3b........  4  0  1  0   0  1  0  4   0
Connor Nell c............  2  0  0  0   0  1  2  1   0
 Jon Schulz c............  2  0  1  0   0  0  0  0   0
 Jon Houston pr..........  0  0  0  0   0  0  0  0   0
Dave Bogner rf...........  4  0  2  0   0  1  3  0   0
Cody Colly p.............  0  0  0  0   0  0  0  2   0
 Kyle Moles p............  0  0  0  0   0  0  1  0   0
 Josh Boney p............  0  0  0  0   0  0  0  0   0
Totals................... 35  3  8  1   1  7 24 13   7

Walsh University 9 (8-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kelly lf.................  5  1  2  1   0  0  1  0   0
Campbell ss..............  3  2  1  0   2  0  2  2   0
Indorf dh................  4  2  2  2   1  0  0  0   0
 Knight pr...............  0  0  0  0   0  0  0  0   0
Pettigrew 1b.............  5  1  2  1   0  0  8  1   0
Nicholas rf..............  4  1  2  4   0  0  0  1   0
Marshall cf..............  4  1  2  0   0  1  2  0   0
Walter c.................  2  0  0  0   0  1  4  1   0
 Hromada c...............  2  0  1  0   0  0  4  0   0
Weibley 3b...............  2  1  1  0   1  0  1  2   0
Suliks 2b................  4  0  1  1   0  0  4  3   0
Muenster p...............  0  0  0  0   0  0  1  1   0
 Frame p.................  0  0  0  0   0  0  0  0   0
 Weirich p...............  0  0  0  0   0  0  0  0   0
 Roberts p...............  0  0  0  0   0  0  0  0   0
 Shimko p................  0  0  0  0   0  0  0  0   0
 Yetzer p................  0  0  0  0   0  0  0  0   0
Totals................... 35  9 14  9   4  2 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Mount Union College. 000 100 020 -  3  8  1
Walsh University.... 200 004 12X -  9 14  3
-------------------------------------------

E - Nell; Campbell; Pettigrew; Weibley. DP - MTU 2. LOB - MTU 7; Walsh Cavs
7. 2B - Warner; Kelly; Indorf; Nicholas; Weibley. HR - Nicholas. HBP -
Warner; Weibley. SB - Campbell; Marshall; Suliks. CS - Kelly.

Mount Union College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Cody Colly..........  5.1  6  4  4  3  2 19 22
Kyle Moles..........  0.2  3  2  2  0  0  5  6
Josh Boney..........  2.0  5  3  3  1  0 11 12

Walsh University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Muenster............  2.0  0  0  0  0  1  6  7
Frame...............  2.0  4  1  1  0  2  9  9
Weirich.............  2.0  7  0  0  0  2  7  7
Roberts.............  1.0  1  0  0  0  0  4  4
Shimko..............  1.0  0  2  1  1  1  7  8
Yetzer..............  1.0  1  0  0  0  1  4  4

Win - Weirich (2-1).  Loss - Colly (0-1).  Save - None.
WP - Colly; Shimko. HB - Moles; Muenster. PB - Nell.
Umpires -
Start: 3:30 pm   Time: 2:15   Attendance:
Game: MTU-WAL