Mount Union
Game-by-Game Results
Game Results
2008 Mount Union Baseball
Game Results for Mount Union (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs Arcadia W 7-5 7 10 2/ 5 5 1 7 1- 0- 0 0- 0- 0 Mariotti (W 1-0) 75 2:10
Mar 09, 2008 vs Arcadia W 5-3 5 5 1/ 3 8 3 7 2- 0- 0 0- 0- 0 Thomas (W 1-0) 81 2:03
Mar 10, 2008 vs Rhode Island 5-17 L 5 7 4/17 18 2 7 2- 1- 0 0- 0- 0 Miller (L 0-1) 121 2:31
Mar 10, 2008 vs Rhode Island W 6-1 6 5 0/ 1 1 4 7 3- 1- 0 0- 0- 0 Irwin (W 1-0) 114 1:58
Mar 11, 2008 vs Ripon 8-12 L 8 13 2/12 8 0 9 3- 2- 0 0- 0- 0 Sabatino (L 0-1) 79 3:02
Mar 13, 2008 vs Renssselaer 5-12 L 5 14 4/12 13 1 9 3- 3- 0 0- 0- 0 Enright (L 0-1) 103 2:29
Mar 14, 2008 vs Daniel Webster W 14-1 14 13 1/ 1 2 6 5 4- 3- 0 0- 0- 0 Mariotti (W 2-0) 83 1:35
Mar 14, 2008 vs Daniel Webster W 17-1 17 15 2/ 1 3 5 5 5- 3- 0 0- 0- 0 Thomas (W 2-0) 77 1:40
Mar 15, 2008 vs Mount St. Joseph W 11-3 11 12 1/ 3 10 2 7 6- 3- 0 0- 0- 0 Miller (W 1-1) 84 2:15
Mar 15, 2008 vs Mount St. Joseph 11-15 L 11 10 0/15 19 3 7 6- 4- 0 0- 0- 0 Moles (L 0-1) 82 2:35
Mar 24, 2008 at Walsh University 3-9 L 3 8 1/ 9 14 3 9 6- 5- 0 0- 0- 0 Colly (L 0-1) 0 2:15
Mar 26, 2008 LAKE ERIE COLLEGE W 9-5 9 7 4/ 5 6 5 9 7- 5- 0 0- 0- 0 Irwin (W 2-0) 79 2:33
*Mar 29, 2008 at Ohio Northern W 6-3 6 11 0/ 3 4 2 7 8- 5- 0 1- 0- 0 Mariotti (W 3-0) 113 1:54
*Mar 29, 2008 at Ohio Northern W 7-6 7 9 7/ 6 6 3 9 9- 5- 0 2- 0- 0 Thomas (W 3-0) 106 2:42
*Mar 30, 2008 vs Wilmington W 10-8 10 14 3/ 8 9 3 7 10- 5- 0 3- 0- 0 Miller (W 2-1) 54 2:05
*Mar 30, 2008 vs Wilmington W 9-4 9 12 1/ 4 11 1 9 11- 5- 0 4- 0- 0 Irwin (W 3-0) 59 2:30
Apr 02, 2008 vs Thiel 2-6 L 2 6 1/ 6 9 3 9 11- 6- 0 4- 0- 0 Hustack (L 0-1) 86 2:24
*Apr 05, 2008 vs Capital University W 4-2 4 9 0/ 2 6 0 7 12- 6- 0 5- 0- 0 Mariotti (W 4-0) 113 2:16
*Apr 05, 2008 vs Capital University W 8-3 8 11 1/ 3 6 5 9 13- 6- 0 6- 0- 0 Thomas (W 4-0) 227 3:15
Apr 06, 2008 at Case Western Reserve W 19-3 19 19 1/ 3 9 7 ( 8) 14- 6- 0 6- 0- 0 Miller (W 1-0) 89 2:16
Apr 06, 2008 at Case Western Reserve W 5-4 5 9 2/ 4 8 1 7 15- 6- 0 6- 0- 0 Hustack (W 1-0) 77 2:00
*Apr 09, 2008 at Marietta College W 4-1 4 6 1/ 1 3 0 7 16- 6- 0 7- 0- 0 Mariotti (W 5-0) 117 1:35
*Apr 09, 2008 at Marietta College 2-14 L 2 13 2/14 16 0 9 16- 7- 0 7- 1- 0 Irwin (L 3-1) 107 2:30
*04/14/08 at Heidelberg 4-5 L 4 9 1/ 5 12 1 (11) 16- 8- 0 7- 2- 0 Miller (L 3-2) 75 3:00
*04/14/08 at Heidelberg 4-9 L 4 4 1/ 9 14 3 7 16- 9- 0 7- 3- 0 Thomas (L 4-1) 75 2:15
*Apr 16, 2008 BALDWIN-WALLACE W 13-7 13 12 0/ 7 11 5 7 17- 9- 0 8- 3- 0 Irwin (W 4-1) 119 2:20
*Apr 16, 2008 BALDWIN-WALLACE 17-25 L 17 20 2/25 27 3 8 17-10- 0 8- 4- 0 Enright (L 0-2) 159 3:30
*Apr 19, 2008 MUSKINGUM COLLEGE 1-2 L 1 3 1/ 2 8 3 7 17-11- 0 8- 5- 0 Mariotti (L 5-1) 335 2:00
*Apr 19, 2008 MUSKINGUM COLLEGE 2-6 L 2 7 2/ 6 12 2 (10) 17-12- 0 8- 6- 0 Thomas (L 4-2) 333 2:15
Apr 24, 2008 at Wash. & Jeff. 2-3 L 2 7 1/ 3 5 2 7 17-13- 0 8- 6- 0 Colly (L) 120 1:47
Apr 24, 2008 at Wash. & Jeff. 2-4 L 2 13 2/ 4 6 0 7 17-14- 0 8- 6- 0 Miller (L) 120 1:50
*Apr 26, 2008 at John Carroll W 6-3 6 11 2/ 3 6 2 7 18-14- 0 9- 6- 0 Mariotti (W 6-1) 134 2:25
*Apr 26, 2008 at John Carroll W 13-10 13 13 2/10 16 4 9 19-14- 0 10- 6- 0 Irwin (W 5-1) 123 2:40
Apr 28, 2008 NOTRE DAME COLLEGE 3-6 L 3 6 1/ 6 10 2 9 19-15- 0 10- 6- 0 Colly (L 0-3) 73 2:40
*May 03, 2008 at Otterbein College 0-12 L 0 5 3/12 12 0 7 19-16- 0 10- 7- 0 Mariotti (L 6-2) 134 2:05
*May 03, 2008 at Otterbein College W 11-6 11 16 1/ 6 12 1 9 20-16- 0 11- 7- 0 Irwin (W 6-1) 157 2:20
#05/08/08 at #9 Heidelberg 7-10 L 7 15 4/10 12 3 9 20-17- 0 11- 7- 0 Miller (L 3-4) 250 3:00
#05/09/08 OTTERBEIN 3-5 L 3 9 0/ 5 9 2 9 20-18- 0 11- 7- 0 Thomas (L 4-3) 300 2:00
() extra inning game
Team Game-by-Game
2008 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs Arcadia 27 7 10 7 3 0 1 7 0 0 1 0 1 2 0 1 21 10 2 .370
Mar 09, 2008 vs Arcadia 24 5 5 3 3 0 0 1 0 3 0 1 0 0 0 2 21 9 1 .294
Mar 10, 2008 vs Rhode Island 26 5 7 5 3 0 0 5 0 1 0 0 0 2 0 4 21 8 4 .286
Mar 10, 2008 vs Rhode Island 27 6 5 6 1 0 0 5 0 6 0 1 0 1 0 5 21 8 0 .260
Mar 11, 2008 vs Ripon 37 8 13 8 5 0 0 4 0 1 1 2 0 1 0 3 27 7 2 .284
Mar 13, 2008 vs Renssselaer 42 5 14 5 3 1 0 2 0 3 0 0 0 0 0 9 24 14 4 .295
Mar 14, 2008 vs Daniel Webster 28 14 13 12 4 1 1 2 0 1 0 0 0 0 0 1 15 4 1 .318
Mar 14, 2008 vs Daniel Webster 32 17 15 15 6 0 1 4 0 2 0 1 0 0 0 5 15 3 2 .337
Mar 15, 2008 vs Mount St. Joseph 32 11 12 9 4 0 0 4 0 1 0 0 0 0 0 4 21 14 1 .342
Mar 15, 2008 vs Mount St. Joseph 31 11 10 10 0 0 3 4 0 4 0 3 0 0 0 4 21 6 0 .340
Mar 24, 2008 at Walsh University 35 3 8 1 1 0 0 1 0 0 0 1 0 0 0 7 24 13 1 .328
Mar 26, 2008 Lake Erie College 33 9 7 8 2 1 1 6 0 2 1 1 0 1 0 5 27 14 4 .318
Mar 29, 2008 at *Ohio Northern 30 6 11 6 3 0 1 2 0 3 0 0 1 0 2 7 21 7 0 .322
Mar 29, 2008 at *Ohio Northern 36 7 9 6 2 0 1 6 0 1 1 0 0 1 1 7 27 9 7 .316
Mar 30, 2008 vs *Wilmington 32 10 14 10 4 1 2 1 0 3 0 0 1 0 0 2 21 9 3 .324
Mar 30, 2008 vs *Wilmington 36 9 12 8 0 0 0 5 1 4 0 1 0 0 0 2 27 6 1 .325
Apr 02, 2008 vs Thiel 33 2 6 2 1 0 0 1 0 2 0 1 0 1 0 5 27 9 1 .316
Apr 05, 2008 vs *Capital University 25 4 9 4 1 0 2 0 0 0 1 2 0 0 0 4 21 9 0 .318
Apr 05, 2008 vs *Capital University 37 8 11 8 3 2 0 2 0 0 0 1 0 1 0 2 27 9 1 .317
Apr 06, 2008 at Case Western Reserve 42 19 19 17 2 0 1 3 0 0 2 1 0 0 0 1 21 13 1 .326
Apr 06, 2008 at Case Western Reserve 30 5 9 4 3 0 0 3 0 3 0 0 0 1 0 3 21 11 2 .324
Apr 09, 2008 at *Marietta College 26 4 6 4 2 0 1 2 0 0 0 1 1 0 0 4 21 8 1 .321
Apr 09, 2008 at *Marietta College 38 2 13 2 1 0 0 1 0 0 1 0 0 0 1 5 24 5 2 .322
04/14/08 at *Heidelberg 40 4 9 4 3 0 0 4 0 1 1 2 1 0 1 8 31 11 1 .317
04/14/08 at *Heidelberg 28 4 4 3 1 0 0 2 0 0 0 1 0 0 0 3 18 9 1 .311
Apr 16, 2008 *Baldwin-Wallace 31 13 12 12 3 1 0 7 0 5 0 0 1 0 0 3 21 9 0 .314
Apr 16, 2008 *Baldwin-Wallace 42 17 20 17 4 1 0 4 0 4 0 1 0 1 0 10 24 10 2 .322
Apr 19, 2008 *Muskingum College 24 1 3 1 1 0 0 4 0 1 0 2 1 0 0 3 21 9 1 .316
Apr 19, 2008 *Muskingum College 32 2 7 2 2 1 0 5 0 0 1 2 0 0 0 4 27 15 2 .313
Apr 24, 2008 at Wash. & Jeff. 26 2 7 2 3 0 0 1 0 1 0 1 0 0 2 5 18 9 1 .312
Apr 24, 2008 at Wash. & Jeff. 30 2 13 2 1 0 0 1 0 0 2 0 0 0 1 1 18 7 2 .316
Apr 26, 2008 at *John Carroll 31 6 11 5 3 0 0 1 0 1 0 2 0 1 0 7 21 8 2 .317
Apr 26, 2008 at *John Carroll 38 13 13 12 1 2 2 2 0 0 1 0 0 2 0 2 27 12 2 .318
Apr 28, 2008 Notre Dame College 33 3 6 2 0 1 0 2 0 0 0 1 0 1 0 4 27 8 1 .314
May 03, 2008 at *Otterbein College 25 0 5 0 0 0 0 1 0 1 0 1 0 0 2 4 18 10 3 .311
May 03, 2008 at *Otterbein College 41 11 16 11 6 0 2 2 0 0 1 0 0 0 0 3 27 11 1 .314
05/08/08 at Heidelberg 40 7 15 6 5 0 0 2 1 1 0 1 1 0 0 4 24 9 4 .316
05/09/08 Otterbein 36 3 9 2 1 0 0 0 0 1 0 0 1 0 0 3 27 10 0 .314
Totals 1236 265 388 241 91 12 19 109 2 56 14 31 9 16 10 156 865 352 64 .314
2008 Mount Union Baseball
Team Game-by-Game for Mount Union (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs Arcadia 7.0 5 5 3 3 6 0 1 0 1 0 2 1 0 7-5 1-0 0 3.86
Mar 09, 2008 vs Arcadia 7.0 8 3 2 3 6 2 0 0 0 0 1 0 0 5-3 2-0 1 3.21
Mar 10, 2008 vs Rhode Island 7.0 18 17 16 4 8 2 2 1 0 0 1 1 0 5-17 2-1 1 9.00
Mar 10, 2008 vs Rhode Island 7.0 1 1 1 1 4 0 0 1 0 0 1 0 0 6-1 3-1 1 7.07
Mar 11, 2008 vs Ripon 9.0 8 12 11 9 9 2 0 1 2 0 7 2 0 8-12 3-2 1 8.03
Mar 13, 2008 vs Renssselaer 8.0 13 12 7 6 4 3 2 0 3 0 0 1 0 5-12 3-3 1 8.00
Mar 14, 2008 vs Daniel Webster 5.0 2 1 1 2 8 0 0 0 0 0 1 0 0 14-1 4-3 1 7.38
Mar 14, 2008 vs Daniel Webster 5.0 3 1 0 0 6 1 0 0 0 0 0 0 0 17-1 5-3 1 6.71
Mar 15, 2008 vs Mount St. Joseph 7.0 10 3 3 2 7 4 0 0 0 0 0 0 0 11-3 6-3 1 6.39
Mar 15, 2008 vs Mount St. Joseph 7.0 19 15 15 5 8 1 1 3 0 0 3 0 0 11-15 6-4 1 7.70
Mar 24, 2008 at Walsh University 8.0 14 9 9 4 2 3 0 1 1 0 1 2 0 3-9 6-5 1 7.95
Mar 26, 2008 Lake Erie College 9.0 6 5 0 3 9 0 0 0 0 0 1 1 0 9-5 7-5 1 7.12
Mar 29, 2008 at *Ohio Northern 7.0 4 3 3 6 3 0 0 0 0 0 0 0 0 6-3 8-5 1 6.87
Mar 29, 2008 at *Ohio Northern 9.0 6 6 3 4 7 0 0 1 0 0 3 1 0 7-6 9-5 1 6.53
Mar 30, 2008 vs *Wilmington 7.0 9 8 4 1 7 5 0 0 1 1 2 2 0 10-8 10-5 2 6.44
Mar 30, 2008 vs *Wilmington 9.0 11 4 1 1 10 3 0 0 1 0 1 0 0 9-4 11-5 2 6.03
Apr 02, 2008 vs Thiel 9.0 9 6 6 1 7 1 0 0 0 0 5 1 0 2-6 11-6 2 6.02
Apr 05, 2008 vs *Capital University 7.0 6 2 1 3 1 1 0 0 0 0 1 1 0 4-2 12-6 2 5.78
Apr 05, 2008 vs *Capital University 9.0 6 3 3 3 5 1 0 1 0 0 2 0 0 8-3 13-6 2 5.60
Apr 06, 2008 at Case Western Reserve 7.0 9 3 3 3 2 1 0 0 0 0 0 0 0 19-3 14-6 2 5.52
Apr 06, 2008 at Case Western Reserve 7.0 8 4 4 5 3 1 0 0 0 0 2 1 0 5-4 15-6 2 5.50
Apr 09, 2008 at *Marietta College 7.0 3 1 1 2 5 1 0 0 0 0 1 2 0 4-1 16-6 2 5.32
Apr 09, 2008 at *Marietta College 8.0 16 14 13 5 11 2 1 2 0 0 0 0 0 2-14 16-7 2 5.76
04/14/08 at *Heidelberg 10.1 12 5 5 1 9 1 0 0 0 1 3 1 0 4-5 16-8 2 5.68
04/14/08 at *Heidelberg 6.0 14 9 9 3 2 4 0 0 0 0 0 0 0 4-9 16-9 2 5.93
Apr 16, 2008 *Baldwin-Wallace 7.0 11 7 7 2 8 6 0 0 0 0 0 2 0 13-7 17-9 2 6.04
Apr 16, 2008 *Baldwin-Wallace 8.0 27 25 22 3 8 6 3 1 0 0 2 1 0 17-25 17-10 2 6.77
Apr 19, 2008 *Muskingum College 7.0 8 2 1 4 3 3 0 0 0 0 0 1 1 1-2 17-11 2 6.59
Apr 19, 2008 *Muskingum College 9.0 12 6 6 4 1 3 1 1 0 0 0 1 0 2-6 17-12 2 6.57
Apr 24, 2008 at Wash. & Jeff. 6.0 5 3 3 3 5 2 0 0 0 0 0 0 0 2-3 17-13 2 6.51
Apr 24, 2008 at Wash. & Jeff. 6.0 6 4 4 3 3 0 0 1 1 0 0 0 0 2-4 17-14 2 6.50
Apr 26, 2008 at *John Carroll 7.0 6 3 3 2 6 1 0 0 2 0 3 0 0 6-3 18-14 3 6.42
Apr 26, 2008 at *John Carroll 9.0 16 10 10 4 4 3 0 0 1 0 2 1 0 13-10 19-14 3 6.55
Apr 28, 2008 Notre Dame College 9.0 10 6 5 3 7 4 0 0 0 0 1 0 0 3-6 19-15 3 6.50
May 03, 2008 at *Otterbein College 6.0 12 12 7 5 2 2 0 2 0 0 1 0 0 0-12 19-16 3 6.59
May 03, 2008 at *Otterbein College 9.0 12 6 6 5 7 2 0 1 2 0 1 0 0 11-6 20-16 3 6.57
05/08/08 at Heidelberg 8.0 12 10 5 3 3 1 0 0 1 2 2 1 0 7-10 20-17 3 6.54
05/09/08 Otterbein 9.0 9 5 5 6 6 1 0 1 0 0 2 1 0 3-5 20-18 3 6.49
Totals 288.1 366 251 208 127 212 73 11 18 16 4 52 25 1 265-251 20-18 3 6.49
* = OAC game
Individual Game-by-Game