Mount Union vs Heidelberg (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Mount Union College Volleyball
Mount Union vs Heidelberg (Sep 13, 2008 at Tiffin, OH)
Mount Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Melissa Mahnke...... 5| 18 4 40 .350| 0| 0 1| 3| 20| 0 1 0| 0
6 Julie Radigan....... 5| 2 0 2 1.000| 45| 1 0| 0| 13| 0 2 0| 3
11 Sarah Parker........ 5| 6 6 25 .000| 0| 0 4| 1| 2| 1 6 0| 1
14 Roni Schroeder...... 5| 10 2 26 .308| 2| 0 0| 0| 2| 0 2 0| 0
16 Elyse Perry......... 5| 5 3 15 .133| 2| 0 0| 0| 1| 1 2 0| 0
18 Monica Hupertz...... 4| 11 6 33 .152| 0| 2 1| 2| 7| 0 1 1| 1
2 Michelle Simmons.... 2| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
4 Nicole Baka......... 5| 1 2 5 -.200| 2| 1 1| 0| 7| 0 0 0| 0
10 Sarah Dean.......... 5| 0 0 4 .000| 0| 3 0| 1| 28| 0 0 0| 0
17 Krista Roe.......... 2| 2 0 8 .250| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 23 158 .203| 53| 8 8| 7| 84| 2 15 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 5 29 .276 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 30 .067 Mount Union......... (2) 25 18 22 25 11 11-2, 0-1 OAC
3 10 5 34 .147 Heidelberg.......... (3) 18 25 25 22 15 11-3, 1-0 OAC
4 16 3 39 .333
5 8 4 26 .154
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Amanda Atchison..... 5| 9 1 31 .258| 0| 0 0| 0| 1| 0 3 0| 0
10 Natalie Beck........ 5| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
14 Morgan Magers....... 5| 6 0 18 .333| 40| 0 3| 0| 6| 0 1 0| 1
15 Jackie Reinhart..... 5| 7 1 24 .250| 3| 3 0| 1| 18| 0 0 0| 0
16 Audra Vucic......... 5| 8 3 27 .185| 1| 0 0| 1| 1| 0 2 0| 0
25 Kelsey Elliot....... 4| 3 1 18 .111| 1| 1 0| 0| 8| 0 1 0| 0
11 Brittany Donelan.... 5| 0 1 5 -.200| 0| 0 0| 2| 22| 0 0 0| 0
18 Venessa Haase....... 3| 3 1 14 .143| 0| 0 2| 1| 7| 0 0 0| 0
19 Suzy Street......... 5| 0 2 4 -.500| 1| 2 2| 3| 7| 0 0 0| 0
24 Emily Hurlburt...... 5| 17 2 37 .405| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 12 178 .230| 47| 7 9| 8| 73| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 35 .057 Site: Tiffin, OH (Seiberling Gymnasium)
2 11 2 35 .257 Date: Sep 13, 2008 Attend: 600 Time: 2:00
3 16 1 42 .357 Referees:
4 10 3 42 .167
5 9 1 24 .333