Mount Union

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  LAROCHE (PA)  3-0  25-12,25-15,25-13  1-0  0-0  243 
Aug 29  CASE WESTERN RESERVE  3-0  25-19,25-16,25-22  2-0  0-0  461 
Aug 30  AURORA (IL)  3-0  25-16,25-18,25-16  3-0  0-0  223 
Aug 30  CASE WESTERN RESERVE  3-0  25-13,25-15,25-23  4-0  0-0  233 
Sep 05  vs Averett (VA)  3-0  25-11,25-7,25-18  5-0  0-0  85 
Sep 05  vs Hardin-Simmons (TX)  3-0  25-17,25-17,25-15  6-0  0-0  85 
Sep 08  at #3 Emory (GA)  L   0-3  29-31,8-25,15-25  6-1  0-0  225 
Sep 08  vs Clark-Atlanta (GA)  3-0  25-23,25-10,25-15  7-1  0-0  85 
Sep 12  vs Point Park (PA)  3-0  25-13,25-10,25-12  8-1  0-0  87 
Sep 12  vs Allegheny (PA)  3-0  25-18,25-17,25-14  9-1  0-0  94 
Sep 13  at Westminster  3-0  25-22,25-19,26-24  10-1  0-0  225 
Sep 13  vs Penn State-Behrend  3-0  25-23,25-22,25-14  11-1  0-0  205 
*   Sep 13  at Heidelberg  L   2-3  25-18,18-25,22-25,25-22,11-15  11-2  0-1  600 
Sep 22  vs R.I.T. (NY)  3-0  25-23,25-20,25-19  12-2  0-1  94 
Sep 22  at Carnegie Mellon (PA)  L   1-3  37-39,24-26,25-19,22-25  12-3  0-1  186 
Sep 22  vs Johns Hopkins (MD)  3-2  25-21,25-21,19-25,18-25,15-12  13-3  0-1  126 
Sep 22  vs Allegheny (PA)  3-0  25-18,25-17,25-15  14-3  0-1  133 
Sep 29  vs Wooster  L   0-3  14-25,17-25,23-25  14-4  0-1  163 
Sep 27  at #8 Wittenberg  L   0-3  15-25,22-25,16-25  14-5  0-1  249 
*   Oct 01  OTTERBEIN  3-0  25-7,25-22,25-12  15-5  1-1  407 
Oct 03  vs #5 Trinity (TX)  L   0-3  19-25,22-25,20-25  15-6  1-1  128 
*   Oct 04  at Baldwin-Wallace  3-1  25-21,25-13,21-25,25-22  16-6  2-1  150 
*   Oct 07  CAPITAL  3-0  25-23,25-23,25-18  17-6  3-1  457 
*   Oct 10  at #10 Ohio Northern  L   0-3  23-25,12-25,20-25  17-7  3-2  512 
*   Oct 14  at Marietta  3-1  25-15,22-25,25-15,25-21  18-7  4-2  77 
*&  Oct 18  vs Wilmington  3-0  25-17,25-14,25-21  19-7  5-2  86 
  Oct 18  at Hiram  3-1  25-21,25-19,24-26,25-19  20-7  5-2  145 
*   Oct 21  at Muskingum  L   2-3  32-30,14-25,25-20,21-25,13-15  20-8  5-3  453 
Oct 25  vs #17 Hope (MI)  3-2  29-31,25-23,25-18,16-25,15-13  21-8  5-3  95 
  Oct 25  at Adrian (MI)  3-1  24-26,25-18,25-17,25-23  22-8  5-3  80 
*   Oct 28  JOHN CARROLL  3-2  17-25,24-26,25-17,25-21,15-13  23-8  6-3  127 
Nov 04  CAPITAL  3-2  25-13,18-25,25-19,19-25,15-6  24-8  6-3  270 
Nov 07  at #8 Ohio Northern  L   1-3  16-25,25-19,21-25,15-25  24-9  6-3  387 

!-Mount Union Invite; &-Emory Classic (Atlanta, GA)
^-Volley Against Violence (New Wilmington, PA) &-at Hiram
+-Carnegie Mellon Crossover (Pittsburgh, PA); * OAC Match
~-at Springfield H.S. >-at Adrian (MI) #-OAC Tournament

Team Record  W-L 
Overall:  24-9 
Conference:  6-3 
Home:  8-0 
Away:  5-7 
Neutral:  11-2 
3 sets:  16-5 
4 sets:  4-2 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  7176  217 
Home:  2421  302 
Away:  12  3289  274 
Neutral:  13  1466  112