Mount Union
Game-by-Game Statistics
Game Results
National Champs ('93,'96-'98,'00-'02)
Mount Union Game Results (as of Jan 31, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Washington Univ. W 38-0 1- 0- 0 0- 0- 0 2:55 2256
* Sep 18, 2004 JOHN CARROLL W 55-3 2- 0- 0 1- 0- 0 2:30 8972
* Sep 24, 2004 at Otterbein College W 41-10 3- 0- 0 2- 0- 0 2:35 3377
* Oct 02, 2004 at Capital W 49-7 4- 0- 0 3- 0- 0 3:05 3649
* Oct 09, 2004 WILMINGTON W 49-7 5- 0- 0 4- 0- 0 2:30 3932
* Oct 16, 2004 MARIETTA W 57-0 6- 0- 0 5- 0- 0 2:30 2712
* Oct 23, 2004 at Ohio Northern W 41-27 7- 0- 0 6- 0- 0 2:54 3487
* Oct 30, 2004 at Baldwin-Wallace W 24-7 8- 0- 0 7- 0- 0 2:30 6885
* Nov 06, 2004 MUSKINGUM W 34-7 9- 0- 0 8- 0- 0 2:15 4032
* Nov 13, 2004 HEIDELBERG W 59-10 10- 0- 0 9- 0- 0 3:00 4272
Nov 27, 2004 WHEATON W 27-6 11- 0- 0 9- 0- 0 2:35 3132
Dec 04, 2004 CARTHAGE W 38-20 12- 0- 0 9- 0- 0 2:30 3069
Dec 11, 2004 MARY HARDIN-BAYLOR 35-38 L 12- 1- 0 9- 0- 0 2:55 2945
* indicates conference game
Team Game-by-Game
National Champs ('93,'96-'98,'00-'02)
Mount Union Team Game-by-Game (as of Jan 31, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Washington Univ..... 43 305 2 54 22 334 3 76 22- 35- 2 334 3 76 1 19 0 19 4 39 0 31 697
Sep 18, 2004 JOHN CARROLL........... 36 110 2 16 19 243 3 57 19- 25- 0 243 3 57 2 54 0 30 6 70 1 24 564
Sep 24, 2004 at Otterbein College... 37 178 3 12 10 188 0 45 10- 22- 1 188 0 45 2 57 0 31 2 7 0 5 463
Oct 02, 2004 at Capital............. 51 368 6 81 12 161 1 64 12- 22- 1 161 1 64 2 46 0 32 3 37 0 26 612
Oct 09, 2004 WILMINGTON............. 33 160 1 16 18 251 4 39 18- 31- 1 251 4 39 2 64 0 42 8 144 1 61 619
Oct 16, 2004 MARIETTA............... 47 346 2 26 25 288 6 35 25- 31- 0 288 6 35 0 0 0 0 5 132 0 54 766
Oct 23, 2004 at Ohio Northern....... 57 181 1 18 17 327 4 90 17- 28- 0 327 4 90 4 76 0 29 1 -3 0 0 581
Oct 30, 2004 at Baldwin-Wallace..... 67 314 2 29 5 58 0 21 5- 12- 0 58 0 21 0 0 0 0 1 0 0 0 433
Nov 06, 2004 MUSKINGUM.............. 42 153 2 26 12 224 3 68 12- 18- 1 224 3 68 2 73 0 41 5 31 0 25 481
Nov 13, 2004 HEIDELBERG............. 48 375 5 54 15 195 3 36 15- 23- 2 195 3 36 2 36 0 26 4 27 0 23 679
Nov 27, 2004 WHEATON................ 46 399 4 81 9 90 0 16 9- 12- 0 90 0 16 3 53 0 24 1 33 0 33 575
Dec 04, 2004 CARTHAGE............... 39 119 2 21 10 230 3 53 10- 17- 1 230 3 53 4 115 0 47 1 1 0 1 465
Dec 11, 2004 MARY HARDIN-BAYLOR..... 32 120 2 37 9 191 2 51 9- 22- 1 191 2 51 7 107 0 22 5 23 1 11 462
Totals..............................578 3128 34 81 183 2780 32 90 183-298- 10 2780 32 90 31 700 0 47 46 541 3 61 7397
Opponent............................478 1051 9 58 177 1849 7 53 177-366- 19 1849 7 53 87 1454 1 93 15 113 0 14 4527
Games played: 13
Avg per rush: 5.4
Avg per catch: 15.2
Pass efficiency: 168.50
Kick ret avg: 22.6
Punt ret avg: 11.8
All purpose avg/game: 569.0
Total offense avg/gm: 454.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Washington Univ..... 49 12 61 13.0-56 8.0-47 1 1-0 2-0 0 2 0 5-5 0 0 0 38
Sep 18, 2004 JOHN CARROLL........... 30 34 64 7.0-47 4.0-39 0 1-0 2-87 2 1 1 8-7 0 0 0 55
Sep 24, 2004 at Otterbein College... 35 36 71 8.0-30 3.0-22 1 1-16 2-33 0 8 0 5-5 0 0 0 41
Oct 02, 2004 at Capital............. 50 18 68 11.0-78 8.0-69 0 1-0 1-0 0 3 0 7-7 0 0 0 49
Oct 09, 2004 WILMINGTON............. 43 22 65 16.0-60 7.0-40 0 0-0 0-0 4 4 1 7-7 0 0 0 49
Oct 16, 2004 MARIETTA............... 23 44 67 8.0-36 3.0-23 0 0-0 0-0 5 2 0 8-6 0 0 0 57
Oct 23, 2004 at Ohio Northern....... 29 28 57 3.0-10 1.0-6 0 0-0 2-0 0 6 0 5-5 0 0 0 41
Oct 30, 2004 at Baldwin-Wallace..... 19 24 43 3.0-11 1.0-4 0 0-0 3-61 0 0 0 3-3 0 0 0 24
Nov 06, 2004 MUSKINGUM.............. 29 62 91 11.0-27 0.0-0 0 0-0 1-0 6 2 0 5-4 0 0 0 34
Nov 13, 2004 HEIDELBERG............. 42 26 68 8.0-30 3.0-23 0 1-14 2-46 0 4 0 8-8 0 0 0 59
Nov 27, 2004 WHEATON................ 41 64 105 5.0-38 3.0-35 3 3-0 2-0 2 3 0 4-3 0 0 0 27
Dec 04, 2004 CARTHAGE............... 33 60 93 3.0-7 0.0-0 1 1-0 1-0 7 6 0 5-5 0 0 0 38
Dec 11, 2004 MARY HARDIN-BAYLOR..... 42 70 112 5.0-29 4.0-25 1 1-0 1-21 7 4 1 5-5 0 0 0 35
Totals.............................. 465 500 965 101.0-459 45.0-333 7 10-30 19-248 33 45 3 75-70 0 0 0 547
Opponent............................ 516 437 953 52.0-173 13.0-93 11 10-0 10-60 10 27 3 17-16 0 0 0 142
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2004 at Washington Univ..... 1 35 35.0 35 0 0 0 0 0 2-1 36 0 6 342 57.0 0 0
Sep 18, 2004 JOHN CARROLL........... 4 137 34.2 40 0 0 0 0 1 0-0 0 0 9 485 53.9 0 0
Sep 24, 2004 at Otterbein College... 3 116 38.7 40 0 0 2 0 2 2-2 28 0 8 452 56.5 0 0
Oct 02, 2004 at Capital............. 3 128 42.7 59 0 0 0 1 1 1-0 0 0 8 386 48.2 0 0
Oct 09, 2004 WILMINGTON............. 3 123 41.0 54 0 0 0 1 0 1-0 0 0 7 418 59.7 0 0
Oct 16, 2004 MARIETTA............... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 10 511 51.1 0 0
Oct 23, 2004 at Ohio Northern....... 3 91 30.3 41 0 0 0 0 0 2-2 28 0 8 451 56.4 0 0
Oct 30, 2004 at Baldwin-Wallace..... 4 125 31.2 36 0 0 1 0 1 1-1 26 0 5 247 49.4 0 0
Nov 06, 2004 MUSKINGUM.............. 3 118 39.3 46 0 0 0 0 1 1-0 0 1 6 376 62.7 0 0
Nov 13, 2004 HEIDELBERG............. 1 39 39.0 39 0 0 0 0 0 1-1 19 0 10 527 52.7 0 0
Nov 27, 2004 WHEATON................ 3 104 34.7 38 0 0 0 0 1 1-0 0 0 5 263 52.6 0 0
Dec 04, 2004 CARTHAGE............... 3 87 29.0 47 0 1 0 0 0 1-1 27 0 7 343 49.0 0 0
Dec 11, 2004 MARY HARDIN-BAYLOR..... 6 208 34.7 54 0 0 0 1 1 0-0 0 0 6 333 55.5 0 0
Totals.............................. 37 1311 35.4 59 0 1 3 3 8 14-9 36 1 95 5134 54.0 0 0
Opponent............................ 81 2878 35.5 59 2 2 8 5 13 11-8 37 1 38 2016 53.1 0 0
Opponent Game-by-Game
National Champs ('93,'96-'98,'00-'02)
Mount Union Opponent Game-by-Game (as of Jan 31, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Washington Univ..... 33 5 0 11 15 160 0 40 15- 35- 2 160 0 40 6 100 0 25 1 13 0 13 289
Sep 18, 2004 JOHN CARROLL........... 30 39 0 23 12 103 0 35 12- 28- 2 103 0 35 8 115 0 29 3 24 0 11 281
Sep 24, 2004 at Otterbein College... 29 57 0 14 17 156 1 53 17- 37- 2 156 1 53 8 150 0 25 0 0 0 0 369
Oct 02, 2004 at Capital............. 31 2 1 20 22 233 0 29 22- 43- 1 233 0 29 7 74 0 25 2 4 0 3 327
Oct 09, 2004 WILMINGTON............. 33 12 0 17 13 100 0 20 13- 32- 0 100 0 20 7 201 1 93 0 0 0 0 342
Oct 16, 2004 MARIETTA............... 30 23 0 8 9 100 0 40 9- 19- 0 100 0 40 8 117 0 32 0 0 0 0 240
Oct 23, 2004 at Ohio Northern....... 27 100 1 14 20 221 3 48 20- 34- 2 221 3 48 6 100 0 27 0 0 0 0 421
Oct 30, 2004 at Baldwin-Wallace..... 26 118 1 58 3 23 0 9 3- 16- 3 23 0 9 4 95 0 38 1 6 0 6 242
Nov 06, 2004 MUSKINGUM.............. 46 89 1 14 8 67 0 38 8- 18- 1 67 0 38 5 101 0 24 2 15 0 14 272
Nov 13, 2004 HEIDELBERG............. 28 3 0 7 22 214 1 39 22- 38- 2 214 1 39 10 96 0 23 0 0 0 0 313
Nov 27, 2004 WHEATON................ 51 123 0 9 17 193 0 26 17- 27- 2 193 0 26 5 92 0 31 2 16 0 14 424
Dec 04, 2004 CARTHAGE............... 46 172 2 16 10 110 0 23 10- 18- 1 110 0 23 7 92 0 23 2 13 0 12 387
Dec 11, 2004 MARY HARDIN-BAYLOR..... 68 308 3 32 9 169 2 28 9- 21- 1 169 2 28 6 121 0 27 2 22 0 14 620
Opponent totals.....................478 1051 9 58 177 1849 7 53 177-366- 19 1849 7 53 87 1454 1 93 15 113 0 14 4527
Mount Union.........................578 3128 34 81 183 2780 32 90 183-298- 10 2780 32 90 31 700 0 47 46 541 3 61 7397
Games played: 13
Avg per rush: 2.2
Avg per catch: 10.4
Pass efficiency: 86.73
Kick ret avg: 16.7
Punt ret avg: 7.5
All purpose avg/game: 348.2
Total offense avg/gm: 223.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Washington Univ..... 43 32 75 3.0-7 1.0-4 0 1-0 2-11 0 3 0 0-0 0 0 0 0
Sep 18, 2004 JOHN CARROLL........... 37 35 72 5.0-19 3.0-16 0 0-0 0-0 1 3 0 0-0 0 0 0 3
Sep 24, 2004 at Otterbein College... 33 28 61 2.0-6 0.0-0 0 0-0 1-6 0 2 0 1-1 0 0 0 10
Oct 02, 2004 at Capital............. 50 18 68 1.0-2 0.0-0 0 0-0 1-14 0 1 0 1-1 0 0 0 7
Oct 09, 2004 WILMINGTON............. 43 24 67 4.0-11 0.0-0 1 1-0 1-29 1 2 0 1-1 0 0 0 7
Oct 16, 2004 MARIETTA............... 48 36 84 3.0-5 0.0-0 2 2-0 0-0 1 3 1 0-0 0 0 0 0
Oct 23, 2004 at Ohio Northern....... 44 42 86 4.0-26 2.0-23 1 1-0 0-0 0 4 0 4-3 0 0 0 27
Oct 30, 2004 at Baldwin-Wallace..... 41 54 95 5.0-10 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 06, 2004 MUSKINGUM.............. 34 40 74 8.0-25 3.0-17 3 2-0 1-0 1 2 2 1-1 0 0 0 7
Nov 13, 2004 HEIDELBERG............. 39 44 83 3.0-8 1.0-3 2 1-0 2-0 0 2 0 1-1 0 0 0 10
Nov 27, 2004 WHEATON................ 42 20 62 1.0-2 0.0-0 2 1-0 0-0 1 1 0 0-0 0 0 0 6
Dec 04, 2004 CARTHAGE............... 29 38 67 6.0-28 1.0-16 0 0-0 1-0 3 0 0 2-2 0 0 0 20
Dec 11, 2004 MARY HARDIN-BAYLOR..... 33 26 59 7.0-24 2.0-14 0 1-0 1-0 2 4 0 5-5 0 0 0 38
Opponent totals..................... 516 437 953 52.0-173 13.0-93 11 10-0 10-60 10 27 3 17-16 0 0 0 142
Mount Union......................... 465 500 965 101.0-459 45.0-333 7 10-30 19-248 33 45 3 75-70 0 0 0 547
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2004 at Washington Univ..... 7 246 35.1 43 0 0 3 0 2 0-0 0 0 1 55 55.0 0 0
Sep 18, 2004 JOHN CARROLL........... 8 284 35.5 49 1 0 0 0 1 1-1 27 0 2 117 58.5 0 0
Sep 24, 2004 at Otterbein College... 5 200 40.0 57 0 0 0 1 1 1-1 34 0 3 159 53.0 0 0
Oct 02, 2004 at Capital............. 6 243 40.5 49 0 1 2 0 1 0-0 0 0 2 117 58.5 0 0
Oct 09, 2004 WILMINGTON............. 11 387 35.2 46 0 0 2 0 1 1-0 0 1 2 117 58.5 0 0
Oct 16, 2004 MARIETTA............... 10 350 35.0 49 0 0 0 0 1 1-0 0 0 1 65 65.0 0 0
Oct 23, 2004 at Ohio Northern....... 3 92 30.7 45 0 0 1 0 1 1-0 0 0 5 277 55.4 0 0
Oct 30, 2004 at Baldwin-Wallace..... 5 207 41.4 57 0 1 0 1 2 0-0 0 0 2 130 65.0 0 0
Nov 06, 2004 MUSKINGUM.............. 8 244 30.5 39 0 0 0 0 0 0-0 0 0 2 127 63.5 0 0
Nov 13, 2004 HEIDELBERG............. 8 311 38.9 59 0 0 0 1 0 1-1 32 0 3 133 44.3 0 0
Nov 27, 2004 WHEATON................ 1 51 51.0 51 0 0 0 1 0 2-2 31 0 3 170 56.7 0 0
Dec 04, 2004 CARTHAGE............... 3 102 34.0 52 0 0 0 1 1 2-2 37 0 5 249 49.8 0 0
Dec 11, 2004 MARY HARDIN-BAYLOR..... 6 161 26.8 35 1 0 0 0 2 1-1 24 0 7 300 42.9 0 0
Opponent totals..................... 81 2878 35.5 59 2 2 8 5 13 11-8 37 1 38 2016 53.1 0 0
Mount Union......................... 37 1311 35.4 59 0 1 3 3 8 14-9 36 1 95 5134 54.0 0 0
Team Game-by-Game Comparison
National Champs ('93,'96-'98,'00-'02)
Mount Union Team Game-by-Game Comparison (as of Jan 31, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Washington Univ..... 38-0 29/14 16/4 13/9 0/1 43-305 / 33-5 22-35- 2 / 15-35- 2 334/160 78-639 / 68-165 58/124 3/3
JOHN CARROLL........ 55-3 18/9 4/4 12/5 2/0 36-110 / 30-39 19-25- 0 / 12-28- 2 243/103 61-353 / 58-142 211/139 0/3
Otterbein College... 41-10 20/12 10/6 9/5 1/1 37-178 / 29-57 10-22- 1 / 17-37- 2 188/156 59-366 / 66-213 113/156 1/3
Capital............. 49-7 25/18 18/7 7/11 0/0 51-368 / 31-2 12-22- 1 / 22-43- 1 161/233 73-529 / 74-235 83/92 1/2
WILMINGTON.......... 49-7 21/9 8/4 12/5 1/0 33-160 / 33-12 18-31- 1 / 13-32- 0 251/100 64-411 / 65-112 208/230 2/0
MARIETTA............ 57-0 33/6 19/2 14/4 0/0 47-346 / 30-23 25-31- 0 / 9-19- 0 288/100 78-634 / 49-123 132/117 2/0
Ohio Northern....... 41-27 26/17 13/5 13/10 0/2 57-181 / 27-100 17-28- 0 / 20-34- 2 327/221 85-508 / 61-321 73/100 1/2
Baldwin-Wallace..... 24-7 20/7 18/4 2/1 0/2 67-314 / 26-118 5-12- 0 / 3-16- 3 58/23 79-372 / 42-141 61/101 0/3
MUSKINGUM........... 34-7 16/8 9/4 7/4 0/0 42-153 / 46-89 12-18- 1 / 8-18- 1 224/67 60-377 / 64-156 104/116 3/1
HEIDELBERG.......... 59-10 29/14 20/1 8/11 1/2 48-375 / 28-3 15-23- 2 / 22-38- 2 195/214 71-570 / 66-217 123/96 3/3
WHEATON............. 27-6 22/22 17/11 5/9 0/2 46-399 / 51-123 9-12- 0 / 17-27- 2 90/193 58-489 / 78-316 86/108 1/5
CARTHAGE............ 38-20 15/15 9/10 6/5 0/0 39-119 / 46-172 10-17- 1 / 10-18- 1 230/110 56-349 / 64-282 116/105 1/2
MARY HARDIN-BAYLOR.. 35-38 12/24 5/16 7/8 0/0 32-120 / 68-308 9-22- 1 / 9-21- 1 191/169 54-311 / 89-477 151/143 2/2
Totals.............. 547-142 286/175 166/78 115/87 5/10 578-3128/478-1051 183-298-10/177-366-19 2780/1849 876-5908/ 844-2900 1519/1627 20/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Washington Univ..... 10-15 / 5-16 1-3 / 0-3 30:56/ 29:04 1:52 7.1/0.2 9.5/4.6 8.2/2.4 1-35.0 / 7-35.1 12-97 / 5-30
JOHN CARROLL........ 5-13 / 4-15 2-3 / 0-2 31:06/ 28:54 2:12 3.1/1.3 9.7/3.7 5.8/2.4 4-34.2 / 8-35.5 5-48 / 7-65
Otterbein College... 4-9 / 5-16 0-0 / 3-4 29:31/ 30:29 0:58 4.8/2.0 8.5/4.2 6.2/3.2 3-38.7 / 5-40.0 6-45 / 5-36
Capital............. 8-13 / 4-15 1-1 / 2-4 32:01/ 27:59 4:02 7.2/0.1 7.3/5.4 7.2/3.2 3-42.7 / 6-40.5 4-35 / 2-10
WILMINGTON.......... 5-13 / 3-17 2-4 / 1-3 28:00/ 32:00 -4:00 4.8/0.4 8.1/3.1 6.4/1.7 3-41.0 / 11-35.2 12-77 / 6-45
MARIETTA............ 9-12 / 3-15 2-2 / 1-1 33:48/ 26:12 7:36 7.4/0.8 9.3/5.3 8.1/2.5 0-0.0 / 10-35.0 4-69 / 2-10
Ohio Northern....... 5-16 / 5-11 5-6 / 0-2 38:05/ 21:55 16:10 3.2/3.7 11.7/6.5 6.0/5.3 3-30.3 / 3-30.7 7-55 / 1-5
Baldwin-Wallace..... 11-20 / 1-11 1-3 / 1-2 41:09/ 18:51 22:18 4.7/4.5 4.8/1.4 4.7/3.4 4-31.2 / 5-41.4 7-70 / 3-53
MUSKINGUM........... 3-10 / 5-19 2-3 / 2-4 27:10/ 32:50 -5:40 3.6/1.9 12.4/3.7 6.3/2.4 3-39.3 / 8-30.5 4-36 / 3-25
HEIDELBERG.......... 7-9 / 2-14 0-1 / 1-2 32:25/ 27:35 4:50 7.8/0.1 8.5/5.6 8.0/3.3 1-39.0 / 8-38.9 7-71 / 7-67
WHEATON............. 3-9 / 9-18 1-2 / 3-5 25:26/ 34:34 -9:08 8.7/2.4 7.5/7.1 8.4/4.1 3-34.7 / 1-51.0 3-29 / 4-25
CARTHAGE............ 1-11 / 5-13 5-5 / 1-3 28:45/ 30:15 -1:30 3.1/3.7 13.5/6.1 6.2/4.4 3-29.0 / 3-34.0 3-25 / 3-11
MARY HARDIN-BAYLOR.. 5-11 / 9-21 0-0 / 3-3 22:26/ 37:34 -15:08 3.8/4.5 8.7/8.0 5.8/5.4 6-34.7 / 6-26.8 3-25 / 3-48
Totals.............. 76-161/ 60-201 22-33 / 18-38 400:48/378:12 22:36 5.4/2.2 9.3/5.1 6.7/3.4 37-35.4 / 81-35.5 77-682 / 51-430
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
National Champs ('93,'96-'98,'00-'02)
Mount Union Game Superlatives (as of Jan 31, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Rick Ciccone at Ohio Northern (Oct 23, 2004)
Yards Rushing....... 221 Jeff Strauch vs Heidelberg (Nov 13, 2004)
TD Rushes........... 4 Jeff Strauch vs Heidelberg (Nov 13, 2004)
Long Rush........... 81 Aaron Robinson at Capital (Oct 02, 2004)
Jeff Strauch vs Wheaton (Nov 27, 2004)
Pass attempts....... 27 Zac Bruney at Washington Univ. (Sep 04, 2004)
Zac Bruney at Ohio Northern (Oct 23, 2004)
Pass completions.... 20 Zac Bruney vs Marietta (Oct 16, 2004)
Yards Passing....... 327 Zac Bruney at Ohio Northern (Oct 23, 2004)
TD Passes........... 6 Zac Bruney vs Marietta (Oct 16, 2004)
Long Pass........... 90 Zac Bruney at Ohio Northern (Oct 23, 2004)
Receptions.......... 6 Kelechi Ibeh vs Heidelberg (Nov 13, 2004)
Yards Receiving..... 184 Jason Cavell at Ohio Northern (Oct 23, 2004)
TD Receptions....... 3 Jason Cavell at Ohio Northern (Oct 23, 2004)
Long Reception...... 90 Jason Cavell at Ohio Northern (Oct 23, 2004)
Field Goals......... 2 George Wilders at Otterbein College (Sep 24, 2004)
Long Field Goal..... 36 George Wilders at Washington Univ. (Sep 04, 2004)
Punts............... 6 Steve Watson vs Mary Hardin-Baylor (Dec 11, 2004)
Punting Avg......... 42.7 Steve Watson at Capital (Oct 02, 2004)
Long Punt........... 59 Steve Watson at Capital (Oct 02, 2004)
Long Punt Return.... 61 Jason Cavell vs Wilmington (Oct 09, 2004)
Long Kickoff Return. 47 Jeff Strauch vs Carthage (Dec 04, 2004)
Tackles............. 18 Shaun Spisak vs Wheaton (Nov 27, 2004)
Shaun Spisak vs Mary Hardin-Baylor (Dec 11, 2004)
Sacks............... 2.5 Justen Stickley vs Wilmington (Oct 09, 2004)
Tackles For Loss.... 4.0 Justen Stickley at Otterbein College (Sep 24, 2004)
Interceptions....... 2 Jesse Clum vs Wheaton (Nov 27, 2004)
National Champs ('93,'96-'98,'00-'02)
Mount Union Game Superlatives (as of Jan 31, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 67 at Baldwin-Wallace (Oct 30, 2004)
Yards Rushing....... 399 vs Wheaton (Nov 27, 2004)
Yards Per Rush...... 8.7 vs Wheaton (Nov 27, 2004)
TD Rushes........... 6 at Capital (Oct 02, 2004)
Pass attempts....... 35 at Washington Univ. (Sep 04, 2004)
Pass completions.... 25 vs Marietta (Oct 16, 2004)
Yards Passing....... 334 at Washington Univ. (Sep 04, 2004)
Yards Per Pass...... 13.5 vs Carthage (Dec 04, 2004)
TD Passes........... 6 vs Marietta (Oct 16, 2004)
Total Plays......... 85 at Ohio Northern (Oct 23, 2004)
Total Offense....... 639 at Washington Univ. (Sep 04, 2004)
Yards Per Play...... 8.4 vs Wheaton (Nov 27, 2004)
Points.............. 59 vs Heidelberg (Nov 13, 2004)
Sacks By............ 8 at Washington Univ. (Sep 04, 2004)
at Capital (Oct 02, 2004)
First Downs......... 33 vs Marietta (Oct 16, 2004)
Penalties........... 12 at Washington Univ. (Sep 04, 2004)
vs Wilmington (Oct 09, 2004)
Penalty Yards....... 97 at Washington Univ. (Sep 04, 2004)
Turnovers........... 3 at Washington Univ. (Sep 04, 2004)
vs Muskingum (Nov 06, 2004)
vs Heidelberg (Nov 13, 2004)
Interceptions By.... 3 at Baldwin-Wallace (Oct 30, 2004)
National Champs ('93,'96-'98,'00-'02)
Mount Union Game Superlatives (as of Jan 31, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 D. Washington, vs Carthage (Dec 04, 2004)
Yards Rushing....... 150 D. Washington, vs Carthage (Dec 04, 2004)
TD Rushes........... 2 D. Washington, vs Carthage (Dec 04, 2004)
Long Rush........... 58 Brandon Hedges, at Baldwin-Wallace (Oct 30, 2004)
Pass attempts....... 42 Rocky Pentello, at Capital (Oct 02, 2004)
Pass completions.... 21 Rocky Pentello, at Capital (Oct 02, 2004)
Yards Passing....... 228 Rocky Pentello, at Capital (Oct 02, 2004)
TD Passes........... 3 Corey Minnfield, at Ohio Northern (Oct 23, 2004)
Long Pass........... 53 Jared Adkins, at Otterbein College (Sep 24, 2004)
Receptions.......... 8 Greg Evilsizor, at Ohio Northern (Oct 23, 2004)
Roc Patterson, vs Heidelberg (Nov 13, 2004)
Musso, Brad, vs Wheaton (Nov 27, 2004)
Sinclair, Colin, vs Wheaton (Nov 27, 2004)
Yards Receiving..... 139 Greg Evilsizor, at Ohio Northern (Oct 23, 2004)
TD Receptions....... 2 Greg Evilsizor, at Ohio Northern (Oct 23, 2004)
Long Reception...... 53 Ricardo Lenhart, at Otterbein College (Sep 24, 2004)
Field Goals......... 2 Day, Andrew, vs Wheaton (Nov 27, 2004)
Matt Denny, vs Carthage (Dec 04, 2004)
Long Field Goal..... 37 Matt Denny, vs Carthage (Dec 04, 2004)
Punts............... 11 Springer, vs Wilmington (Oct 09, 2004)
Punting Avg......... 51.0 Toly, Aaron, vs Wheaton (Nov 27, 2004)
Long Punt........... 59 Elliot Koch, vs Heidelberg (Nov 13, 2004)
Long Punt Return.... 14 Antwan Curry, vs Muskingum (Nov 06, 2004)
Black, Chaz, vs Wheaton (Nov 27, 2004)
P.J. Williams, vs Mary Hardin-Baylor (Dec 11, 2004)
Long Kickoff Return. 93 Jones, vs Wilmington (Oct 09, 2004)
Tackles............. 17 Woock, John, at Washington Univ. (Sep 04, 2004)
Sacks............... 2.0 Jim Fink, vs John Carroll (Sep 18, 2004)
Jason Trusnik, at Ohio Northern (Oct 23, 2004)
Keith Zunker, vs Mary Hardin-Baylor (Dec 11, 2004)
Tackles For Loss.... 3.0 Jason Trusnik, at Ohio Northern (Oct 23, 2004)
Brandon Clum, vs Muskingum (Nov 06, 2004)
Keith Zunker, vs Mary Hardin-Baylor (Dec 11, 2004)
Interceptions....... 1 Finney, Chris, at Washington Univ. (Sep 04, 2004)
Ferber, Travis, at Washington Univ. (Sep 04, 2004)
Colt Dodrill, at Otterbein College (Sep 24, 2004)
Kyle Hausler, at Capital (Oct 02, 2004)
Otte, vs Wilmington (Oct 09, 2004)
Mark Waller, vs Muskingum (Nov 06, 2004)
Christopher Kin, vs Heidelberg (Nov 13, 2004)
Kyle Prosser, vs Heidelberg (Nov 13, 2004)
Brett Barnes, vs Carthage (Dec 04, 2004)
Josh Kubiak, vs Mary Hardin-Baylor (Dec 11, 2004)
National Champs ('93,'96-'98,'00-'02)
Mount Union Game Superlatives (as of Jan 31, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 vs Mary Hardin-Baylor (Dec 11, 2004)
Yards Rushing....... 308 vs Mary Hardin-Baylor (Dec 11, 2004)
Yards Per Rush...... 4.5 at Baldwin-Wallace (Oct 30, 2004)
TD Rushes........... 3 vs Mary Hardin-Baylor (Dec 11, 2004)
Pass attempts....... 43 at Capital (Oct 02, 2004)
Pass completions.... 22 at Capital (Oct 02, 2004)
vs Heidelberg (Nov 13, 2004)
Yards Passing....... 233 at Capital (Oct 02, 2004)
