| TEAM | Pr 1 | Pr 2 | Pr 3 | Pr 4 | Pr 5 | Pr 6 | Pr 7 | Pr 8 | Pr 9 | Pr 10 | Total | School | |||
| FIBONACCI | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 8 | 90 | Westminster | |||
| JORDAN* | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 2 | 4 | 83 | MOUNT UNION | |||
| BERNOULLI | 10 | 8 | 5 | 6 | 10 | 10 | 7 | 5 | 0 | 8 | 69 | Marietta | |||
| GERMAIN | 9 | 10 | 10 | 10 | 10 | 9 | 0 | 58 | Muskingum | ||||||
| CANTOR | 0 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 49 | Bethany | |||
| INGHAM** | 10 | 9 | 10 | 0 | 4 | 1 | 1 | 10 | 0 | 2 | 47 | MOUNT UNION | |||
| ERDOS | 10 | 7 | 10 | 5 | 10 | 42 | Otterbein | ||||||||
| LOBATCHEWSKI | 6 | 10 | 10 | 4 | 6 | 4 | 0 | 40 | Wesleyan | ||||||
| DESCARTES | 9 | 10 | 5 | 0 | 10 | 5 | 39 | WVWC | |||||||
| QALASADI | 9 | 5 | 10 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | 38 | Bethany | |||
| HILBERT | 6 | 10 | 10 | 1 | 2 | 0 | 0 | 2 | 31 | Muskingum | |||||
| PASCAL | 9 | 5 | 0 | 0 | 0 | 14 | Bethany | ||||||||
| TOTAL | 88 | 108 | 95 | 40 | 75 | 61 | 35 | 60 | 4 | 34 | |||||
**Team Ingham - Matthew Antonini, Amanda Darrah, Peter Dudek, and James Hack