
Men's Rankings
| OAC 6.74 | NCAA P-6.50 A-6.33 * |
| Name | School | Time | Site | Date |
| John Biacofsky | MUC | 6.43** | MUC | 2/28 |
| Stephen Malone | HC | 6.48** | ONU | 1/23 |
| Eric Schmuhl | BW | 6.52* | BW | 1/23 |
| Jeff Budrys | JCU | 6.56* | BW | 1/23 |
| Joel Burke | ONU | 6.62* | OTT | 2/6 |
| Jon Graupmann | ONU | 6.63* | ONU | 2/20 |
| Kris Cutler | OTT | 6.66* | OTT | 2/21 |
| Dustin Morr | ONU | 6.67* | OTT | 2/6 |
| Brian Ryman | Wilm | 6.68* | Findlay | 12/11 |
| Nick Saluppo | MUC | 6.69* | MUC | 2/28 |
| Chris Starkey | Musk | 6.72* | Cap | 1/17 |
| Anthony Chambers | Wilm | 6.72* | ONU | 2/27 |
| Jeff Legan | MUC | 6.73* | MUC | 2/28 |
| Charlie Smith | Cap | 6.74* | ONU | 1/23 |
| Patrick Aaron | Musk | 6.74* | Mar | 1/23 |
| Steve Beeley | OTT | 6.78 | Capital | 1/17 |
| Brent Wilkerson | Wilm | 6.78 | Cap | 1/17 |
| Chad Nelson | ONU | 6.78 | ONU | 1/16 |
| Joe Moor | ONU | 6.82 | ONU | 2/13 |
| Josh Zvansky | HC | 6.83 | Findlay | 12/11 |
| Carlos Dales | Musk | 6.84 | Mar | 1/23 |
| Chris Starkey | Musk | 6.84 | Mar | 1/23 |
| Jason Curry | Mar | 6.86 | Mar | 2/27 |
| Sylvanus Eddy | Cap | 6.91 | Capital | 2/13 |
| Bobby Jones | Cap | 6.91 | Chicago | 2/28 |
| Ryan Garry | ONU | 6.93 | ONU | 1/16 |
| OAC 8.62 | NCAA P-7.74 A-7.50 |
| Name | School | Time | Site | Date |
| Joe Moor | ONU | 7.59** | ONU | 2/14 |
| Matt Cole | MUC | 7.67** | Kent | 2/21 |
| Eric Schmuhl | BW | 7.85* | BW | 2/20 |
| Evan Kreakie | ONU | 7.88* | ONU | 2/20 |
| Carl Swanson | OTT | 7.91* | OTT | 2/21 |
| Nate Thornhill | Cap | 8.08* | Cap | 2/13 |
| Chad Nuesmyer | Musk | 8.18* | Mar | 2/27 |
| John Hurt | JCU | 8.31* | BW | 2/20 |
| Matt Cesaratto | Cap | 8.33* | OTT | 2/6 |
| Eric Belancic | MUC | 8.35* | MUC | 2/28 |
| Scott Roberts | BW | 8.36* | BW | 1/31 |
| CJ Lockhart | MUC | 8.40* | MUC | 2/7 |
| Gene Natale | JCU | 8.43* | BW | 1/23 |
| Bill Myers | OTT | 8.45* | OTT | 2/6 |
| Bryan Siebenaller | Wilm | 8.59* | Cap | 1/17 |
| Colin O'Reilly | Cap | 8.73 | OTT | 2/21 |
| Adam Powers | HC | 8.77 | ONU | 1/23 |
| Gene Natale | JCU | 8.81 | BW | 1/31 |
| Rod Vedder | Ott | 8.98 | BW | 1/31 |
300 Meter Dash
| OAC 37.14 | * |
| Name | School | Time | Site | Date |
| John Biacofsky | MUC | 35.60* | Mar | 2/20 |
| Jason Goodloe | Musk | 35.60* | OTT | 2/6 |
| Brian Ryman | Wilm | 35.76* | ONU | 2/20 |
| Steve Beeley | OTT | 35.96* | OTT | 2/21 |
| Brent Wilkerson | Wilm | 36.04* | Cap | 1/17 |
| Charlie Smith | Capital | 36.33* | OTT | 2/21 |
| Jonathon Ross | OTT | 36.34* | OTT | 2/21 |
| Chad Nelson | ONU | 36.53* | ONU | 2/27 |
| Greg Morrow | WC | 36.60* | ONU | 2/20 |
| Chad Nuesmyer | Musk | 36.74* | Mar | 1/23 |
| Eric Schmuhl | BW | 36.76* | BW | 2/20 |
| Joel Burke | ONU | 36.78* | ONU | 1/23 |
| Stephen Malone | HC | 36.89* | ONU | 2/27 |
| Preston Foy | WC | 36.94* | ONU | 2/20 |
| Jon Graupmann | ONU | 37.05* | ONU | 2/20 |
| Chris Schmauder | ONU | 37.12* | ONU | 2/13 |
| Kris Cutler | OTT | 37.24 | OTT | 2/21 |
| Brian Pelanda | Cap | 37.27 | OTT | 2/21 |
| Robert Thompson | OTT | 37.28 | Cap | 2/13 |
| Jeff Legan | MUC | 37.44 | MUC | 2/28 |
| Jeff Budrys | JCU | 37.49 | BW | 2/20 |
| Greg Kennedy | ONU | 37.57 | ONU | 2/13 |
| John Zvansky | HC | 37.65 | ONU | 1/23 |
| Trent Hinton | Cap | 37.68 | Cap | 2/13 |
| Sean Kuntz | MUC | 37.82 | Mar | 2/20 |
| OAC 52.34 NEW 52.50 | NCAA P-49.80 A-48.50 * |
| Name | School | Time | Site | Date |
| Chad Nuesmeyer | Musk | 49.16** | Kent | 2/21 |
| Brian Ryman | Wilm | 49.55** | All-Ohio | 2/14 |
| Jason Goodloe | Musk | 50.10* | Mar | 1/23 |
| Beau Livengood | MUC | 50.41* | Kent | 2/21 |
| Brandon Baker | OTT | 50.76* | OTT | 2/6 |
| Shane Stoetzer | MUC | 50.96* | Kent | 2/21 |
| Charlie Smith | Capital | 51.12* | All-Ohio | 2/14 |
| Peter Edmonds | ONU | 51.38* | ONU | 2/27 |
| Nile Smith | BW | 51.39* | BW | 2/20 |
| Jon Ross | OTT | 51.68* | ONU | 2/14 |
| Brent Wilkerson | Wilm | 51.69* | Den | 1/24 |
| Ian Mack | MUC | 51.84* | Kent | 2/21 |
| Greg Morrow | WC | 52.01* | ONU | 2/27 |
| Josh Zvansky | HC | 52.01* | ONU | 2/27 |
| Chris Crutchfield | Wilm | 52.06* | Fin | 12/11 |
| Joe Maus | Wilm | 52.17* | ONU | 2/27 |
| Rod Vedder | OTT | 52.22* | Denison | 2/28 |
| Jon Graupmann | ONU | 52.36* | ONU | 1/23 |
| Preston Foy | Wilm | 52.40* | Cap | 1/17 |
| Chad Nelson | ONU | 52.54 | OTT | 2/6 |
| Scott Howard | OTT | 53.25 | OTT | 2/6 |
| Josh Suffell | ONU | 53.36 | ONU | 2/13 |
| Marc Gramley | JCU | 53.87 | BW | 2/20 |
| Sean Kuntz | MUC | 54.06 | MUC | 2/7 |
| Brian Koch | HC | 54.17 | Findlay | 2/13 |
| Sean Johnson | BW | 54.20 | CWRU | 2/6 |
| Greg Kennedy | ONU | 54.28 | ONU | 2/20 |
| OAC 1:09.44 | * |
| Name | School | Time | Site | Date |
| Brandon Baker | OTT | 1:05.74* | Capital | 1/17 |
| Ben Gadfield | OTT | 1:06.97* | OTT | 2/21 |
| Josh Fitzwater | OTT | 1:07.26* | OTT | 2/6 |
| Beau Livengood | MUC | 1:07.43* | MUC | 2/28 |
| Joe Maus | Wilm | 1:07.70* | Cap | 1/17 |
| Preston Foy | WC | 1:07.78* | ONU | 2/20 |
| Peter Edmonds | ONU | 1:07.95* | ONU | 2/20 |
| Ben Lehman | OTT | 1:08.14* | OTT | 2/21 |
| Mark Bierkan | ONU | 1:08.33* | ONU | 2/20 |
| Sean Johnson | BW | 1:08.39* | ONU | 2/27 |
| Nile Smith | BW | 1:08.44* | BW | 1/23 |
| Chris Crutchfield | WC | 1:08.47* | ONU | 2/20 |
| Pat Crann | BW | 1:08.62* | ONU | 2/27 |
| Rod Vedder | OTT | 1:08.77* | OTT | 2/21 |
| Mark Herring | Wilm | 1:09.25* | Cap | 1/17 |
| Ian Mack | MUC | 1:09.30* | BW | 2/13 |
| Josh Suffel | ONU | 1:09.36* | ONU | 2/20 |
| Sean Koran | ONU | 1:09.37* | ONU | 1/23 |
| Mike Charlillo | JCU | 1:09.54 | BW | 2/20 |
| Andrew Viers | Musk | 1:10.14 | Mar | 1/23 |
| James McNichols | OTT | 1:10.46 | Cap | 2/13 |
| Josh Zvansky | HC | 1:10.57 | ONU | 1/23 |
| Dru McLaughlin | ONU | 1:10.59 | ONU | 1/23 |
| Chad Nuesmeyer | Musk | 1:10.77 | Cap | 1/17 |
| Chad Nelson | ONU | 1:11.13 | ONU | 2/20 |
| OAC 2:00.24 | NCAA P-1:55.10 A-1:52.30 * |
| Name | School | Time | Site | Date |
| Ryan Garro | MUC | 1:54.67** | MUC | 2/28 |
| Aaron Mack | OTT | 1:56.65* | Denison | 2/28 |
| Ben Gadfield | OTT | 1:57.29* | ONU | 2/14 |
| Brandon Baker | OTT | 1:57.78* | OTT | 1/24 |
| Chris Hoban | JCU | 1:57.84* | BW | 2/20 |
| Joe Maus | Wilm | 1:58.07* | Den | 1/24 |
| John Palmer | MUC | 1:58.33* | Kent | 2/21 |
| Ryan Brown | MUC | 1:58.74* | MUC | 2/28 |
| Sean Koran | ONU | 1:58.94* | Kent | 2/21 |
| Mark Herring | Wilm | 1:58.95* | All-Ohio | 2/14 |
| Pat Crann | BW | 1:59.23* | BW | 2/20 |
| Josh Fitzwater | OTT | 1:59.36* | OTT | 1/24 |
| Adam Walters | OTT | 1:59.80* | OTT | 2/21 |
| Luke Peters | OTT | 1:59.83* | OTT | 2/6 |
| Mark Bierkan | ONU | 2:00.14* | ONU | 2/14 |
| Andy Viers | Musk | 2:00.17* | Kent | 2/21 |
| Greg Adams | JCU | 2:01.65 | Oberlin | 2/27 |
| Allen Smith | HC | 2:01.89 | Kent | 2/21 |
| Derrick Brown | WC | 2:01.90 | ONU | 2/20 |
| Josh Zvansky | HC | 2:02.62 | Kent | 2/21 |
| Craig Sucher | Wilm | 2:02.77 | ONU | 2/27 |
| Brian Janke | ONU | 2:03.85 | ONU | 2/20 |
| Brian Adkins | BW | 2:04.04 | CWRU | 2/6 |
| Chris Smolinski | BW | 2:04.31 | BW | 2/6 |
| Corey Brand | ONU | 2:05.18 | ONU | 2/20 |
| OAC 2:40.24 NEW 2:40.73 | * |
| Name | School | Time | Site | Date |
| Kyle Basista | MUC | 2:35.46* | Kent | 2/21 |
| Mark Herring | WC | 2:35.83* | ONU | 2/20 |
| Sean Koran | ONU | 2:35.83* | ONU | 2/27 |
| Greg Adams | JCU | 2:35.97* | BW | 2/20 |
| Ryan Hochstetler | MUC | 2:35.98* | OTT | 1/24 |
| Luke Peters | OTT | 2:36.07* | OTT | 1/24 |
| Aaron Mack | OTT | 2:36.26* | OTT | 2/6 |
| Mark Bierkan | ONU | 2:36.74* | ONU | 2/27 |
| Adam Walters | OTT | 2:36.89* | OTT | 2/6 |
| Brad Schroeder | ONU | 2:37.29* | ONU | 2/27 |
| Ryan Brown | MUC | 2:38.18* | Kent | 2/21 |
| Kyle Etgen | WC | 2:38.98* | ONU | 2/27 |
| Brian Adkins | BW | 2:39.00* | BW | 2/13 |
| Ben Patterson | OTT | 2:39.05* | Denison | 2/28 |
| Joe Maus | WC | 2:39.82* | ONU | 2/20 |
| Mike Sawicki | OTT | 2:39.93* | OTT | 2/21 |
| Jeremy Velliquette | MUC | 2:40.10* | MUC | 2/7 |
| Allen Smith | HC | 2:40.31* | ONU | 2/27 |
| Chris Paulett | MUC | 2:40.48* | Kent | 2/21 |
| Dustin Whitehair | Musk | 2:43.54 | Mar | 1/23 |
| Chad Waleryszak | HC | 2:45.43 | Kent | 2/21 |
| Mike Meyer | ONU | 2:46.34 | ONU | 2/13 |
| Curtis Nissley | Wilm | 2:46.37 | ONU | 2/27 |
| Mike Reese | MUC | 2:47.14 | MUC | 2/7 |
| Brian Janke | ONU | 2:47.83 | ONU | 2/27 |
| John Townsend | BW | 2:48.39 | BW | 2/13 |
| Corey Brand | ONU | 2:48.73 | OTT | 2/6 |
| Kirk DeCapite | ONU | 2:49.65 | ONU | 1/16 |
| OAC 4:12.00 NEW 4:14.00 | NCAA P-3:57.70 A-3:52.30 * |
| Name | School | Time | Site | Date |
| Ryan Hochstetler | MUC | 3:54.12** | MUC | 2/28 |
| Aaron Mack | OTT | 4:01.36* | ONU | 2/14 |
| Luke Peters | OTT | 4:04.69* | OTT | 2/21 |
| Jeremy Velliquette | MUC | 4:05.50* | ONU | 2/14 |
| Kyle Basista | MUC | 4:06.35* | ONU | 2/14 |
| Mike Sawicki | OTT | 4:06.42* | OTT | 2/21 |
| Brad Schroeder | ONU | 4:07.65* | OTT | 2/6 |
| Adam Walters | OTT | 4:09.18* | Denison | 2/28 |
| Chris Paulett | MUC | 4:09.74* | MUC | 2/28 |
| Mark Herring | Wilm | 4:10.68* | ONU | 2/27 |
| Greg Adams | JCU | 4:11.23* | BW | 2/20 |
| Brian Adkins | BW | 4:11.40* | ONU | 2/27 |
| Jason Ream | BW | 4:12.55* | ONU | 2/27 |
| Craig Sucher | Wilm | 4:13.04* | All-Ohio | 2/14 |
| Mike Meyer | ONU | 4:14.68 | ONU | 2/27 |
| Ryan Brown | MUC | 4:15.53 | BW | 2/13 |
| Jeremy Wysocki | HC | 4:16.15 | Kent | 2/21 |
| Mark Bierkan | ONU | 4:17.26 | ONU | 1/16 |
| Greg Adams | JCU | 4:17.35 | BW | 1/23 |
| Ben Lehman | OTT | 4:17.41 | ONU | 2/14 |
| John Townsend | BW | 4:17.72 | BW | 2/13 |
| Dustin Whitehair | Musk | 4:17.84 | Mar | 1/23 |
| Kyle Etgen | WC | 4:19.83 | ONU | 2/20 |
| Mike Cauley | OTT | 4:20.06 | OTT | 2/21 |
| Kevin Heckman | ONU | 4:20.08 | ONU | 2/27 |
| Nate Ritz | OTT | 4:20.45 | OTT | 1/24 |
| Chris Hoban | JCU | 4:21.42 | BW | 2/13 |
| Derrick Brown | Wilm | 4:21.78 | ONU | 2/27 |
| Brian Janke | ONU | 4:22.82 | ONU | 2/13 |
5000 Meter Run
| OAC 16:00.00 NEW 16:25.00 | NCAA P-14:55.00 A-14:33.00 * |
| Name | School | Time | Site | Date |
| Mike Sawicki | OTT | 15:02.25* | ONU | 2/14 |
| Brad Schroeder | ONU | 15:20.44* | ONU | 2/14 |
| Dustin Whitehair | Musk | 15:36.89* | All-Ohio | 2/14 |
| Luke Peters | OTT | 15:38.62* | ONU | 2/14 |
| Nate Ritz | OTT | 15:40.41* | ONU | 2/14 |
| Jeremy Velliquette | MUC | 15:49.21* | Mar | 2/20 |
| Mike Cauley | OTT | 15:52.19* | ONU | 2/14 |
| Greg Zumberger | Heid | 15:54.66* | ONU | 2/14 |
| Jeremy Wysocki | Heid | 15:57.09* | ONU | 2/27 |
| Mike Meyer | ONU | 16:05.15* | ONU | 2/20 |
| Brian Dotson | BW | 16:05.89* | ONU | 2/27 |
| Ryan Hochstetler | MUC | 16:06.3* | MUC | 2/28 |
| Bob Magyar | BW | 16:06.99* | ONU | 2/27 |
| Chris Buhoveckey | BW | 16:10.46* | BW | 2/13 |
| Jason Simcoe | ONU | 16:10.66* | ONU | 2/27 |
| Matt Oberly | MUC | 16:14.67* | BW | 2/13 |
| Ted Dille | OTT | 16:19.12* | OTT | 2/21 |
| Kevin Heckman | ONU | 16:19.57* | ONU | 2/20 |
| Jason Ream | BW | 16:22.11* | BW | 2/13 |
| Justin Milam | OTT | 16:23.70* | Denison | 2/28 |
| Brent Martin | ONU | 16:29.34 | ONU | 2/27 |
| Derrick Brown | Wilm | 16:32.35 | Dep | 2/7 |
| Brent Brookhart | OTT | 16:39.56 | BW | 1/31 |
| Matthew Lupardus | Mar | 16:41.34 | Mar | 2/13 |
| Craig Reinhart | Wilm | 16:41.34 | ONU | 2/27 |
| Leo Cappabianca | Heid | 16:47.89 | ONU | 2/14 |
| Shane Harding | MUC | 16:51.05 | OTT | 1/24 |
| Josh Falbo | JCU | 16:52.06 | BW | 2/20 |
| Kirk DeCapite | ONU | 16:54.02 | OTT | 2/6 |
| OAC 6'2" | NCAA P-6' 7 1/2" A-6' 10 3/4" |
| Name | School | Height | Site | Date |
| Eric Belancic | MUC | 6' 6.75"* | MUC | 2/7 |
| Mike Perrine | OTT | 6' 5.5"* | OTT | 2/21 |
| Carl Swanson | OTT | 6' 4"* | OTT | 1/24 |
| Nate Thornhill | Cap | 6' 4"* | BW | 1/31 |
| Garrett Sevek | HC | 6' 2.75"* | Findlay | 12/11 |
| Adam Brezina | MUC | 6' 2.75"* | MUC | 2/7 |
| Ben Arnett | ONU | 6' 2"* | ONU | 1/16 |
| Chris Taylor | Mar | 6' 2"* | Mar | 1/23 |
| Mark Miracola | BW | 6' 2"* | BW | 1/31 |
| Bill Myers | OTT | 6' 2"* | BW | 1/31 |
| Zachary Coleman | JCU | 6' 2"* | BW | 2/20 |
| Tom Katafiasz | Cap | 6' 2"* | Chicago | 2/28 |
| Dustin Ridenbaugh | Cap | 6' 2"* | Chicago | 2/28 |
| Noah Kelly | OTT | 6' 1.5 | OTT | 2/21 |
| Adam Powers | HC | 6' 0.75" | Findlay | 12/11 |
| Ryan Lepley | ONU | 6' 0.75" | Findlay | 2/13 |
| Noah Kelley | OTT | 5' 8" | BW | 1/31 |
| Kyle Karotko | HC | 5' 8" | BW | 1/31 |
| Andy Brickner | ONU | 5' 8" | ONU | 2/13 |
| OAC 20'10" NEW 20' 5" | NCAA P-22' 9 3/4"A-23'11 1/2"* |
| Name | School | Distance | Site | Date |
| Jason Curry | Mar | 21' 11"* | Mar | 2/20 |
| Ryan Lepley | ONU | 21' 8"* | BW | 1/31 |
| Bobby Jones | Cap | 21' 5.25* | All-Ohio | 2/14 |
| Carl Swanson | OTT | 21' 4.75"* | OTT | 1/24 |
| Garrett Jensen | ONU | 21' 1.25"* | ONU | 1/16 |
| Chris Starkey | Musk | 20' 9.25"* | Mar | 2/27 |
| Chris Taylor | Mar | 20' 9"* | Mar | 2/20 |
| Greg Kennedy | ONU | 20' 9"* | ONU | 1/16 |
| Garrett Jensen | ONU | 20' 6.5"* | BW | 1/31 |
| John Cesaratto | JCU | 20' 6.25"* | CWRU | 2/6 |
| Mark Miracola | BW | 20' 6"* | BW | 2/20 |
| Robert Thompson | OTT | 20' 6"* | Denison | 2/28 |
| Josh Zamiska | JCU | 20' 4.5" | Oberlin | 2/27 |
| Dave Arnett | ONU | 20' 4.25" | ONU | 1/23 |
| Luke Moore | MUC | 20' 3" | OTT | 1/24 |
| Andy Brickner | ONU | 20' 3" | ONU | 2/20 |
| Michael Holland | Musk | 20' 2.5" | Mar | 2/27 |
| Tim Roa | Wilm | 20' 2.25" | BW | 1/31 |
| Rafael Manriquez | ONU | 20' 2.25" | BW | 1/31 |
| Adam Powers | HC | 20' 2.25" | Kent | 2/21 |
| Ian Gibson | BW | 20' 1" | BW | 2/13 |
| Stephen Malone | HC | 20' 0.5" | ONU | 1/23 |
| Sylvanus Eddy | Cap | 19' 11 3/4" | OTT | 2/21 |
| Brian Koch | HC | 19' 8.75" | Findlay | 2/13 |
| OAC 40'0" | NCAA P-45'11 1/4" A-49'0 1/4" |
| Name | School | Distance | Site | Date |
| Carl Swanson | OTT | 45' 9.75"* | BW | 1/31 |
| Mark Miracola | BW | 43' 11.5* | BW | 1/31 |
| Tim Roa | Wilm | 43'10"* | All-Ohio | 2/14 |
| Ryan Lepley | ONU | 43' 7"* | BW | 1/31 |
| Bobby Jones | Capital | 43' 1"* | Chicago | 2/28 |
| Luke Moore | MUC | 41' 11.5"* | MUC | 2/28 |
| Mike Perrine | OTT | 41' 10.75"* | OTT | 2/21 |
| Justin Vorhies | JCU | 41' 7.5"* | BW | 2/13 |
| Ryan Garry | ONU | 41' 4.5"* | OTT | 2/6 |
| Josh Zvansky | HC | 41' 2.25"* | Findlay | 12/11 |
| Garrett Jensen | ONU | 41' 2"* | BW | 1/31 |
| Sylvanus Eddy | Cap | 40' 7.75"* | OTT | 2/21 |
| Rafael Manriquez | ONU | 40' 0.25"* | OTT | 2/6 |
| Dave Arnett | ONU | 39' 6" | ONU | 2/20 |
| CJ Lockhart | MUC | 39' 4.50" | BW | 2/13 |
| Bill Meyers | OTT | 39' 1" | OTT | 2/21 |
| John Cesaratto | JCU | 39' 0" | BW | 2/20 |
| Nate Thornhill | Cap | 38' 4.5" | BW | 1/31 |
| Brent Wilkerson | WC | 37' 6.5" | BW | 1/31 |
| Chris Zath | MUC | 37' 2.5" | MUC | 2/28 |
| Ryan Beeler | BW | 36' 10.75" | BW | 1/31 |
| Ian Gibson | BW | 36' 9.5" | BW | 2/13 |
| Mike Zocchi | BW | 35' 4" | BW | 2/13 |
| OAC 44' 0" | NCAA P-50'6 1/4" A-56'1 3/4" * |
| Name | School | Distance | Site | Date |
| Alex Johnson | BW | 52' 11"** | BW | 2/20 |
| Andrew Blake | MUC | 48' 3.25"* | MUC | 2/28 |
| Jon Shoffstall | BW | 47' 9.75"* | BW | 2/20 |
| Jason Horn | ONU | 47' 9"* | ONU | 2/20 |
| Justin Archer | MUC | 47' 6.5"* | MUC | 2/28 |
| Doug Brown | MUC | 47' 3.75"* | MUC | 2/28 |
| Josh Svenson | BW | 46' 9"* | BW | 2/20 |
| Josh Prater | HC | 46' 7.5"* | Kent | 2/21 |
| Jeremy Sipes | OTT | 46' 1.5* | ONU | 2/14 |
| Darren Demeio | HC | 44' 8.75"* | ONU | 2/27 |
| Justin Rodhe | MUC | 44' 8.25"* | MUC | 2/7 |
| Dennis Justice | Musk | 44' 7.5"* | Cap | 2/13 |
| Adam Fausnaugh | Cap | 44' 6"* | OTT | 2/21 |
| Nick Roby | ONU | 44' 4.75"* | ONU | 1/23 |
| Bryan Nestor | BW | 44' 4.75"* | BW | 2/20 |
| John Staten | OTT | 44' 0.5"* | Denison | 2/28 |
| Trevan Davis | OTT | 43' 8.50" | Denison | 2/28 |
| Tyler Wadsworth | Musk | 42' 11" | Mar | 1/23 |
| Nick Magnusson | Cap | 42' 9.75" | BW | 1/31 |
| Gary Snyder | Mar | 42' 8.75" | Mar | 2/20 |
| Chris Perry | Musk | 42' 8.75" | Cap | 2/13 |
| Corey Blankemeir | ONU | 42' 2.25" | ONU | 2/20 |
| Ken Fortune | JCU | 41' 11.25" | CWRU | 2/6 |
| George Washko | HC | 41' 9.75" | Kent | 2/21 |
| Eric Finn | Mar | 41' 5.75" | Mar | 1/23 |
| OAC 13' 0" | NCAA P-15' 2 1/4" A-16' 7 1/2" |
| Name | School | Height | Site | Date |
| Chris Swanson | OTT | 16' 3"** | Denison | 2/28 |
| Tim Roa | WILM | 16' 0.75"** | ONU | 2/27 |
| Chad Eagy | ONU | 15' 9"** | ONU | 2/14 |
| Chris Schmauder | ONU | 15' 0"* | ONU | 2/21 |
| Bill Borgman | WILM | 14' 9"* | All-Ohio | 2/14 |
| Shannon Bennington | MUC | 14' 9"* | MUC | 2/28 |
| Derek Gibbons | Cap | 14' 6"* | Capital | 1/17 |
| John Sampson | MUC | 14' 5.25"* | Kent | 2/21 |
| Dustin Ridenbaugh | Cap | 14' 3.25"* | All-Ohio | 2/14 |
| Adam Ridenbaugh | Cap | 14' 0"* | ONU | 1/23 |
| Mike Holland | Musk | 14' 0"* | BW | 1/31 |
| Nick Rhoades | HC | 13' 11.25"* | Kent | 2/21 |
| Chris Zath | MUC | 13' 6.25"* | Mar | 2/20 |
| Ben Petite | ONU | 13' 6.25"* | ONU | 1/23 |
| Steve Johnson | BW | 13' 6.25"* | ONU | 2/27 |
| Andrew Butler | Musk | 13' 6"* | BW | 1/31 |
| Jeremy Pratt | ONU | 13' 0.25"* | ONU | 1/23 |
| Adam Powers | HC | 13' 0.25"* | ONU | 2/27 |
| Sean Cilona | BW | 13' 0"* | BW | 2/20 |
| Jack Jamison | JCU | 13' 0"* | CWRU | 2/6 |
| Matt Carpenter | OTT | 13' 0"* | Capital | 1/17 |
| Brian Pelanda | Cap | 13' 0"* | OTT | 2/6 |
| Richie Martin | HC | 12' 11.5" | ONU | 1/23 |
| David Datkuliak | Musk | 12' 6" | OTT | 2/6 |
| Aaron Hesson | MUC | 12' 6" | BW | 2/13 |
| Levi Diebler | Musk | 12' 6" | Mar | 2/27 |
4 x 200 Meter Relay/ 4 x 160 Meter Relay
| OAC 1 Team Auto |
| School | Time | Site | Date |
| Wilmington | 1:31.15* | All-Ohio | 2/14 |
| ONU | 1:31.44* | BW | 1/31 |
| Muskingum | 1:31.73* | Capital | 2/7 |
| Otterbein | 1:31.77* | ONU | 2/14 |
| Mount Union | 1:33.68* | OTT | 1/24 |
| Capital | 1:34.33* | ONU | 1/23 |
| John Carroll | 1:34.97* | BW | 2/13 |
| Heidelberg | 1:35.50* | ONU | 2/27 |
| Baldwin Wallace | 1:43.72* | BW | 1/31 |
| OAC 1 Team Auto | NCAA P-3:22.40 A-3:17.20 |
| School | Time | Site | Date |
| Wilmington | 3:23.64* | ONU | 2/27 |
| ONU | 3:25.90* | ONU | 2/14 |
| Otterbein | 3:26.03* | BW | 1/31 |
| Mount Union | 3:28.86* | ONU | 2/14 |
| Muskingum | 3:29.07* | BW | 1/31 |
| John Carroll | 3:30.46* | Oberlin | 2/27 |
| Capital | 3:33.28* | OTT | 2/6 |
| Baldwin Wallace | 3:36.00* | CWRU | 2/6 |
| Heidelberg | 3:38.52* | Findlay | 2/13 |
| Marietta | 3:44.78* | BW | 1/31 |
| OAC 1 Team Auto |
| School | Time | Site | Date |
| Otterbein | 8:02.96* | BW | 1/31 |
| Mount Union | 8:05.14* | BW | 1/31 |
| Wilmington | 8:19.41* | BW | 1/31 |
| Ohio Northern | 8:20.81* | BW | 1/31 |
| John Carroll | 8:24.95* | BW | 1/31 |
| Baldwin Wallace | 8:26.48* | BW | 1/31 |
| Heidelberg | 8:40.17* | BW | 1/31 |
| Marietta | 9:07.66* | BW | 1/31 |