
Women's Rankings
| OAC 7.84 | NCAA P-7.33 A-7.12 * |
| Name | School | Time | Site | Date |
| Mary Griglak | BW | 7.39* | BW | 1/23 |
| Barbie Yeazell | BW | 7.43* | BW | 1/23 |
| Betse Johnson | WILM | 7.43* | ONU | 2/27 |
| Libby Hoffman | OTT | 7.63* | OTT | 2/21 |
| Emily Leamman | Cap | 7.65* | OTT | 2/21 |
| Rachel Teron | MUC | 7.71* | MUC | 2/28 |
| Jayna Rasmussen | BW | 7.72* | ONU | 2/27 |
| Fairbanks Fharris | WILM | 7.73* | Capital | 1/17 |
| Adrianne Robertson | WILM | 7.73* | ONU | 2/27 |
| Amy Winter | OTT | 7.75* | OTT | 2/21 |
| Rhiannon Regal | BW | 7.78* | BW | 1/23 |
| Mindy Erb | ONU | 7.78* | ONU | 2/20 |
| Elizabeth Redd | BW | 7.81* | BW | 1/23 |
| Natasha Glover | OTT | 7.83* | OTT | 2/21 |
| Lucia Jeantine | OTT | 7.83* | Cap | 2/13 |
| Doreen Nagawa | WC | 7.83* | ONU | 2/27 |
| Elizabeth Wynn | Cap | 7.83* | Chicago | 2/28 |
| Artesha Mondie | HC | 7.88 | ONU | 2/27 |
| Sara McGinnis | ONU | 7.89 | ONU | 2/13 |
| Tasha Lasch | HC | 7.89 | ONU | 2/27 |
| Caroline Imboua-Niava | MUC | 7.91 | MUC | 2/28 |
| Amanda Dittmar | ONU | 7.97 | ONU | 2/27 |
| Lacie Krupa | Cap | 7.99 | Chicago | 2/28 |
| Amanda Fugate | OTT | 8.00 | Capital | 1/17 |
| Sara McGinnis | ONU | 8.02 | ONU | 1/23 |
| OAC 9.80 | NCAA P-8.65 A-8.20 |
| Name | School | Time | Site | Date |
| Kellie Peirano | OTT | 8.57** | Denison | 2/28 |
| Libby Hoffman | OTT | 8.58** | Denison | 2/28 |
| Kelly Hale | ONU | 8.62** | ONU | 2/20 |
| Sara McGinnis | ONU | 8.85* | ONU | 2/14 |
| Caroline Falk | Cap | 8.91* | BW | 1/31 |
| Kristi Sisler | ONU | 8.97* | ONU | 2/14 |
| Erica Basinger | Cap | 9.01* | Capital | 2/13 |
| Lacie Krupa | Cap | 9.03* | Capital | 2/13 |
| Melanie Ridgeway | OTT | 9.19* | BW | 1/31 |
| Ashley Dally | ONU | 9.32* | OTT | 2/6 |
| Sarah Nunnally | Cap | 9.37* | Capital | 2/13 |
| Kristie Frankart | HC | 9.45* | ONU | 1/16 |
| Casey Adams | HC | 9.48* | ONU | 2/27 |
| Krista Miller | MUSK | 9.51* | Capital | 2/13 |
| Lisa Morgan | BW | 9.59* | BW | 2/13 |
| Kandice Gobin | ONU | 9.63* | ONU | 2/13 |
| Kadi Diminuco | BW | 9.64* | BW | 1/31 |
| Ashley Gusbar | MUC | 9.65* | OTT | 1/24 |
| Alex Vandenbroek | JCU | 9.70* | BW | 2/20 |
| Krista Miller | Musk | 9.74* | Mar | 1/23 |
| Natalie Spang | Musk | 9.94 | Mar | 2/27 |
| Jenna Healy | BW | 10.01 | BW | 2/20 |
| Pixie Damas | BW | 10.16 | BW | 2/13 |
| OAC 44.84 NEW 45.00 | * |
| Name | School | Time | Site | Date |
| Emily Herring | Wilm | 42.81* | ONU | 2/27 |
| Erica Basinger | Cap | 43.20* | Cap | 2/13 |
| Lauren Ernst | ONU | 43.11* | ONU | 2.27 |
| Raina Keppler | MUC | 43.42* | MUC | 2/28 |
| Mindy Erb | ONU | 43.48* | ONU | 2/20 |
| Mary Griglak | BW | 43.66* | BW | 2/13 |
| Kristi Sisler | ONU | 43.75* | OTT | 2/6 |
| Ashley Dally | ONU | 43.79* | OTT | 2/6 |
| Amanda Dittmar | ONU | 43.83* | ONU | 2/20 |
| Amy Winter | OTT | 43.90* | OTT | 2/6 |
| Rachelle Younger | ONU | 43.96* | ONU | 2/27 |
| Betse Johnson | Wilm | 44.00* | ONU | 2/27 |
| Julie Dahlinghaus | Cap | 44.01* | OTT | 2/20 |
| Mandy Fugate | OTT | 44.20* | Cap | 2/13 |
| Amanda Hartman | Cap | 44.45* | OTT | 2/6 |
| Liz Redd | BW | 44.82* | ONU | 2/27 |
| Elizabeth Wynn | Cap | 44.85* | Chicago | 2/28 |
| Nikke Bell | BW | 44.93* | BW | 1/23 |
| Amanda Whitmer | Cap | 45.14 | ONU | 1/23 |
| Carrie Mazza | OTT | 45.32 | Cap | 2/13 |
| Kelli Peirano | OTT | 45.50 | OTT | 2/20 |
| Courtney Stelzer | BW | 45.69 | BW | 2/13 |
| Joni Wilhelm | HC | 45.93 | ONU | 1/23 |
| Belinda Ronevich | Musk | 45.94 | Mar | 1/23 |
| Barbie Yeazell | BW | 45.99 | BW | 2/13 |
| Pixie Damas | BW | 46.24 | BW | 2/13 |
| OAC 63.54 | NCAA P-58.9 A-56.7 * |
| Name | School | Time | Site | Date |
| Keishay Moore | Musk | 59.30* | All-Ohio | 2/14 |
| Lauren Ernst | ONU | 60.02* | Kent | 2/21 |
| Amanda Dittmar | ONU | 60.89* | Kent | 2/21 |
| Raina Keppler | MUC | 61.12* | Kent | 2/21 |
| Julie Dahlinghaus | Cap | 61.27* | OTT | 2/20 |
| Mindy Erb | ONU | 61.31* | ONU | 2/14 |
| Joni Wilhelm | HC | 61.85* | BGSU | 2/6 |
| Rachelle Younger | ONU | 62.16* | OTT | 2/6 |
| Ashley Dally | ONU | 62.46* | ONU | 2/20 |
| Kristi Sisler | ONU | 62.60* | ONU | 2/13 |
| Amy Jacobs | HC | 62.87* | All-Ohio | 2/14 |
| Nikki Jones | HC | 62.90* | ONU | 2/20 |
| Belinda Ronevich | Musk | 63.06* | Mar | 2/27 |
| Nikki Bell | BW | 63.17* | CWRU | 2/6 |
| Amy Winter | OTT | 63.17* | OTT | 2/6 |
| Carrie Mazza | OTT | 63.19* | OTT | 2/21 |
| Rebecca Smith | Wilm | 63.34* | ONU | 2/27 |
| Andrea Zimo | Musk | 63.42* | OTT | 2/6 |
| Jen Vandeveer | ONU | 63.71 | ONU | 2/13 |
| Amanda Hartman | Cap | 63.81 | Capital | 2/13 |
| Amanda Whitmer | Cap | 64.29 | OTT | 2/6 |
| Allison Avolio | Musk | 64.50 | Mar | 2/27 |
| Eliza Porter | Musk | 64.58 | Mar | 2/27 |
| Chrissy Marvin | OTT | 64.85 | Denison | 2/28 |
| Rebecca Smith | WILM | 65.08 | Dep | 2/7 |
| OAC 1:26.04 |
| Name | School | Time | Site | Date |
| Emily Herring | WILM | 1:18.08* | ONU | 2/27 |
| Kristi Sisler | ONU | 1:19.09* | ONU | 2/27 |
| Joni Wilhelm | HC | 1:19.95* | ONU | 2/27 |
| Lauren Ernst | ONU | 1:20.45* | ONU | 2/20 |
| Amanda Dittmar | ONU | 1:20.56* | ONU | 2/26 |
| Stacy Havaich | BW | 1:20.80* | ONU | 2/27 |
| Kim Allen | OTT | 1:21.11* | Capital | 1/17 |
| Mindy Erb | ONU | 1:21.25* | OTT | 2/6 |
| Ashley Dally | ONU | 1:21.56* | ONU | 2/27 |
| Connie Balzano | JCU | 1:23.12* | BW | 2/13 |
| Rachelle Younger | ONU | 1:23.84* | ONU | 1/23 |
| Amber Vavrek | ONU | 1:24.07* | ONU | 2/27 |
| Andrea Zimo | Musk | 1:24.14* | Mar | 1/23 |
| Rebecca Smith | WILM | 1:24.22* | ONU | 2/20 |
| Abby Cominsky | BW | 1:24.52* | BW | 1/23 |
| Jen Vandeveer | ONU | 1:24.61* | ONU | 1/23 |
| Rihana Knotts | BW | 1:25.68* | BW | 2/13 |
| Alana Combs | MC | 1:26.75 | MAR | 2/20 |
| Andrea Zimo | MUSK | 1:27.24 | Capital | 1/17 |
| Jamie Musick | MUC | 1:27.24 | Mar | 2/20 |
| Jaclyn Averweg | HC | 1:27.32 | ONU | 2/27 |
| Chrissy Marvin | OTT | 1:27.68 | OTT | 2/6 |
| Katie Sako | BW | 1:28.04 | BW | 2/20 |
| Somer Williams | MUC | 1:28.54 | MUC | 2/28 |
| Brittany Pochatek | BW | 1:30.28 | BW | 1/23 |
| OAC 2:28 | NCAA P-2:18.5 A-2:14.00 * |
| Name | School | Time | Site | Date |
| Kim Allen | OTT | 2:15.58** | OTT | 2/20 |
| Emily Herring | WILM | 2:17.60** | ONU | 2/20 |
| Stacy Havaich | BW | 2:21.38* | All-Ohio | 2/14 |
| Jennifer Southall | BW | 2:22.13* | BW | 2/20 |
| Erin McCauley | MUC | 2:21.9* | MUC | 2/28 |
| Rihanna Knotts | BW | 2:22.19* | ONU | 2/27 |
| Jen Farrell | MUC | 2:23.08* | Kent | 2/21 |
| Catherine Thompson | OTT | 2:24.83* | OTT | 1/24 |
| Jennifer Lynch | OTT | 2:24.99* | OTT | 2/6 |
| Shannon McConville | JCU | 2:25.11* | Oberlin | 2/27 |
| Amber Vavrek | ONU | 2:26.52* | ONU | 2/14 |
| Connie Balzano | JCU | 2:27.08* | Oberlin | 2/27 |
| Susanne Lynch | OTT | 2:27.22* | Denison | 2/28 |
| Nikki Jones | HC | 2:27.74* | All-Ohio | 2/14 |
| Ellie Fernandez | JCU | 2:28.94 | Oberlin | 2/27 |
| Lauren Crook | ONU | 2:28.98 | ONU | 2/20 |
| Darci Walthew | ONU | 2:29.31 | ONU | 2/27 |
| Amy Jacobs | HC | 2:29.78 | ONU | 2/27 |
| Abby Cominsky | BW | 2:29.94 | CWRU | 2/6 |
| Jackie Kessler | ONU | 2:30.42 | OTT | 2/6 |
| Katie Zwingler | ONU | 2:31.14 | ONU | 1/23 |
| Karen Miller | ONU | 2:33.07 | ONU | 1/16 |
| Julie Bitzel | MUC | 2:33.09 | OTT | 1/24 |
| Tricia Stege | JCU | 2:30.97 | Oberlin | 2/27 |
| Lisa Bartkiewicz | BW | 2:34.30 | BW | 2/13 |
| OAC 3:15.00 | * |
| Name | School | Time | Site | Date |
| Kim Allen | OTT | 3:06.94* | OTT | 2/6 |
| Megan Via | BW | 3:10.77* | ONU | 2/27 |
| Darci Walthew | ONU | 3:11.19* | OTT | 2/6 |
| Amber Vavrek | ONU | 3:11.28* | OTT | 2/6 |
| Stacy Havaich | BW | 3:11.38* | BW | 1/23 |
| Meghan Randolph | OTT | 3:12.10* | OTT | 2/6 |
| Katie Zwingler | ONU | 3:12.32* | OTT | 2/6 |
| Jackie Kessler | ONU | 3:12.62* | ONU | 2/20 |
| Connie Balzano | JCU | 3:12.73* | BW | 2/13 |
| Lisa Bartkiewicz | BW | 3:12.73* | ONU | 2/27 |
| Kate Steklachich | MUC | 3:12.8* | MUC | 2/28 |
| Jennifer Southall | BW | 3:13.22* | BW | 1/23 |
| Jennifer Lynch | OTT | 3:14.29* | Capital | 1/17 |
| Abby Cominsky | BW | 3:14.57* | BW | 2/13 |
| Karen Miller | ONU | 3:14.71* | ONU | 2/27 |
| Ashley Widmark | HC | 3:15.60 | ONU | 2/27 |
| Liz Terelle | ONU | 3:16.00 | ONU | 2/27 |
| Amy Oehlers | MUSK | 3:16.65 | Capital | 1/17 |
| Susanne Lynch | OTT | 3:18.20 | OTT | 2/6 |
| Emily Herring | WILM | 3:18.45 | Capital | 1/17 |
| Rebecca Price | BW | 3:21.31 | BW | 2/13 |
| Nicole Moore | ONU | 3:18.83 | ONU | 2/27 |
| Melinda Keesee | OTT | 3:21.55 | OTT | 2/20 |
| Rihanna Knotts | BW | 3:23.00 | BW | 1/23 |
| Mara Boak | JCU | 3:24.17 | BW | 2/20 |
| OAC 5:08.04 | NCAA P-4:45.00 A-4:34.00 * |
| Name | School | Time | Site | Date |
| Kim Allen | OTT | 4:42.56** | All-Ohio | 2/14 |
| Shannon McConville | JCU | 4:48.90* | All-Ohio | 2/14 |
| Meghan Randolph | OTT | 4:54.42* | OTT | 2/20 |
| Darci Walthew | ONU | 4:55.08* | ONU | 2/14 |
| Stacy Havaich | BW | 4:55.86* | BW | 2/13 |
| Jennifer Southall | BW | 4:56.33* | ONU | 2/27 |
| Kate Steklachich | MUC | 4:56.64* | MUC | 2/28 |
| Cathy Thompson | OTT | 4:56.64* | OTT | 2/6 |
| Ellie Fernandez | JCU | 4:58.56* | All-Ohio | 2/14 |
| Jennifer Lynch | OTT | 5:02.64* | OTT | 2/20 |
| Amy Jacobs | HC | 5:02.90* | ONU | 2/20 |
| Amy Oehlers | Musk | 5:02.99* | OTT | 2/6 |
| Nicole Moore | ONU | 5:03.51* | ONU | 2/20 |
| Liz Terelle | ONU | 5:03.57* | ONU | 1/23 |
| Amber Vavrek | ONU | 5:04.76* | OTT | 2/6 |
| Megan Via | BW | 5:05.73* | BW | 2/20 |
| Dara Ford | MUC | 5:07.14* | Marietta | 2/20 |
| Amy Davin | OTT | 5:08.00* | Capital | 1/17 |
| Lisa Bartkiewicz | BW | 5:08.00* | BW | 2/20 |
| Elizabeth DiNino | ONU | 5:09.76 | ONU | 2/27 |
| Patricia Stege | JCU | 5:09.79 | BW | 2/20 |
| Melinda Keesee | OTT | 5:10.42 | OTT | 2/20 |
| Nicole Moore | ONU | 5:11.90 | ONU | 2/13 |
| Ashley Foster | Musk | 5:14.54 | Mar | 2/27 |
| Becky Zink | MUC | 5:14.79 | BW | 2/13 |
| OAC 19:45.00 | NCAA P-17:55.00 A-17:10.00 * |
| Name | School | Time | Site | Date |
| Meghan Randolph | OTT | 18:16.59* | All-Ohio | 2/14 |
| Elizabeth Terelle | ONU | 18:17.72* | ONU | 1/16 |
| Shannon McConville | JCU | 18:24.88* | BW | 2/20 |
| Elena Hoellein | MUC | 18:41.47* | All-Ohio | 2/14 |
| Dara Ford | MUC | 18:42.22* | All-Ohio | 2/14 |
| Jennifer Southall | BW | 18:46.07* | BW | 2/13 |
| Kristen Koelling | MUC | 18:46.37* | All-Ohio | 2/14 |
| Kim Allen | OTT | 18:51.63* | OTT | 1/24 |
| Darci Walthew | ONU | 18:51.94* | ONU | 2/20 |
| Elizabeth DiNino | ONU | 18:59.53* | BW | 1/31 |
| Ellie Fernandez | JCU | 19:01.14* | BW | 2/20 |
| Melinda Keesee | OTT | 19:05.32* | All-Ohio | 2/14 |
| Kelly Hammond | MUC | 19:07.94* | All-Ohio | 2/14 |
| Kristen Meadows | MUC | 19:28.06* | BW | 1/31 |
| Lisa Bartkiewitcz | BW | 19:30.00* | BW | 2/13 |
| Ashley Foster | Musk | 19:30.10* | All-Ohio | 2/14 |
| Steph Gardyza | ONU | 19:31.94* | ONU | 2/20 |
| Amanda Roadarmel | HC | 19:42.15* | All-Ohio | 2/14 |
| Brigid McHugh | BW | 19:43.00* | ONU | 2/27 |
| Amber Vavrek | ONU | 19:44.63* | ONU | 2/20 |
| Laura Wagner | WC | 19:58.59 | Dep | 2/7 |
| Sandy McCreary | BW | 20:19.32 | BW | 2/20 |
| Jamie Luketic | BW | 20:21.74 | BW | 2/13 |
| Bethany Trapp | OTT | 20:21.92 | OTT | 2/20 |
| Andrea Vernon | OTT | 20:24.51 | OTT | 2/20 |
High Jump
| OAC 5'0" | NCAA P-5'4 1/4" A-5' 7 3/4" * |
| Name | School | Height | Site | Date |
| Emily Herring | WILM | 5' 10"*** | Denison | 1/24 |
| Nikki Jones | HC | 5' 5"** | ONU | 1/23 |
| Amren Fraser | BW | 5' 4"* | BW | 1/31 |
| Sara McGinnis | ONU | 5' 2.25"* | ONU | 1/16 |
| Amy Winter | OTT | 5' 2"* | BW | 1/31 |
| Kandice Gobin | ONU | 5' 0.5"* | ONU | 2/14 |
| Casey Adams | HC | 5' 0.5"* | ONU | 2/27 |
| Emily Bechtel | Cap | 5' 0"* | Cap | 2/13 |
| Amy Southall | BW | 5' 0"* | CWRU | 2/6 |
| Michelle Beaman | OTT | 5' 0"* | Cap | 2/13 |
| Lisa Linquist | ONU | 4' 10.25" | ONU | 2/13 |
| Caroline Falk | Cap | 4' 10.25" | Chicago | 2/28 |
| Jenna York | MUC | 4' 10" | BW | 2/13 |
| Kim Allen | OTT | 4' 10" | OTT | 1/24 |
| Adrienne Davie | OTT | 4' 10" | BW | 1/31 |
| Sherri Steinkirchner | ONU | 4' 10" | BW | 1/31 |
| Heather Rognon | Mar | 4' 9.75" | Mar | 1/23 |
| Charlotte Worstall | Musk | 4' 9.75" | Mar | 2/27 |
| Kristi Sisler | ONU | 4' 8.75" | ONU | 2/27 |
| Dena Thobe | Cap | 4' 8" | OTT | 2/6 |
| Amanda Phillips | Cap | 4' 7.5" | ONU | 1/23 |
| Doreen Nagawa | WILM | 4' 6" | BW | 1/31 |
| Becky Fritchman | BW | 4' 6" | CWRU | 2/6 |
| Sarah Nunnally | Cap | 4' 6" | Capital | 1/17 |
| Sarah Ellis | Musk | 4' 6" | Capital | 2/13 |
| OAC 15' 8" | NCAA P-17' 8 1/2" A-19'0 3/4" |
| Name | School | Distance | Site | Date |
| Doreen Nagawa | Wilm | 17' 1.5"* | Dep | 2/7 |
| Emily Herring | Wilm | 16' 9.25"* | ONU | 2/20 |
| Jen Kahn | JCU | 16' 7.25"* | BW | 2/20 |
| Melanie Ridgeway | OTT | 16' 6.50"* | OTT | 2/20 |
| Farris Fairbanks | Wilm | 16' 6.5"* | BW | 1/31 |
| Brittany Schaeublin | BW | 16' 3"* | BW | 1/23 |
| Erica Basinger | Cap | 16' 1.75"* | OTT | 2/20 |
| Ashley Dally | ONU | 16' 1.5"* | ONU | 2/14 |
| Amanda Dittmar | ONU | 16' 1"* | OTT | 2/6 |
| Caroline Falk | Cap | 16' 1"* | OTT | 2/6 |
| Mandy Fugate | OTT | 15' 11.75"* | OTT | 2/20 |
| Rachel Beecraft | Cap | 15' 10.5"* | Chicago | 2/28 |
| Heather Rognon | Mar | 15' 10.25* | Mar | 1/23 |
| Kristi Sisler | ONU | 15' 10.25"* | ONU | 2/20 |
| Amy Winter | OTT | 15' 7.5" | Cap | 2/13 |
| Sami Layman | Cap | 15' 7" | Chicago | 2/28 |
| Dena Thobe | Cap | 15' 5.50" | OTT | 2/20 |
| Raina Keppler | MUC | 15' 1" | OTT | 1/24 |
| Michelle Beaman | OTT | 15' 1" | Cap | 2/13 |
| Artesha Mondie | HC | 14' 11.5" | Findlay | 12/11 |
| Becky Jenkins | MUC | 14' 11.5" | MUC | 2.28 |
| Erin Conti | BW | 14' 9.75" | BW | 1/31 |
| Amy Southall | BW | 14' 4.25" | BW | 2/13 |
| Rhiannon Regal | BW | 14' 2.50" | BW | 2/13 |
| OAC 32'0" NEW 31' 6" | NCAA P-36' 7" A-39' 7 3/4" |
| Name | School | Distance | Site | Date |
| Doreen Nagawa | WILM | 38' 7.75"** | Capital | 1/17 |
| Kristi Sisler | ONU | 34' 10.25"* | ONU | 2/20 |
| Melanie Ridgeway | OTT | 33' 10.75* | BW | 1/31 |
| Rachel Beecraft | Cap | 33' 9.25"* | Chicago | 2/28 |
| Amanda Dittmar | ONU | 33' 3.5"* | BW | 1/31 |
| Emily Herring | WILM | 33' 2.5"* | Denison | 1/24 |
| Angela Gruss | BW | 33' 0.5"* | CWRU | 2/6 |
| Gen Kahn | JCU | 32' 11"* | CWRU | 2/6 |
| Brittany Schaeublin | BW | 32' 9.5"* | BW | 1/23 |
| Dena Thobe | Cap | 32' 0.75"* | Chicago | 2/28 |
| Michelle Beaman | OTT | 31' 10"* | OTT | 2/20 |
| Sami Layman | Cap | 31' 9.25"* | Chicago | 2/28 |
| Becky Jenkins | MUC | 31' 5.25" | Mar | 2/20 |
| Erin Conti | BW | 31' 5" | BW | 1/23 |
| Lauren Leet | OTT | 30' 9.75" | BW | 1/31 |
| Trista Barnhart | JCU | 30' 8.5" | BW | 2/20 |
| Kristie Frankart | HC | 29' 4.0" | ONU | 2/20 |
| OAC 35' 0" | NCAA P-41' 8" A-46' 9" * |
| Name | School | Distance | Site | Date |
| Jamie Eastham | Musk | 44' 5.5"** | All-Ohio | 2/14 |
| Erika Waickman | OTT | 43' 5.25"** | OTT | 2/20 |
| Cindy Dircksen | ONU | 40' 3.25"* | ONU | 2/20 |
| Molly Winter | OTT | 39' 7.5"* | Denison | 2/28 |
| Sarah Nunnally | Cap | 39' 7"* | BW | 1/31 |
| Crystal Burnett | OTT | 38' 2.25"* | OTT | 2/20 |
| Tara Foster | OTT | 38' 1.25"* | OTT | 2/20 |
| Amy Mauceri | BW | 37' 11.50"* | BW | 2/20 |
| Erin Klenk | Musk | 37' 10.5"* | Kent | 2/21 |
| Jessica Peters | HC | 37' 9.5"* | BW | 1/31 |
| Melanie Drotleff | MUC | 37' 6.75"* | BW | 2/13 |
| Susan Pilarski | MUC | 36' 8.25"* | BW | 1/31 |
| Ashley Kohler | MUC | 36' 5.5"* | MUC | 2/28 |
| Heather Horton | MUC | 36' 1.75"* | MUC | 2/28 |
| Mandy Quisno | BW | 36' 1.25"* | BW | 1/31 |
| Erin Klenk | MUSK | 35' 1.75"* | BW | 1/31 |
| Caroline Falk | Cap | 34' 8.25" | Chicago | 2/28 |
| Randi Borchardt | Wilm | 34' 2.75" | BW | 1/31 |
| Becky Annen | MUC | 34' 2.25" | Mar | 2/20 |
| Alycia Wallenhorst | Wilm | 34' 0.75" | BW | 1/31 |
| Megan McDannel | BW | 33' 11.25" | BW | 2/20 |
| Ashley Boggs | Mar | 33' 3.75" | Mar | 2/27 |
| Jodie Garringer | Cap | 33' 3" | ONU | 1/23 |
| Jenna York | MUC | 32' .75" | Mar | 2/20 |
| Alicia Beneker | Cap | 31' 10.75" | BW | 1/31 |
| OAC 7' 6" | NCAA P-10'6 3/4" A-12' 2" |
| Name | School | Height | Site | Date |
| Alysha Gossel | OTT | 10' 6.75"** | OTT | 2/20 |
| Dana Ullman | OTT | 10' 0"* | BW | 1/31 |
| Ashley Johnson | Wilm | 9' 6.25"* | ONU | 2/27 |
| Kandice Gobin | ONU | 9' 6"* | BW | 1/31 |
| Heather Nees | Musk | 9' 1.5"* | All-Ohio | 2/14 |
| Angela Gruss | BW | 8' 7.50"* | All-Ohio | 2/14 |
| Elizabeth Ramsey | MAR | 8' 6"* | BW | 1/31 |
| Michelle Urbine | Cap | 8' 6"* | BW | 1/31 |
| Tiffany Estes | OTT | 8' 6"* | BW | 1/31 |
| Lindsay Vito | JCU | 8'0"* | BW | 2/20 |
| Amy All | OTT | 8' 0"* | Cap | 2/13 |
| Amanda Phillips | Cap | 7' 7.25"* | Chicago | 2/28 |
| Amanda Rose | OTT | 7' 6"* | OTT | 2/6 |
| Bekka Wilson | Wilm | 7' 6"* | Cap | 1/17 |
| Molly McBride | JCU | 7' 6"* | BW | 1/31 |
| Gena Cox | Wilm | 7' 0" | Den | 1/24 |
| Rachel Beecraft | Cap | 5' 6" | BW | 1/31 |
| OAC 1 Team Auto |
| School | Time | Site | Date |
| ONU | 1:49.03* | ONU | 2/27 |
| Capital | 1:49.28* | OTT | 2/21 |
| Muskingum | 1:49.46* | All-Ohio | 2/14 |
| Otterbein | 1:49.48* | OTT | 2/20 |
| Baldwin Wallace | 1:50.44* | BW | 2/20 |
| Wilmington | 1:50.90* | All-Ohio | 2/14 |
| Heidelberg | 1:54.49* | ONU | 2/27 |
| Mount Union | 1:57.72* | BW | 2/13 |
| John Carroll | 1:58.21* | BW | 1/31 |
| OAC 1 Team Auto | NCAA P-4.01.00 A-3:53.80 |
| School | Time | Site | Date |
| ONU | 4:06.53* | ONU | 2/14 |
| Muskingum | 4:07.88* | All-Ohio | 2/14 |
| Baldwin Wallace | 4:10.6* | BW | 2/20 |
| Otterbein | 4:11.20* | BW | 1/31 |
| Capital | 4:13.15* | OTT | 2/6 |
| Heidelberg | 4:13.78* | All-Ohio | 2/14 |
| Mount Union | 4:18.63* | MUC | 2/28 |
| John Carroll | 4:21.83* | Oberlin | 2/27 |
| Wilmington | 4:22.95* | Dep | 2/7 |
| Marietta | 4:47.49* | BW | 1/31 |
| OAC 1 Team Auto |
| School | Time | Site | Date |
| Baldwin Wallace | 9:56.02* | BW | 1/31 |
| Otterbein | 9:59.62* | BW | 1/31 |
| ONU | 10:06.66* | BW | 1/31 |
| John Carroll | 10:09.71* | BW | 1/31 |
| Mount Union | 10:14.31* | BW | 1/31 |
| Heidelburg | 10:23.12* | BW | 1/31 |
| Muskingum | 10:35.64* | BW | 1/31 |
| Wilmington | 11:09.68* | BW | 1/31 |
| Capital | 11:31.90* | BW | 1/31 |